China vs India: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of China and India over time using official World Bank Open Data.
In 2024, India recorded Birth Rate (per 1,000 People) of 15.98 vs 6.77 for China (India's Birth Rate is 9.21 higher than China's.).
China vs India All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for China and India reported by World Bank.
| Year | 🇨🇳 China Birth Rate | 🇮🇳 India Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 6.77 | 15.98 | 9.21 |
| 2023 | 6.39 | 16.15 | 9.76 |
| 2022 | 6.77 | 16.34 | 9.57 |
| 2021 | 7.52 | 16.49 | 8.97 |
| 2020 | 8.52 | 16.74 | 8.22 |
| 2019 | 10.41 | 17.37 | 6.96 |
| 2018 | 10.86 | 17.91 | 7.05 |
| 2017 | 12.64 | 18.00 | 5.36 |
| 2016 | 13.57 | 18.76 | 5.19 |
| 2015 | 11.99 | 18.94 | 6.95 |
| 2014 | 13.83 | 19.09 | 5.26 |
| 2013 | 13.03 | 20.06 | 7.03 |
| 2012 | 14.57 | 20.67 | 6.10 |
| 2011 | 13.27 | 21.16 | 7.89 |
| 2010 | 11.90 | 21.63 | 9.73 |
| 2009 | 11.95 | 22.21 | 10.26 |
| 2008 | 12.14 | 22.51 | 10.37 |
| 2007 | 12.10 | 22.93 | 10.83 |
| 2006 | 12.09 | 23.56 | 11.47 |
| 2005 | 12.40 | 24.30 | 11.90 |
| 2004 | 12.29 | 25.12 | 12.83 |
| 2003 | 12.41 | 25.78 | 13.37 |
| 2002 | 12.86 | 26.54 | 13.68 |
| 2001 | 13.38 | 27.21 | 13.83 |
| 2000 | 14.03 | 27.52 | 13.49 |
| 1999 | 14.64 | 27.73 | 13.09 |
| 1998 | 15.64 | 28.20 | 12.56 |
| 1997 | 16.57 | 28.68 | 12.11 |
| 1996 | 16.98 | 29.22 | 12.24 |
| 1995 | 17.12 | 29.77 | 12.65 |
| 1994 | 17.70 | 30.30 | 12.60 |
| 1993 | 18.09 | 30.77 | 12.68 |
| 1992 | 18.27 | 31.41 | 13.14 |
| 1991 | 19.68 | 32.02 | 12.34 |
| 1990 | 21.06 | 32.57 | 11.51 |
| 1989 | 21.58 | 33.28 | 11.70 |
| 1988 | 22.37 | 33.89 | 11.52 |
| 1987 | 23.33 | 34.44 | 11.11 |
| 1986 | 22.43 | 35.22 | 12.79 |
| 1985 | 21.04 | 35.42 | 14.38 |
| 1984 | 19.90 | 35.92 | 16.02 |
| 1983 | 20.19 | 36.12 | 15.93 |
| 1982 | 22.28 | 36.40 | 14.12 |
| 1981 | 20.91 | 36.76 | 15.85 |
| 1980 | 18.21 | 37.06 | 18.85 |
| 1979 | 17.82 | 37.00 | 19.18 |
| 1978 | 18.25 | 37.15 | 18.90 |
| 1977 | 18.93 | 37.56 | 18.63 |
| 1976 | 19.91 | 38.24 | 18.33 |
| 1975 | 23.01 | 38.36 | 15.35 |
| 1974 | 24.82 | 39.00 | 14.18 |
| 1973 | 27.93 | 39.30 | 11.37 |
| 1972 | 29.77 | 39.46 | 9.69 |
| 1971 | 30.65 | 39.72 | 9.07 |
| 1970 | 33.43 | 39.76 | 6.33 |
| 1969 | 34.11 | 40.06 | 5.95 |
| 1968 | 35.59 | 40.48 | 4.89 |
| 1967 | 33.96 | 40.83 | 6.87 |
| 1966 | 35.05 | 41.20 | 6.16 |
| 1965 | 37.88 | 41.65 | 3.77 |
| 1964 | 39.14 | 42.06 | 2.92 |
| 1963 | 43.37 | 42.26 | 1.11 |
| 1962 | 37.01 | 42.48 | 5.47 |
| 1961 | 18.02 | 42.67 | 24.65 |
| 1960 | 20.86 | 42.90 | 22.04 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, China and India followed distinct developmental paths. In 1960, China recorded 20.86 compared to 42.90 for India. By 2024, the values evolved to 6.77 and 15.98 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and India.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of China?
In 2024, China's Birth Rate was 6.77 according to official World Bank data.
What is the Birth Rate of India?
In 2024, India's Birth Rate was 15.98 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, India recorded a higher Birth Rate of 15.98 compared to China's 6.77 (a difference of 9.21).
How has Birth Rate changed over time for China and India?
From 2000 to 2024, China's Birth Rate changed by -51.7% since 2000, while India's changed by -41.9% since 2000.
Explore China vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for China and India from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.