China vs India: Urban Population Comparison
Compare Urban Population of China and India over time using official World Bank Open Data.
In 2025, China recorded Urban Population of 933.17M vs 522.44M for India (China's Urban Population is 1.8× larger than India's.).
China vs India All Annual Observations (1960 – 2025)
Complete annual observations of Urban Population for China and India reported by World Bank.
| Year | 🇨🇳 China Urban Population | 🇮🇳 India Urban Population | India : China Ratio |
|---|---|---|---|
| 2025 | 933.17M | 522.44M | 0.56× |
| 2024 | 928.44M | 513.33M | 0.55× |
| 2023 | 924.44M | 504.30M | 0.55× |
| 2022 | 920.99M | 495.41M | 0.54× |
| 2021 | 914.09M | 487.09M | 0.53× |
| 2020 | 896.38M | 478.69M | 0.53× |
| 2019 | 882.80M | 469.69M | 0.53× |
| 2018 | 862.70M | 460.49M | 0.53× |
| 2017 | 841.08M | 451.16M | 0.54× |
| 2016 | 816.57M | 441.69M | 0.54× |
| 2015 | 791.07M | 432.24M | 0.55× |
| 2014 | 764.82M | 422.93M | 0.55× |
| 2013 | 742.83M | 413.50M | 0.56× |
| 2012 | 719.08M | 403.93M | 0.56× |
| 2011 | 697.13M | 394.44M | 0.57× |
| 2010 | 658.61M | 384.29M | 0.58× |
| 2009 | 643.55M | 374.01M | 0.58× |
| 2008 | 622.45M | 364.12M | 0.58× |
| 2007 | 604.77M | 354.60M | 0.59× |
| 2006 | 581.35M | 345.19M | 0.59× |
| 2005 | 560.47M | 335.95M | 0.60× |
| 2004 | 541.24M | 326.85M | 0.60× |
| 2003 | 522.19M | 317.91M | 0.61× |
| 2002 | 500.51M | 309.26M | 0.62× |
| 2001 | 478.98M | 300.76M | 0.63× |
| 2000 | 460.01M | 292.48M | 0.64× |
| 1999 | 435.70M | 284.56M | 0.65× |
| 1998 | 414.19M | 276.91M | 0.67× |
| 1997 | 392.52M | 269.46M | 0.69× |
| 1996 | 371.11M | 262.21M | 0.71× |
| 1995 | 349.89M | 255.12M | 0.73× |
| 1994 | 339.79M | 248.19M | 0.73× |
| 1993 | 329.85M | 241.38M | 0.73× |
| 1992 | 319.90M | 234.60M | 0.73× |
| 1991 | 310.02M | 227.87M | 0.74× |
| 1990 | 297.37M | 221.25M | 0.74× |
| 1989 | 293.20M | 214.78M | 0.73× |
| 1988 | 284.38M | 208.51M | 0.73× |
| 1987 | 274.47M | 202.41M | 0.74× |
| 1986 | 261.63M | 196.41M | 0.75× |
| 1985 | 249.17M | 190.49M | 0.76× |
| 1984 | 238.62M | 184.65M | 0.77× |
| 1983 | 221.28M | 178.84M | 0.81× |
| 1982 | 207.43M | 173.10M | 0.83× |
| 1981 | 200.33M | 167.39M | 0.84× |
| 1980 | 190.27M | 161.59M | 0.85× |
| 1979 | 183.73M | 155.50M | 0.85× |
| 1978 | 171.30M | 149.38M | 0.87× |
| 1977 | 165.59M | 143.28M | 0.87× |
| 1976 | 162.28M | 137.19M | 0.85× |
| 1975 | 158.95M | 131.29M | 0.83× |
| 1974 | 154.54M | 125.64M | 0.81× |
| 1973 | 151.70M | 120.42M | 0.79× |
| 1972 | 147.68M | 115.67M | 0.78× |
| 1971 | 145.18M | 111.47M | 0.77× |
| 1970 | 142.22M | 107.62M | 0.76× |
| 1969 | 139.30M | 103.96M | 0.75× |
| 1968 | 136.47M | 100.57M | 0.74× |
| 1967 | 133.86M | 97.31M | 0.73× |
| 1966 | 131.34M | 94.20M | 0.72× |
| 1965 | 128.62M | 91.26M | 0.71× |
| 1964 | 127.80M | 88.38M | 0.69× |
| 1963 | 114.88M | 85.59M | 0.75× |
| 1962 | 115.34M | 82.97M | 0.72× |
| 1961 | 127.41M | 80.49M | 0.63× |
| 1960 | 131.72M | 78.15M | 0.59× |
Urban Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and India followed distinct developmental paths. In 1960, China recorded 131.72M compared to 78.15M for India. By 2025, the values evolved to 933.17M and 522.44M respectively.
Key Differences
About Urban Population
Urban population refers to people living in urban areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and India.
Frequently Asked Questions — Urban Population
What is the Urban Population of China?
In 2025, China's Urban Population was 933.17M according to official World Bank data.
What is the Urban Population of India?
In 2025, India's Urban Population was 522.44M according to official World Bank data.
Which country has a higher Urban Population?
In 2025, China recorded a higher Urban Population of 933.17M compared to India's 522.44M (a difference of 410.73M).
How has Urban Population changed over time for China and India?
From 2000 to 2025, China's Urban Population changed by +102.9% since 2000, while India's changed by +78.6% since 2000.
Explore China vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.URB.TOTL (Urban Population).
Values represent annual urban population for China and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.