China vs India: Population Density Comparison
Compare Population Density (People per sq. km) of China and India over time using official World Bank Open Data.
In 2023, India recorded Population Density (People per sq. km) of 483.68 vs 150.26 for China (India's Population Density is 333.42 higher than China's.).
China vs India All Annual Observations (1961 – 2023)
Complete annual observations of Population Density (People per sq. km) for China and India reported by World Bank.
| Year | 🇨🇳 China Population Density | 🇮🇳 India Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 150.26 | 483.68 | 333.42 |
| 2022 | 150.42 | 479.43 | 329.01 |
| 2021 | 150.44 | 475.65 | 325.21 |
| 2020 | 150.31 | 471.76 | 321.45 |
| 2019 | 149.95 | 467.19 | 317.24 |
| 2018 | 149.42 | 462.35 | 312.93 |
| 2017 | 148.72 | 457.31 | 308.59 |
| 2016 | 147.82 | 452.02 | 304.20 |
| 2015 | 146.98 | 446.67 | 299.69 |
| 2014 | 146.13 | 441.37 | 295.24 |
| 2013 | 145.21 | 435.84 | 290.63 |
| 2012 | 144.24 | 430.07 | 285.82 |
| 2011 | 143.27 | 424.20 | 280.93 |
| 2010 | 142.49 | 418.23 | 275.74 |
| 2009 | 141.80 | 412.19 | 270.39 |
| 2008 | 141.10 | 406.27 | 265.18 |
| 2007 | 140.38 | 400.47 | 260.09 |
| 2006 | 139.65 | 394.49 | 254.84 |
| 2005 | 138.87 | 388.36 | 249.50 |
| 2004 | 138.05 | 382.08 | 244.02 |
| 2003 | 137.24 | 375.62 | 238.39 |
| 2002 | 136.38 | 369.17 | 232.78 |
| 2001 | 135.47 | 362.54 | 227.07 |
| 2000 | 134.49 | 355.82 | 221.33 |
| 1999 | 133.44 | 349.20 | 215.76 |
| 1998 | 132.29 | 342.62 | 210.33 |
| 1997 | 131.02 | 336.05 | 205.02 |
| 1996 | 129.69 | 329.50 | 199.82 |
| 1995 | 128.34 | 322.99 | 194.65 |
| 1994 | 126.95 | 316.55 | 189.60 |
| 1993 | 125.52 | 310.14 | 184.62 |
| 1992 | 124.09 | 303.70 | 179.61 |
| 1991 | 122.58 | 297.30 | 174.72 |
| 1990 | 120.92 | 290.92 | 170.01 |
| 1989 | 119.15 | 284.56 | 165.40 |
| 1988 | 117.34 | 278.27 | 160.93 |
| 1987 | 115.47 | 272.08 | 156.61 |
| 1986 | 113.63 | 265.94 | 152.31 |
| 1985 | 111.95 | 259.87 | 147.92 |
| 1984 | 110.44 | 253.89 | 143.46 |
| 1983 | 109.00 | 248.01 | 139.01 |
| 1982 | 107.44 | 242.27 | 134.83 |
| 1981 | 105.86 | 236.68 | 130.82 |
| 1980 | 104.52 | 231.18 | 126.67 |
| 1979 | 103.21 | 225.74 | 122.52 |
| 1978 | 101.85 | 220.55 | 118.70 |
| 1977 | 100.49 | 215.53 | 115.03 |
| 1976 | 99.13 | 210.50 | 111.37 |
| 1975 | 97.61 | 205.61 | 108.00 |
| 1974 | 95.90 | 200.81 | 104.91 |
| 1973 | 93.94 | 196.24 | 102.30 |
| 1972 | 91.82 | 191.88 | 100.06 |
| 1971 | 89.59 | 187.71 | 98.12 |
| 1970 | 87.16 | 183.60 | 96.43 |
| 1969 | 84.79 | 179.56 | 94.78 |
| 1968 | 82.50 | 175.81 | 93.31 |
| 1967 | 80.37 | 172.07 | 91.70 |
| 1966 | 78.33 | 168.42 | 90.09 |
| 1965 | 76.18 | 164.85 | 88.67 |
| 1964 | 74.39 | 161.18 | 86.80 |
| 1963 | 72.68 | 157.45 | 84.77 |
| 1962 | 70.92 | 153.80 | 82.89 |
| 1961 | 70.34 | 150.20 | 79.86 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, China and India followed distinct developmental paths. In 1961, China recorded 70.34 compared to 150.20 for India. By 2023, the values evolved to 150.26 and 483.68 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and India.
Frequently Asked Questions — Population Density
What is the Population Density of China?
In 2023, China's Population Density was 150.26 according to official World Bank data.
What is the Population Density of India?
In 2023, India's Population Density was 483.68 according to official World Bank data.
Which country has a higher Population Density?
In 2023, India recorded a higher Population Density of 483.68 compared to China's 150.26 (a difference of 333.42).
How has Population Density changed over time for China and India?
From 2000 to 2023, China's Population Density changed by +11.7% since 2000, while India's changed by +35.9% since 2000.
Explore China vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for China and India from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.