India vs Japan: Population Density Comparison
Compare Population Density (People per sq. km) of India and Japan over time using official World Bank Open Data.
In 2023, India recorded Population Density (People per sq. km) of 483.68 vs 341.54 for Japan (India's Population Density is 142.13 higher than Japan's.).
India vs Japan All Annual Observations (1961 – 2023)
Complete annual observations of Population Density (People per sq. km) for India and Japan reported by World Bank.
| Year | 🇮🇳 India Population Density | 🇯🇵 Japan Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 483.68 | 341.54 | 142.13 |
| 2022 | 479.43 | 343.28 | 136.15 |
| 2021 | 475.65 | 344.81 | 130.85 |
| 2020 | 471.76 | 346.40 | 125.36 |
| 2019 | 467.19 | 347.42 | 119.77 |
| 2018 | 462.35 | 347.90 | 114.45 |
| 2017 | 457.31 | 348.35 | 108.96 |
| 2016 | 452.02 | 348.63 | 103.39 |
| 2015 | 446.67 | 348.81 | 97.86 |
| 2014 | 441.37 | 349.18 | 92.19 |
| 2013 | 435.84 | 349.64 | 86.19 |
| 2012 | 430.07 | 350.15 | 79.92 |
| 2011 | 424.20 | 350.71 | 73.49 |
| 2010 | 418.23 | 351.36 | 66.87 |
| 2009 | 412.19 | 351.29 | 60.90 |
| 2008 | 406.27 | 351.34 | 54.94 |
| 2007 | 400.47 | 351.17 | 49.30 |
| 2006 | 394.49 | 350.77 | 43.72 |
| 2005 | 388.36 | 350.54 | 37.82 |
| 2004 | 382.08 | 350.51 | 31.57 |
| 2003 | 375.62 | 350.39 | 25.23 |
| 2002 | 369.17 | 349.64 | 19.52 |
| 2001 | 362.54 | 348.83 | 13.71 |
| 2000 | 355.82 | 347.99 | 7.83 |
| 1999 | 349.20 | 347.41 | 1.79 |
| 1998 | 342.62 | 346.78 | 4.16 |
| 1997 | 336.05 | 345.84 | 9.79 |
| 1996 | 329.50 | 345.01 | 15.51 |
| 1995 | 322.99 | 344.14 | 21.15 |
| 1994 | 316.55 | 343.33 | 26.78 |
| 1993 | 310.14 | 342.37 | 32.23 |
| 1992 | 303.70 | 341.26 | 37.56 |
| 1991 | 297.30 | 340.00 | 42.70 |
| 1990 | 290.92 | 338.67 | 47.74 |
| 1989 | 284.56 | 337.55 | 52.99 |
| 1988 | 278.27 | 336.20 | 57.93 |
| 1987 | 272.08 | 334.80 | 62.73 |
| 1986 | 265.94 | 333.10 | 67.16 |
| 1985 | 259.87 | 331.42 | 71.55 |
| 1984 | 253.89 | 329.27 | 75.37 |
| 1983 | 248.01 | 325.80 | 77.79 |
| 1982 | 242.27 | 323.54 | 81.27 |
| 1981 | 236.68 | 321.13 | 84.45 |
| 1980 | 231.18 | 318.88 | 87.70 |
| 1979 | 225.74 | 316.29 | 90.56 |
| 1978 | 220.55 | 313.63 | 93.08 |
| 1977 | 215.53 | 310.79 | 95.26 |
| 1976 | 210.50 | 307.71 | 97.21 |
| 1975 | 205.61 | 304.43 | 98.82 |
| 1974 | 200.81 | 300.50 | 99.69 |
| 1973 | 196.24 | 296.53 | 100.29 |
| 1972 | 191.88 | 292.38 | 100.51 |
| 1971 | 187.71 | 288.24 | 100.53 |
| 1970 | 183.60 | 281.98 | 98.39 |
| 1969 | 179.56 | 278.75 | 99.19 |
| 1968 | 175.81 | 275.46 | 99.65 |
| 1967 | 172.07 | 272.37 | 100.30 |
| 1966 | 168.42 | 269.57 | 101.15 |
| 1965 | 164.85 | 267.12 | 102.26 |
| 1964 | 161.18 | 264.26 | 103.07 |
| 1963 | 157.45 | 261.52 | 104.07 |
| 1962 | 153.80 | 258.88 | 105.08 |
| 1961 | 150.20 | 256.49 | 106.29 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, India and Japan followed distinct developmental paths. In 1961, India recorded 150.20 compared to 256.49 for Japan. By 2023, the values evolved to 483.68 and 341.54 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — Population Density
What is the Population Density of India?
In 2023, India's Population Density was 483.68 according to official World Bank data.
What is the Population Density of Japan?
In 2023, Japan's Population Density was 341.54 according to official World Bank data.
Which country has a higher Population Density?
In 2023, India recorded a higher Population Density of 483.68 compared to Japan's 341.54 (a difference of 142.13).
How has Population Density changed over time for India and Japan?
From 2000 to 2023, India's Population Density changed by +35.9% since 2000, while Japan's changed by -1.9% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for India and Japan from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.