India vs Japan: Population Growth Rate Comparison
Compare Population Growth Rate (Annual %) of India and Japan over time using official World Bank Open Data.
In 2025, India recorded Population Growth Rate (Annual %) of 0.9% vs -0.5% for Japan (India's Population Growth Rate is 1.4% higher than Japan's.).
India vs Japan All Annual Observations (1961 – 2025)
Complete annual observations of Population Growth Rate (Annual %) for India and Japan reported by World Bank.
| Year | 🇮🇳 India Population Growth Rate | 🇯🇵 Japan Population Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 0.9% | -0.5% | 1.4% |
| 2024 | 0.9% | -0.4% | 1.3% |
| 2023 | 0.9% | -0.5% | 1.4% |
| 2022 | 0.8% | -0.4% | 1.2% |
| 2021 | 0.8% | -0.5% | 1.3% |
| 2020 | 1.0% | -0.3% | 1.3% |
| 2019 | 1.0% | -0.1% | 1.2% |
| 2018 | 1.1% | -0.1% | 1.2% |
| 2017 | 1.2% | -0.1% | 1.2% |
| 2016 | 1.2% | -0.1% | 1.2% |
| 2015 | 1.2% | -0.1% | 1.3% |
| 2014 | 1.3% | -0.1% | 1.4% |
| 2013 | 1.3% | -0.1% | 1.5% |
| 2012 | 1.4% | -0.2% | 1.5% |
| 2011 | 1.4% | -0.2% | 1.6% |
| 2010 | 1.5% | 0.0% | 1.4% |
| 2009 | 1.4% | -0.0% | 1.5% |
| 2008 | 1.4% | 0.0% | 1.4% |
| 2007 | 1.5% | 0.1% | 1.4% |
| 2006 | 1.6% | 0.1% | 1.5% |
| 2005 | 1.6% | 0.0% | 1.6% |
| 2004 | 1.7% | 0.0% | 1.7% |
| 2003 | 1.7% | 0.2% | 1.5% |
| 2002 | 1.8% | 0.2% | 1.6% |
| 2001 | 1.9% | 0.2% | 1.6% |
| 2000 | 1.9% | 0.2% | 1.7% |
| 1999 | 1.9% | 0.2% | 1.7% |
| 1998 | 1.9% | 0.3% | 1.7% |
| 1997 | 2.0% | 0.2% | 1.7% |
| 1996 | 2.0% | 0.2% | 1.8% |
| 1995 | 2.0% | 0.2% | 1.8% |
| 1994 | 2.0% | 0.3% | 1.8% |
| 1993 | 2.1% | 0.3% | 1.8% |
| 1992 | 2.1% | 0.4% | 1.8% |
| 1991 | 2.2% | 0.4% | 1.8% |
| 1990 | 2.2% | 0.3% | 1.9% |
| 1989 | 2.2% | 0.4% | 1.8% |
| 1988 | 2.3% | 0.4% | 1.8% |
| 1987 | 2.3% | 0.5% | 1.8% |
| 1986 | 2.3% | 0.5% | 1.8% |
| 1985 | 2.3% | 0.6% | 1.7% |
| 1984 | 2.3% | 0.6% | 1.7% |
| 1983 | 2.3% | 0.7% | 1.6% |
| 1982 | 2.3% | 0.7% | 1.6% |
| 1981 | 2.3% | 0.7% | 1.6% |
| 1980 | 2.4% | 0.8% | 1.6% |
| 1979 | 2.3% | 0.8% | 1.5% |
| 1978 | 2.3% | 0.9% | 1.4% |
| 1977 | 2.4% | 1.0% | 1.4% |
| 1976 | 2.4% | 1.1% | 1.3% |
| 1975 | 2.4% | 1.3% | 1.1% |
| 1974 | 2.3% | 1.3% | 1.0% |
| 1973 | 2.3% | 1.4% | 0.8% |
| 1972 | 2.2% | 1.4% | 0.8% |
| 1971 | 2.2% | 2.2% | 0.0% |
| 1970 | 2.2% | 1.2% | 1.1% |
| 1969 | 2.1% | 1.2% | 0.9% |
| 1968 | 2.1% | 1.1% | 1.0% |
| 1967 | 2.1% | 1.0% | 1.1% |
| 1966 | 2.1% | 0.9% | 1.2% |
| 1965 | 2.3% | 1.1% | 1.2% |
| 1964 | 2.3% | 1.0% | 1.3% |
| 1963 | 2.3% | 1.0% | 1.3% |
| 1962 | 2.4% | 0.9% | 1.4% |
| 1961 | 2.4% | 0.9% | 1.5% |
Population Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, India and Japan followed distinct developmental paths. In 1961, India recorded 2.4% compared to 0.9% for Japan. By 2025, the values evolved to 0.9% and -0.5% respectively.
Key Differences
About Population Growth Rate (Annual %)
Annual population growth rate expressed as a percentage.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — Population Growth Rate
What is the Population Growth Rate of India?
In 2025, India's Population Growth Rate was 0.9% according to official World Bank data.
What is the Population Growth Rate of Japan?
In 2025, Japan's Population Growth Rate was -0.5% according to official World Bank data.
Which country has a higher Population Growth Rate?
In 2025, India recorded a higher Population Growth Rate of 0.9% compared to Japan's -0.5% (a difference of 1.4%).
How has Population Growth Rate changed over time for India and Japan?
From 2000 to 2025, India's Population Growth Rate changed by -52.8% since 2000, while Japan's changed by -394.2% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.GROW (Population Growth Rate (Annual %)).
Values represent annual population growth rate (annual %) for India and Japan from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.