India vs United States: Population Growth Rate Comparison
Compare Population Growth Rate (Annual %) of India and United States over time using official World Bank Open Data.
In 2025, India recorded Population Growth Rate (Annual %) of 0.9% vs 0.5% for United States (India's Population Growth Rate is 0.4% higher than United States's.).
India vs United States All Annual Observations (1961 – 2025)
Complete annual observations of Population Growth Rate (Annual %) for India and United States reported by World Bank.
| Year | 🇮🇳 India Population Growth Rate | 🇺🇸 United States Population Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 0.9% | 0.5% | 0.4% |
| 2024 | 0.9% | 1.0% | 0.1% |
| 2023 | 0.9% | 0.8% | 0.1% |
| 2022 | 0.8% | 0.6% | 0.2% |
| 2021 | 0.8% | 0.2% | 0.7% |
| 2020 | 1.0% | 0.4% | 0.6% |
| 2019 | 1.0% | 0.5% | 0.5% |
| 2018 | 1.1% | 0.6% | 0.5% |
| 2017 | 1.2% | 0.7% | 0.5% |
| 2016 | 1.2% | 0.8% | 0.4% |
| 2015 | 1.2% | 0.8% | 0.4% |
| 2014 | 1.3% | 0.8% | 0.5% |
| 2013 | 1.3% | 0.8% | 0.6% |
| 2012 | 1.4% | 0.8% | 0.6% |
| 2011 | 1.4% | 0.8% | 0.6% |
| 2010 | 1.5% | 0.8% | 0.6% |
| 2009 | 1.4% | 0.9% | 0.6% |
| 2008 | 1.4% | 0.9% | 0.5% |
| 2007 | 1.5% | 1.0% | 0.6% |
| 2006 | 1.6% | 1.0% | 0.6% |
| 2005 | 1.6% | 0.9% | 0.7% |
| 2004 | 1.7% | 0.9% | 0.8% |
| 2003 | 1.7% | 0.9% | 0.9% |
| 2002 | 1.8% | 0.9% | 0.9% |
| 2001 | 1.9% | 1.0% | 0.9% |
| 2000 | 1.9% | 1.1% | 0.8% |
| 1999 | 1.9% | 1.1% | 0.8% |
| 1998 | 1.9% | 1.2% | 0.8% |
| 1997 | 2.0% | 1.2% | 0.8% |
| 1996 | 2.0% | 1.2% | 0.8% |
| 1995 | 2.0% | 1.2% | 0.8% |
| 1994 | 2.0% | 1.2% | 0.8% |
| 1993 | 2.1% | 1.3% | 0.8% |
| 1992 | 2.1% | 1.4% | 0.7% |
| 1991 | 2.2% | 1.3% | 0.8% |
| 1990 | 2.2% | 1.1% | 1.1% |
| 1989 | 2.2% | 0.9% | 1.3% |
| 1988 | 2.3% | 0.9% | 1.3% |
| 1987 | 2.3% | 0.9% | 1.4% |
| 1986 | 2.3% | 0.9% | 1.4% |
| 1985 | 2.3% | 0.9% | 1.4% |
| 1984 | 2.3% | 0.9% | 1.5% |
| 1983 | 2.3% | 0.9% | 1.4% |
| 1982 | 2.3% | 1.0% | 1.4% |
| 1981 | 2.3% | 1.0% | 1.4% |
| 1980 | 2.4% | 1.0% | 1.4% |
| 1979 | 2.3% | 1.1% | 1.2% |
| 1978 | 2.3% | 1.1% | 1.2% |
| 1977 | 2.4% | 1.0% | 1.4% |
| 1976 | 2.4% | 1.0% | 1.4% |
| 1975 | 2.4% | 1.0% | 1.4% |
| 1974 | 2.3% | 0.9% | 1.4% |
| 1973 | 2.3% | 1.0% | 1.3% |
| 1972 | 2.2% | 1.1% | 1.1% |
| 1971 | 2.2% | 1.3% | 1.0% |
| 1970 | 2.2% | 1.2% | 1.1% |
| 1969 | 2.1% | 1.0% | 1.1% |
| 1968 | 2.1% | 1.0% | 1.1% |
| 1967 | 2.1% | 1.1% | 1.1% |
| 1966 | 2.1% | 1.2% | 1.0% |
| 1965 | 2.3% | 1.3% | 1.0% |
| 1964 | 2.3% | 1.4% | 1.0% |
| 1963 | 2.3% | 1.4% | 0.9% |
| 1962 | 2.4% | 1.5% | 0.8% |
| 1961 | 2.4% | 1.7% | 0.7% |
Population Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, India and United States followed distinct developmental paths. In 1961, India recorded 2.4% compared to 1.7% for United States. By 2025, the values evolved to 0.9% and 0.5% respectively.
Key Differences
About Population Growth Rate (Annual %)
Annual population growth rate expressed as a percentage.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United States.
Frequently Asked Questions — Population Growth Rate
What is the Population Growth Rate of India?
In 2025, India's Population Growth Rate was 0.9% according to official World Bank data.
What is the Population Growth Rate of United States?
In 2025, United States's Population Growth Rate was 0.5% according to official World Bank data.
Which country has a higher Population Growth Rate?
In 2025, India recorded a higher Population Growth Rate of 0.9% compared to United States's 0.5% (a difference of 0.4%).
How has Population Growth Rate changed over time for India and United States?
From 2000 to 2025, India's Population Growth Rate changed by -52.8% since 2000, while United States's changed by -53.0% since 2000.
Explore India vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.GROW (Population Growth Rate (Annual %)).
Values represent annual population growth rate (annual %) for India and United States from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.