India vs United States: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of India and United States over time using official World Bank Open Data.
In 2024, India recorded Birth Rate (per 1,000 People) of 15.98 vs 10.60 for United States (India's Birth Rate is 5.38 higher than United States's.).
India vs United States All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for India and United States reported by World Bank.
| Year | 🇮🇳 India Birth Rate | 🇺🇸 United States Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 15.98 | 10.60 | 5.38 |
| 2023 | 16.15 | 10.70 | 5.45 |
| 2022 | 16.34 | 11.00 | 5.34 |
| 2021 | 16.49 | 11.00 | 5.49 |
| 2020 | 16.74 | 10.90 | 5.84 |
| 2019 | 17.37 | 11.40 | 5.97 |
| 2018 | 17.91 | 11.60 | 6.31 |
| 2017 | 18.00 | 11.80 | 6.20 |
| 2016 | 18.76 | 12.20 | 6.56 |
| 2015 | 18.94 | 12.40 | 6.54 |
| 2014 | 19.09 | 12.50 | 6.59 |
| 2013 | 20.06 | 12.40 | 7.66 |
| 2012 | 20.67 | 12.60 | 8.07 |
| 2011 | 21.16 | 12.70 | 8.46 |
| 2010 | 21.63 | 13.00 | 8.63 |
| 2009 | 22.21 | 13.50 | 8.71 |
| 2008 | 22.51 | 14.00 | 8.51 |
| 2007 | 22.93 | 14.30 | 8.63 |
| 2006 | 23.56 | 14.30 | 9.26 |
| 2005 | 24.30 | 14.00 | 10.30 |
| 2004 | 25.12 | 14.00 | 11.12 |
| 2003 | 25.78 | 14.10 | 11.68 |
| 2002 | 26.54 | 14.00 | 12.54 |
| 2001 | 27.21 | 14.10 | 13.11 |
| 2000 | 27.52 | 14.40 | 13.12 |
| 1999 | 27.73 | 14.20 | 13.53 |
| 1998 | 28.20 | 14.30 | 13.90 |
| 1997 | 28.68 | 14.20 | 14.48 |
| 1996 | 29.22 | 14.40 | 14.82 |
| 1995 | 29.77 | 14.60 | 15.17 |
| 1994 | 30.30 | 15.00 | 15.30 |
| 1993 | 30.77 | 15.40 | 15.37 |
| 1992 | 31.41 | 15.80 | 15.61 |
| 1991 | 32.02 | 16.20 | 15.82 |
| 1990 | 32.57 | 16.70 | 15.87 |
| 1989 | 33.28 | 16.40 | 16.88 |
| 1988 | 33.89 | 16.00 | 17.89 |
| 1987 | 34.44 | 15.70 | 18.74 |
| 1986 | 35.22 | 15.60 | 19.62 |
| 1985 | 35.42 | 15.80 | 19.62 |
| 1984 | 35.92 | 15.60 | 20.32 |
| 1983 | 36.12 | 15.60 | 20.52 |
| 1982 | 36.40 | 15.90 | 20.50 |
| 1981 | 36.76 | 15.80 | 20.96 |
| 1980 | 37.06 | 15.90 | 21.16 |
| 1979 | 37.00 | 15.60 | 21.40 |
| 1978 | 37.15 | 15.00 | 22.15 |
| 1977 | 37.56 | 15.10 | 22.46 |
| 1976 | 38.24 | 14.60 | 23.64 |
| 1975 | 38.36 | 14.60 | 23.76 |
| 1974 | 39.00 | 14.80 | 24.20 |
| 1973 | 39.30 | 14.80 | 24.50 |
| 1972 | 39.46 | 15.60 | 23.86 |
| 1971 | 39.72 | 17.20 | 22.52 |
| 1970 | 39.76 | 18.40 | 21.36 |
| 1969 | 40.06 | 17.90 | 22.16 |
| 1968 | 40.48 | 17.60 | 22.88 |
| 1967 | 40.83 | 17.80 | 23.03 |
| 1966 | 41.20 | 18.40 | 22.80 |
| 1965 | 41.65 | 19.40 | 22.25 |
| 1964 | 42.06 | 21.10 | 20.96 |
| 1963 | 42.26 | 21.70 | 20.56 |
| 1962 | 42.48 | 22.40 | 20.08 |
| 1961 | 42.67 | 23.30 | 19.37 |
| 1960 | 42.90 | 23.70 | 19.20 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and United States followed distinct developmental paths. In 1960, India recorded 42.90 compared to 23.70 for United States. By 2024, the values evolved to 15.98 and 10.60 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United States.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of India?
In 2024, India's Birth Rate was 15.98 according to official World Bank data.
What is the Birth Rate of United States?
In 2024, United States's Birth Rate was 10.60 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, India recorded a higher Birth Rate of 15.98 compared to United States's 10.60 (a difference of 5.38).
How has Birth Rate changed over time for India and United States?
From 2000 to 2024, India's Birth Rate changed by -41.9% since 2000, while United States's changed by -26.4% since 2000.
Explore India vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for India and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.