Japan vs United States: Population Growth Rate Comparison
Compare Population Growth Rate (Annual %) of Japan and United States over time using official World Bank Open Data.
In 2025, United States recorded Population Growth Rate (Annual %) of 0.5% vs -0.5% for Japan (United States's Population Growth Rate is 1.0% higher than Japan's.).
Japan vs United States All Annual Observations (1961 β 2025)
Complete annual observations of Population Growth Rate (Annual %) for Japan and United States reported by World Bank.
| Year | π―π΅ Japan Population Growth Rate | πΊπΈ United States Population Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | -0.5% | 0.5% | 1.0% |
| 2024 | -0.4% | 1.0% | 1.4% |
| 2023 | -0.5% | 0.8% | 1.3% |
| 2022 | -0.4% | 0.6% | 1.0% |
| 2021 | -0.5% | 0.2% | 0.6% |
| 2020 | -0.3% | 0.4% | 0.7% |
| 2019 | -0.1% | 0.5% | 0.7% |
| 2018 | -0.1% | 0.6% | 0.7% |
| 2017 | -0.1% | 0.7% | 0.8% |
| 2016 | -0.1% | 0.8% | 0.8% |
| 2015 | -0.1% | 0.8% | 0.9% |
| 2014 | -0.1% | 0.8% | 0.9% |
| 2013 | -0.1% | 0.8% | 0.9% |
| 2012 | -0.2% | 0.8% | 1.0% |
| 2011 | -0.2% | 0.8% | 1.0% |
| 2010 | 0.0% | 0.8% | 0.8% |
| 2009 | -0.0% | 0.9% | 0.9% |
| 2008 | 0.0% | 0.9% | 0.9% |
| 2007 | 0.1% | 1.0% | 0.8% |
| 2006 | 0.1% | 1.0% | 0.9% |
| 2005 | 0.0% | 0.9% | 0.9% |
| 2004 | 0.0% | 0.9% | 0.9% |
| 2003 | 0.2% | 0.9% | 0.6% |
| 2002 | 0.2% | 0.9% | 0.7% |
| 2001 | 0.2% | 1.0% | 0.7% |
| 2000 | 0.2% | 1.1% | 0.9% |
| 1999 | 0.2% | 1.1% | 1.0% |
| 1998 | 0.3% | 1.2% | 0.9% |
| 1997 | 0.2% | 1.2% | 1.0% |
| 1996 | 0.2% | 1.2% | 0.9% |
| 1995 | 0.2% | 1.2% | 1.0% |
| 1994 | 0.3% | 1.2% | 0.9% |
| 1993 | 0.3% | 1.3% | 1.0% |
| 1992 | 0.4% | 1.4% | 1.0% |
| 1991 | 0.4% | 1.3% | 0.9% |
| 1990 | 0.3% | 1.1% | 0.8% |
| 1989 | 0.4% | 0.9% | 0.5% |
| 1988 | 0.4% | 0.9% | 0.5% |
| 1987 | 0.5% | 0.9% | 0.4% |
| 1986 | 0.5% | 0.9% | 0.4% |
| 1985 | 0.6% | 0.9% | 0.3% |
| 1984 | 0.6% | 0.9% | 0.2% |
| 1983 | 0.7% | 0.9% | 0.2% |
| 1982 | 0.7% | 1.0% | 0.3% |
| 1981 | 0.7% | 1.0% | 0.3% |
| 1980 | 0.8% | 1.0% | 0.2% |
| 1979 | 0.8% | 1.1% | 0.3% |
| 1978 | 0.9% | 1.1% | 0.1% |
| 1977 | 1.0% | 1.0% | 0.0% |
| 1976 | 1.1% | 1.0% | 0.1% |
| 1975 | 1.3% | 1.0% | 0.3% |
| 1974 | 1.3% | 0.9% | 0.4% |
| 1973 | 1.4% | 1.0% | 0.5% |
| 1972 | 1.4% | 1.1% | 0.3% |
| 1971 | 2.2% | 1.3% | 0.9% |
| 1970 | 1.2% | 1.2% | 0.0% |
| 1969 | 1.2% | 1.0% | 0.2% |
| 1968 | 1.1% | 1.0% | 0.1% |
| 1967 | 1.0% | 1.1% | 0.1% |
| 1966 | 0.9% | 1.2% | 0.2% |
| 1965 | 1.1% | 1.3% | 0.2% |
| 1964 | 1.0% | 1.4% | 0.3% |
| 1963 | 1.0% | 1.4% | 0.4% |
| 1962 | 0.9% | 1.5% | 0.6% |
| 1961 | 0.9% | 1.7% | 0.8% |
Population Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Japan and United States followed distinct developmental paths. In 1961, Japan recorded 0.9% compared to 1.7% for United States. By 2025, the values evolved to -0.5% and 0.5% respectively.
Key Differences
About Population Growth Rate (Annual %)
Annual population growth rate expressed as a percentage.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United States.
Frequently Asked Questions β Population Growth Rate
What is the Population Growth Rate of Japan?
In 2025, Japan's Population Growth Rate was -0.5% according to official World Bank data.
What is the Population Growth Rate of United States?
In 2025, United States's Population Growth Rate was 0.5% according to official World Bank data.
Which country has a higher Population Growth Rate?
In 2025, United States recorded a higher Population Growth Rate of 0.5% compared to Japan's -0.5% (a difference of 1.0%).
How has Population Growth Rate changed over time for Japan and United States?
From 2000 to 2025, Japan's Population Growth Rate changed by -394.2% since 2000, while United States's changed by -53.0% since 2000.
Explore Japan vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.GROW (Population Growth Rate (Annual %)).
Values represent annual population growth rate (annual %) for Japan and United States from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.