China vs Germany: Population Density Comparison
Compare Population Density (People per sq. km) of China and Germany over time using official World Bank Open Data.
In 2023, Germany recorded Population Density (People per sq. km) of 238.35 vs 150.26 for China (Germany's Population Density is 88.09 higher than China's.).
China vs Germany All Annual Observations (1961 – 2023)
Complete annual observations of Population Density (People per sq. km) for China and Germany reported by World Bank.
| Year | 🇨🇳 China Population Density | 🇩🇪 Germany Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 150.26 | 238.35 | 88.09 |
| 2022 | 150.42 | 238.09 | 87.67 |
| 2021 | 150.44 | 238.12 | 87.68 |
| 2020 | 150.31 | 238.02 | 87.71 |
| 2019 | 149.95 | 237.82 | 87.87 |
| 2018 | 149.42 | 237.29 | 87.88 |
| 2017 | 148.72 | 236.59 | 87.87 |
| 2016 | 147.82 | 235.71 | 87.89 |
| 2015 | 146.98 | 234.15 | 87.18 |
| 2014 | 146.13 | 232.11 | 85.98 |
| 2013 | 145.21 | 231.16 | 85.95 |
| 2012 | 144.24 | 230.75 | 86.51 |
| 2011 | 143.27 | 230.30 | 87.04 |
| 2010 | 142.49 | 234.61 | 92.12 |
| 2009 | 141.80 | 234.94 | 93.14 |
| 2008 | 141.10 | 235.52 | 94.42 |
| 2007 | 140.38 | 235.94 | 95.57 |
| 2006 | 139.65 | 236.23 | 96.58 |
| 2005 | 138.87 | 236.46 | 97.60 |
| 2004 | 138.05 | 236.59 | 98.54 |
| 2003 | 137.24 | 236.62 | 99.38 |
| 2002 | 136.38 | 236.45 | 100.07 |
| 2001 | 135.47 | 236.03 | 100.55 |
| 2000 | 134.49 | 235.60 | 101.10 |
| 1999 | 133.44 | 235.26 | 101.82 |
| 1998 | 132.29 | 235.08 | 102.79 |
| 1997 | 131.02 | 235.02 | 104.00 |
| 1996 | 129.69 | 234.65 | 104.96 |
| 1995 | 128.34 | 233.97 | 105.63 |
| 1994 | 126.95 | 233.27 | 106.32 |
| 1993 | 125.52 | 232.46 | 106.94 |
| 1992 | 124.09 | 230.93 | 106.84 |
| 1991 | 122.58 | 229.18 | 106.60 |
| 1990 | 120.92 | 227.52 | 106.60 |
| 1989 | 119.15 | 225.56 | 106.41 |
| 1988 | 117.34 | 223.83 | 106.49 |
| 1987 | 115.47 | 222.95 | 107.49 |
| 1986 | 113.63 | 222.61 | 108.98 |
| 1985 | 111.95 | 222.51 | 110.56 |
| 1984 | 110.44 | 223.01 | 112.57 |
| 1983 | 109.00 | 223.78 | 114.78 |
| 1982 | 107.44 | 224.37 | 116.93 |
| 1981 | 105.86 | 224.58 | 118.72 |
| 1980 | 104.52 | 224.24 | 119.72 |
| 1979 | 103.21 | 223.77 | 120.56 |
| 1978 | 101.85 | 223.68 | 121.83 |
| 1977 | 100.49 | 223.87 | 123.38 |
| 1976 | 99.13 | 224.38 | 125.24 |
| 1975 | 97.61 | 225.34 | 127.73 |
| 1974 | 95.90 | 226.18 | 130.28 |
| 1973 | 93.94 | 226.10 | 132.15 |
| 1972 | 91.82 | 225.38 | 133.56 |
| 1971 | 89.59 | 224.31 | 134.72 |
| 1970 | 87.16 | 223.90 | 136.73 |
| 1969 | 84.79 | 223.15 | 138.36 |
| 1968 | 82.50 | 221.39 | 138.89 |
| 1967 | 80.37 | 220.41 | 140.04 |
| 1966 | 78.33 | 219.40 | 141.07 |
| 1965 | 76.18 | 217.58 | 141.40 |
| 1964 | 74.39 | 215.73 | 141.35 |
| 1963 | 72.68 | 214.00 | 141.32 |
| 1962 | 70.92 | 212.03 | 141.11 |
| 1961 | 70.34 | 210.17 | 139.84 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, China and Germany followed distinct developmental paths. In 1961, China recorded 70.34 compared to 210.17 for Germany. By 2023, the values evolved to 150.26 and 238.35 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Germany.
Frequently Asked Questions — Population Density
What is the Population Density of China?
In 2023, China's Population Density was 150.26 according to official World Bank data.
What is the Population Density of Germany?
In 2023, Germany's Population Density was 238.35 according to official World Bank data.
Which country has a higher Population Density?
In 2023, Germany recorded a higher Population Density of 238.35 compared to China's 150.26 (a difference of 88.09).
How has Population Density changed over time for China and Germany?
From 2000 to 2023, China's Population Density changed by +11.7% since 2000, while Germany's changed by +1.2% since 2000.
Explore China vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for China and Germany from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.