China vs India: Rural Population Comparison
Compare Rural Population of China and India over time using official World Bank Open Data.
In 2025, India recorded Rural Population of 941.42M vs 473.41M for China (India's Rural Population is 2.0× larger than China's.).
China vs India All Annual Observations (1960 – 2025)
Complete annual observations of Rural Population for China and India reported by World Bank.
| Year | 🇨🇳 China Rural Population | 🇮🇳 India Rural Population | India : China Ratio |
|---|---|---|---|
| 2025 | 473.41M | 941.42M | 1.99× |
| 2024 | 480.54M | 937.61M | 1.95× |
| 2023 | 486.27M | 933.77M | 1.92× |
| 2022 | 491.19M | 930.01M | 1.89× |
| 2021 | 498.27M | 927.12M | 1.86× |
| 2020 | 514.72M | 923.92M | 1.79× |
| 2019 | 524.95M | 919.34M | 1.75× |
| 2018 | 540.06M | 914.17M | 1.69× |
| 2017 | 555.13M | 908.49M | 1.64× |
| 2016 | 571.22M | 902.26M | 1.58× |
| 2015 | 588.79M | 895.79M | 1.52× |
| 2014 | 607.04M | 889.35M | 1.47× |
| 2013 | 620.41M | 882.33M | 1.42× |
| 2012 | 635.11M | 874.74M | 1.38× |
| 2011 | 647.90M | 866.78M | 1.34× |
| 2010 | 679.10M | 859.19M | 1.27× |
| 2009 | 687.71M | 851.51M | 1.24× |
| 2008 | 702.21M | 843.81M | 1.20× |
| 2007 | 713.12M | 836.08M | 1.17× |
| 2006 | 729.67M | 827.69M | 1.13× |
| 2005 | 743.25M | 818.73M | 1.10× |
| 2004 | 754.83M | 809.14M | 1.07× |
| 2003 | 766.21M | 798.89M | 1.04× |
| 2002 | 779.89M | 788.34M | 1.01× |
| 2001 | 792.87M | 777.13M | 0.98× |
| 2000 | 802.64M | 765.44M | 0.95× |
| 1999 | 817.04M | 753.67M | 0.92× |
| 1998 | 827.75M | 741.76M | 0.90× |
| 1997 | 837.56M | 729.67M | 0.87× |
| 1996 | 846.44M | 717.47M | 0.85× |
| 1995 | 854.96M | 705.19M | 0.82× |
| 1994 | 852.05M | 692.97M | 0.81× |
| 1993 | 848.59M | 680.74M | 0.80× |
| 1992 | 845.07M | 668.36M | 0.79× |
| 1991 | 840.76M | 656.05M | 0.78× |
| 1990 | 837.82M | 643.73M | 0.77× |
| 1989 | 825.45M | 631.26M | 0.76× |
| 1988 | 817.25M | 618.83M | 0.76× |
| 1987 | 809.56M | 606.52M | 0.75× |
| 1986 | 805.16M | 594.28M | 0.74× |
| 1985 | 801.87M | 582.15M | 0.73× |
| 1984 | 798.21M | 570.23M | 0.71× |
| 1983 | 802.03M | 558.53M | 0.70× |
| 1982 | 801.20M | 547.22M | 0.68× |
| 1981 | 793.55M | 536.30M | 0.68× |
| 1980 | 790.96M | 525.77M | 0.66× |
| 1979 | 785.27M | 515.65M | 0.66× |
| 1978 | 784.87M | 506.35M | 0.65× |
| 1977 | 777.87M | 497.52M | 0.64× |
| 1976 | 768.41M | 488.68M | 0.64× |
| 1975 | 757.45M | 480.02M | 0.63× |
| 1974 | 745.81M | 471.40M | 0.63× |
| 1973 | 730.24M | 463.04M | 0.63× |
| 1972 | 714.35M | 454.81M | 0.64× |
| 1971 | 695.93M | 446.63M | 0.64× |
| 1970 | 676.09M | 438.24M | 0.65× |
| 1969 | 656.72M | 429.92M | 0.65× |
| 1968 | 638.04M | 422.14M | 0.66× |
| 1967 | 620.69M | 414.30M | 0.67× |
| 1966 | 604.06M | 406.54M | 0.67× |
| 1965 | 586.57M | 398.88M | 0.68× |
| 1964 | 570.56M | 390.85M | 0.69× |
| 1963 | 567.46M | 382.54M | 0.67× |
| 1962 | 550.43M | 374.32M | 0.68× |
| 1961 | 532.92M | 366.08M | 0.69× |
| 1960 | 535.35M | 357.84M | 0.67× |
Rural Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and India followed distinct developmental paths. In 1960, China recorded 535.35M compared to 357.84M for India. By 2025, the values evolved to 473.41M and 941.42M respectively.
Key Differences
About Rural Population
Rural population refers to people living in rural areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and India.
Frequently Asked Questions — Rural Population
What is the Rural Population of China?
In 2025, China's Rural Population was 473.41M according to official World Bank data.
What is the Rural Population of India?
In 2025, India's Rural Population was 941.42M according to official World Bank data.
Which country has a higher Rural Population?
In 2025, India recorded a higher Rural Population of 941.42M compared to China's 473.41M (a difference of 468.01M).
How has Rural Population changed over time for China and India?
From 2000 to 2025, China's Rural Population changed by -41.0% since 2000, while India's changed by +23.0% since 2000.
Explore China vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.RUR.TOTL (Rural Population).
Values represent annual rural population for China and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.