China vs Japan: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of China and Japan over time using official World Bank Open Data.
In 2024, China recorded Birth Rate (per 1,000 People) of 6.77 vs 5.70 for Japan (China's Birth Rate is 1.07 higher than Japan's.).
China vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for China and Japan reported by World Bank.
| Year | 🇨🇳 China Birth Rate | 🇯🇵 Japan Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 6.77 | 5.70 | 1.07 |
| 2023 | 6.39 | 6.00 | 0.390 |
| 2022 | 6.77 | 6.30 | 0.470 |
| 2021 | 7.52 | 6.60 | 0.920 |
| 2020 | 8.52 | 6.80 | 1.72 |
| 2019 | 10.41 | 7.00 | 3.41 |
| 2018 | 10.86 | 7.40 | 3.46 |
| 2017 | 12.64 | 7.60 | 5.04 |
| 2016 | 13.57 | 7.80 | 5.77 |
| 2015 | 11.99 | 8.00 | 3.99 |
| 2014 | 13.83 | 8.00 | 5.83 |
| 2013 | 13.03 | 8.20 | 4.83 |
| 2012 | 14.57 | 8.20 | 6.37 |
| 2011 | 13.27 | 8.30 | 4.97 |
| 2010 | 11.90 | 8.50 | 3.40 |
| 2009 | 11.95 | 8.50 | 3.45 |
| 2008 | 12.14 | 8.70 | 3.44 |
| 2007 | 12.10 | 8.60 | 3.50 |
| 2006 | 12.09 | 8.70 | 3.39 |
| 2005 | 12.40 | 8.40 | 4.00 |
| 2004 | 12.29 | 8.80 | 3.49 |
| 2003 | 12.41 | 8.90 | 3.51 |
| 2002 | 12.86 | 9.20 | 3.66 |
| 2001 | 13.38 | 9.30 | 4.08 |
| 2000 | 14.03 | 9.50 | 4.53 |
| 1999 | 14.64 | 9.40 | 5.24 |
| 1998 | 15.64 | 9.60 | 6.04 |
| 1997 | 16.57 | 9.50 | 7.07 |
| 1996 | 16.98 | 9.70 | 7.28 |
| 1995 | 17.12 | 9.60 | 7.52 |
| 1994 | 17.70 | 10.00 | 7.70 |
| 1993 | 18.09 | 9.60 | 8.49 |
| 1992 | 18.27 | 9.80 | 8.47 |
| 1991 | 19.68 | 9.90 | 9.78 |
| 1990 | 21.06 | 10.00 | 11.06 |
| 1989 | 21.58 | 10.20 | 11.38 |
| 1988 | 22.37 | 10.80 | 11.57 |
| 1987 | 23.33 | 11.10 | 12.23 |
| 1986 | 22.43 | 11.40 | 11.03 |
| 1985 | 21.04 | 11.90 | 9.14 |
| 1984 | 19.90 | 12.50 | 7.40 |
| 1983 | 20.19 | 12.70 | 7.49 |
| 1982 | 22.28 | 12.80 | 9.48 |
| 1981 | 20.91 | 13.00 | 7.91 |
| 1980 | 18.21 | 13.60 | 4.61 |
| 1979 | 17.82 | 14.20 | 3.62 |
| 1978 | 18.25 | 14.90 | 3.35 |
| 1977 | 18.93 | 15.50 | 3.43 |
| 1976 | 19.91 | 16.30 | 3.61 |
| 1975 | 23.01 | 17.10 | 5.91 |
| 1974 | 24.82 | 18.60 | 6.22 |
| 1973 | 27.93 | 19.40 | 8.53 |
| 1972 | 29.77 | 19.30 | 10.47 |
| 1971 | 30.65 | 19.20 | 11.45 |
| 1970 | 33.43 | 18.80 | 14.63 |
| 1969 | 34.11 | 18.50 | 15.61 |
| 1968 | 35.59 | 18.60 | 16.99 |
| 1967 | 33.96 | 19.40 | 14.56 |
| 1966 | 35.05 | 13.70 | 21.35 |
| 1965 | 37.88 | 18.60 | 19.28 |
| 1964 | 39.14 | 17.70 | 21.44 |
| 1963 | 43.37 | 17.30 | 26.07 |
| 1962 | 37.01 | 17.00 | 20.01 |
| 1961 | 18.02 | 16.90 | 1.12 |
| 1960 | 20.86 | 17.20 | 3.66 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, China and Japan followed distinct developmental paths. In 1960, China recorded 20.86 compared to 17.20 for Japan. By 2024, the values evolved to 6.77 and 5.70 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Japan.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of China?
In 2024, China's Birth Rate was 6.77 according to official World Bank data.
What is the Birth Rate of Japan?
In 2024, Japan's Birth Rate was 5.70 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, China recorded a higher Birth Rate of 6.77 compared to Japan's 5.70 (a difference of 1.07).
How has Birth Rate changed over time for China and Japan?
From 2000 to 2024, China's Birth Rate changed by -51.7% since 2000, while Japan's changed by -40.0% since 2000.
Explore China vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for China and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.