Germany vs United States: Total Population Comparison
Compare Total Population of Germany and United States over time using official World Bank Open Data.
In 2025, United States recorded Total Population of 341.78M vs 83.49M for Germany (United States's Total Population is 4.1Γ larger than Germany's.).
Germany vs United States All Annual Observations (1960 β 2025)
Complete annual observations of Total Population for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Total Population | πΊπΈ United States Total Population | United States : Germany Ratio |
|---|---|---|---|
| 2025 | 83.49M | 341.78M | 4.09Γ |
| 2024 | 83.52M | 340.00M | 4.07Γ |
| 2023 | 83.29M | 336.76M | 4.04Γ |
| 2022 | 83.18M | 334.00M | 4.02Γ |
| 2021 | 83.20M | 332.10M | 3.99Γ |
| 2020 | 83.16M | 331.58M | 3.99Γ |
| 2019 | 83.09M | 330.23M | 3.97Γ |
| 2018 | 82.91M | 328.53M | 3.96Γ |
| 2017 | 82.66M | 326.61M | 3.95Γ |
| 2016 | 82.35M | 324.35M | 3.94Γ |
| 2015 | 81.69M | 321.82M | 3.94Γ |
| 2014 | 80.98M | 319.26M | 3.94Γ |
| 2013 | 80.65M | 316.73M | 3.93Γ |
| 2012 | 80.43M | 314.34M | 3.91Γ |
| 2011 | 80.27M | 311.84M | 3.88Γ |
| 2010 | 81.78M | 309.38M | 3.78Γ |
| 2009 | 81.90M | 306.77M | 3.75Γ |
| 2008 | 82.11M | 304.09M | 3.70Γ |
| 2007 | 82.27M | 301.23M | 3.66Γ |
| 2006 | 82.38M | 298.38M | 3.62Γ |
| 2005 | 82.47M | 295.52M | 3.58Γ |
| 2004 | 82.52M | 292.81M | 3.55Γ |
| 2003 | 82.53M | 290.11M | 3.52Γ |
| 2002 | 82.49M | 287.63M | 3.49Γ |
| 2001 | 82.35M | 284.97M | 3.46Γ |
| 2000 | 82.21M | 282.16M | 3.43Γ |
| 1999 | 82.10M | 279.04M | 3.40Γ |
| 1998 | 82.05M | 275.85M | 3.36Γ |
| 1997 | 82.03M | 272.66M | 3.32Γ |
| 1996 | 81.91M | 269.39M | 3.29Γ |
| 1995 | 81.68M | 266.28M | 3.26Γ |
| 1994 | 81.44M | 263.13M | 3.23Γ |
| 1993 | 81.16M | 259.92M | 3.20Γ |
| 1992 | 80.62M | 256.51M | 3.18Γ |
| 1991 | 80.01M | 252.98M | 3.16Γ |
| 1990 | 79.43M | 249.62M | 3.14Γ |
| 1989 | 78.75M | 246.82M | 3.13Γ |
| 1988 | 78.14M | 244.50M | 3.13Γ |
| 1987 | 77.84M | 242.29M | 3.11Γ |
| 1986 | 77.72M | 240.13M | 3.09Γ |
| 1985 | 77.68M | 237.92M | 3.06Γ |
| 1984 | 77.86M | 235.83M | 3.03Γ |
| 1983 | 78.13M | 233.79M | 2.99Γ |
| 1982 | 78.33M | 231.66M | 2.96Γ |
| 1981 | 78.41M | 229.47M | 2.93Γ |
| 1980 | 78.29M | 227.23M | 2.90Γ |
| 1979 | 78.13M | 225.06M | 2.88Γ |
| 1978 | 78.09M | 222.59M | 2.85Γ |
| 1977 | 78.16M | 220.24M | 2.82Γ |
| 1976 | 78.34M | 218.03M | 2.78Γ |
| 1975 | 78.67M | 215.97M | 2.75Γ |
| 1974 | 78.97M | 213.85M | 2.71Γ |
| 1973 | 78.94M | 211.91M | 2.68Γ |
| 1972 | 78.69M | 209.90M | 2.67Γ |
| 1971 | 78.31M | 207.66M | 2.65Γ |
| 1970 | 78.17M | 205.05M | 2.62Γ |
| 1969 | 77.91M | 202.68M | 2.60Γ |
| 1968 | 77.29M | 200.71M | 2.60Γ |
| 1967 | 76.95M | 198.71M | 2.58Γ |
| 1966 | 76.60M | 196.56M | 2.57Γ |
| 1965 | 75.96M | 194.30M | 2.56Γ |
| 1964 | 75.32M | 191.89M | 2.55Γ |
| 1963 | 74.71M | 189.24M | 2.53Γ |
| 1962 | 74.03M | 186.54M | 2.52Γ |
| 1961 | 73.38M | 183.69M | 2.50Γ |
| 1960 | 72.81M | 180.67M | 2.48Γ |
Total Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and United States followed distinct developmental paths. In 1960, Germany recorded 72.81M compared to 180.67M for United States. By 2025, the values evolved to 83.49M and 341.78M respectively.
Key Differences
About Total Population
Total population counts all residents regardless of legal status or citizenship.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Total Population
What is the Total Population of Germany?
In 2025, Germany's Total Population was 83.49M according to official World Bank data.
What is the Total Population of United States?
In 2025, United States's Total Population was 341.78M according to official World Bank data.
Which country has a higher Total Population?
In 2025, United States recorded a higher Total Population of 341.78M compared to Germany's 83.49M (a difference of 258.29M).
How has Total Population changed over time for Germany and United States?
From 2000 to 2025, Germany's Total Population changed by +1.6% since 2000, while United States's changed by +21.1% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.TOTL (Total Population).
Values represent annual total population for Germany and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.