India vs United Kingdom: Population Density Comparison
Compare Population Density (People per sq. km) of India and United Kingdom over time using official World Bank Open Data.
In 2023, India recorded Population Density (People per sq. km) of 483.68 vs 283.25 for United Kingdom (India's Population Density is 200.43 higher than United Kingdom's.).
India vs United Kingdom All Annual Observations (1961 – 2023)
Complete annual observations of Population Density (People per sq. km) for India and United Kingdom reported by World Bank.
| Year | 🇮🇳 India Population Density | 🇬🇧 United Kingdom Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 483.68 | 283.25 | 200.43 |
| 2022 | 479.43 | 279.57 | 199.86 |
| 2021 | 475.65 | 276.85 | 198.80 |
| 2020 | 471.76 | 275.86 | 195.89 |
| 2019 | 467.19 | 275.40 | 191.78 |
| 2018 | 462.35 | 273.99 | 188.36 |
| 2017 | 457.31 | 272.66 | 184.65 |
| 2016 | 452.02 | 271.18 | 180.84 |
| 2015 | 446.67 | 269.03 | 177.63 |
| 2014 | 441.37 | 267.10 | 174.27 |
| 2013 | 435.84 | 265.11 | 170.73 |
| 2012 | 430.07 | 263.34 | 166.72 |
| 2011 | 424.20 | 261.48 | 162.72 |
| 2010 | 418.23 | 259.44 | 158.79 |
| 2009 | 412.19 | 257.41 | 154.78 |
| 2008 | 406.27 | 255.47 | 150.80 |
| 2007 | 400.47 | 253.47 | 147.00 |
| 2006 | 394.49 | 251.51 | 142.98 |
| 2005 | 388.36 | 249.66 | 138.70 |
| 2004 | 382.08 | 247.96 | 134.12 |
| 2003 | 375.62 | 246.55 | 129.08 |
| 2002 | 369.17 | 245.40 | 123.76 |
| 2001 | 362.54 | 244.37 | 118.17 |
| 2000 | 355.82 | 243.43 | 112.39 |
| 1999 | 349.20 | 242.56 | 106.64 |
| 1998 | 342.62 | 241.75 | 100.86 |
| 1997 | 336.05 | 241.05 | 95.00 |
| 1996 | 329.50 | 240.43 | 89.08 |
| 1995 | 322.99 | 239.82 | 83.17 |
| 1994 | 316.55 | 239.18 | 77.37 |
| 1993 | 310.14 | 238.58 | 71.57 |
| 1992 | 303.70 | 238.00 | 65.70 |
| 1991 | 297.30 | 237.36 | 59.94 |
| 1990 | 290.92 | 236.63 | 54.30 |
| 1989 | 284.56 | 235.92 | 48.63 |
| 1988 | 278.27 | 235.31 | 42.96 |
| 1987 | 272.08 | 234.79 | 37.29 |
| 1986 | 265.94 | 234.29 | 31.65 |
| 1985 | 259.87 | 233.75 | 26.13 |
| 1984 | 253.89 | 233.22 | 20.68 |
| 1983 | 248.01 | 232.85 | 15.16 |
| 1982 | 242.27 | 232.77 | 9.50 |
| 1981 | 236.68 | 232.85 | 3.83 |
| 1980 | 231.18 | 232.77 | 1.59 |
| 1979 | 225.74 | 232.49 | 6.76 |
| 1978 | 220.55 | 232.28 | 11.74 |
| 1977 | 215.53 | 232.27 | 16.75 |
| 1976 | 210.50 | 232.35 | 21.85 |
| 1975 | 205.61 | 232.41 | 26.80 |
| 1974 | 200.81 | 232.42 | 31.61 |
| 1973 | 196.24 | 232.28 | 36.03 |
| 1972 | 191.88 | 231.83 | 39.95 |
| 1971 | 187.71 | 231.04 | 43.33 |
| 1970 | 183.60 | 230.08 | 46.48 |
| 1969 | 179.56 | 229.16 | 49.60 |
| 1968 | 175.81 | 228.21 | 52.40 |
| 1967 | 172.07 | 227.11 | 55.03 |
| 1966 | 168.42 | 225.89 | 57.47 |
| 1965 | 164.85 | 224.64 | 59.79 |
| 1964 | 161.18 | 223.21 | 62.02 |
| 1963 | 157.45 | 221.76 | 64.31 |
| 1962 | 153.80 | 220.10 | 66.30 |
| 1961 | 150.20 | 218.24 | 68.05 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, India and United Kingdom followed distinct developmental paths. In 1961, India recorded 150.20 compared to 218.24 for United Kingdom. By 2023, the values evolved to 483.68 and 283.25 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United Kingdom.
Frequently Asked Questions — Population Density
What is the Population Density of India?
In 2023, India's Population Density was 483.68 according to official World Bank data.
What is the Population Density of United Kingdom?
In 2023, United Kingdom's Population Density was 283.25 according to official World Bank data.
Which country has a higher Population Density?
In 2023, India recorded a higher Population Density of 483.68 compared to United Kingdom's 283.25 (a difference of 200.43).
How has Population Density changed over time for India and United Kingdom?
From 2000 to 2023, India's Population Density changed by +35.9% since 2000, while United Kingdom's changed by +16.4% since 2000.
Explore India vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for India and United Kingdom from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.