India vs United Kingdom: Rural Population Comparison
Compare Rural Population of India and United Kingdom over time using official World Bank Open Data.
In 2025, India recorded Rural Population of 941.42M vs 11.59M for United Kingdom (India's Rural Population is 81.2× larger than United Kingdom's.).
India vs United Kingdom All Annual Observations (1960 – 2025)
Complete annual observations of Rural Population for India and United Kingdom reported by World Bank.
| Year | 🇮🇳 India Rural Population | 🇬🇧 United Kingdom Rural Population | United Kingdom : India Ratio |
|---|---|---|---|
| 2025 | 941.42M | 11.59M | 0.01× |
| 2024 | 937.61M | 11.61M | 0.01× |
| 2023 | 933.77M | 11.54M | 0.01× |
| 2022 | 930.01M | 11.45M | 0.01× |
| 2021 | 927.12M | 11.39M | 0.01× |
| 2020 | 923.92M | 11.41M | 0.01× |
| 2019 | 919.34M | 11.55M | 0.01× |
| 2018 | 914.17M | 11.64M | 0.01× |
| 2017 | 908.49M | 11.72M | 0.01× |
| 2016 | 902.26M | 11.79M | 0.01× |
| 2015 | 895.79M | 11.83M | 0.01× |
| 2014 | 889.35M | 11.87M | 0.01× |
| 2013 | 882.33M | 11.89M | 0.01× |
| 2012 | 874.74M | 11.92M | 0.01× |
| 2011 | 866.78M | 11.93M | 0.01× |
| 2010 | 859.19M | 11.93M | 0.01× |
| 2009 | 851.51M | 11.91M | 0.01× |
| 2008 | 843.81M | 11.89M | 0.01× |
| 2007 | 836.08M | 11.87M | 0.01× |
| 2006 | 827.69M | 11.84M | 0.01× |
| 2005 | 818.73M | 11.81M | 0.01× |
| 2004 | 809.14M | 11.79M | 0.01× |
| 2003 | 798.89M | 11.79M | 0.01× |
| 2002 | 788.34M | 11.81M | 0.01× |
| 2001 | 777.13M | 11.83M | 0.02× |
| 2000 | 765.44M | 11.88M | 0.02× |
| 1999 | 753.67M | 11.96M | 0.02× |
| 1998 | 741.76M | 12.05M | 0.02× |
| 1997 | 729.67M | 12.16M | 0.02× |
| 1996 | 717.47M | 12.28M | 0.02× |
| 1995 | 705.19M | 12.38M | 0.02× |
| 1994 | 692.97M | 12.47M | 0.02× |
| 1993 | 680.74M | 12.54M | 0.02× |
| 1992 | 668.36M | 12.58M | 0.02× |
| 1991 | 656.05M | 12.57M | 0.02× |
| 1990 | 643.73M | 12.53M | 0.02× |
| 1989 | 631.26M | 12.48M | 0.02× |
| 1988 | 618.83M | 12.41M | 0.02× |
| 1987 | 606.52M | 12.35M | 0.02× |
| 1986 | 594.28M | 12.28M | 0.02× |
| 1985 | 582.15M | 12.21M | 0.02× |
| 1984 | 570.23M | 12.14M | 0.02× |
| 1983 | 558.53M | 12.09M | 0.02× |
| 1982 | 547.22M | 12.06M | 0.02× |
| 1981 | 536.30M | 12.06M | 0.02× |
| 1980 | 525.77M | 12.07M | 0.02× |
| 1979 | 515.65M | 12.12M | 0.02× |
| 1978 | 506.35M | 12.21M | 0.02× |
| 1977 | 497.52M | 12.33M | 0.02× |
| 1976 | 488.68M | 12.48M | 0.03× |
| 1975 | 480.02M | 12.62M | 0.03× |
| 1974 | 471.40M | 12.76M | 0.03× |
| 1973 | 463.04M | 12.86M | 0.03× |
| 1972 | 454.81M | 12.92M | 0.03× |
| 1971 | 446.63M | 12.91M | 0.03× |
| 1970 | 438.24M | 12.85M | 0.03× |
| 1969 | 429.92M | 12.76M | 0.03× |
| 1968 | 422.14M | 12.65M | 0.03× |
| 1967 | 414.30M | 12.51M | 0.03× |
| 1966 | 406.54M | 12.35M | 0.03× |
| 1965 | 398.88M | 12.18M | 0.03× |
| 1964 | 390.85M | 11.99M | 0.03× |
| 1963 | 382.54M | 11.81M | 0.03× |
| 1962 | 374.32M | 11.62M | 0.03× |
| 1961 | 366.08M | 11.42M | 0.03× |
| 1960 | 357.84M | 11.24M | 0.03× |
Rural Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and United Kingdom followed distinct developmental paths. In 1960, India recorded 357.84M compared to 11.24M for United Kingdom. By 2025, the values evolved to 941.42M and 11.59M respectively.
Key Differences
About Rural Population
Rural population refers to people living in rural areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United Kingdom.
Frequently Asked Questions — Rural Population
What is the Rural Population of India?
In 2025, India's Rural Population was 941.42M according to official World Bank data.
What is the Rural Population of United Kingdom?
In 2025, United Kingdom's Rural Population was 11.59M according to official World Bank data.
Which country has a higher Rural Population?
In 2025, India recorded a higher Rural Population of 941.42M compared to United Kingdom's 11.59M (a difference of 929.84M).
How has Rural Population changed over time for India and United Kingdom?
From 2000 to 2025, India's Rural Population changed by +23.0% since 2000, while United Kingdom's changed by -2.5% since 2000.
Explore India vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.RUR.TOTL (Rural Population).
Values represent annual rural population for India and United Kingdom from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.