India vs United Kingdom: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of India and United Kingdom over time using official World Bank Open Data.
In 2024, India recorded Birth Rate (per 1,000 People) of 15.98 vs 9.89 for United Kingdom (India's Birth Rate is 6.09 higher than United Kingdom's.).
India vs United Kingdom All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for India and United Kingdom reported by World Bank.
| Year | 🇮🇳 India Birth Rate | 🇬🇧 United Kingdom Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 15.98 | 9.89 | 6.09 |
| 2023 | 16.15 | 10.02 | 6.12 |
| 2022 | 16.34 | 10.10 | 6.24 |
| 2021 | 16.49 | 10.24 | 6.25 |
| 2020 | 16.74 | 10.20 | 6.54 |
| 2019 | 17.37 | 10.64 | 6.72 |
| 2018 | 17.91 | 11.00 | 6.91 |
| 2017 | 18.00 | 11.40 | 6.60 |
| 2016 | 18.76 | 11.80 | 6.96 |
| 2015 | 18.94 | 11.90 | 7.04 |
| 2014 | 19.09 | 12.00 | 7.09 |
| 2013 | 20.06 | 12.10 | 7.96 |
| 2012 | 20.67 | 12.80 | 7.87 |
| 2011 | 21.16 | 12.80 | 8.36 |
| 2010 | 21.63 | 12.90 | 8.73 |
| 2009 | 22.21 | 12.70 | 9.51 |
| 2008 | 22.51 | 12.90 | 9.61 |
| 2007 | 22.93 | 12.60 | 10.33 |
| 2006 | 23.56 | 12.30 | 11.26 |
| 2005 | 24.30 | 12.00 | 12.30 |
| 2004 | 25.12 | 11.90 | 13.22 |
| 2003 | 25.78 | 11.70 | 14.08 |
| 2002 | 26.54 | 11.30 | 15.24 |
| 2001 | 27.21 | 11.30 | 15.91 |
| 2000 | 27.52 | 11.50 | 16.02 |
| 1999 | 27.73 | 11.90 | 15.83 |
| 1998 | 28.20 | 12.30 | 15.90 |
| 1997 | 28.68 | 12.50 | 16.18 |
| 1996 | 29.22 | 12.60 | 16.62 |
| 1995 | 29.77 | 12.60 | 17.17 |
| 1994 | 30.30 | 13.00 | 17.30 |
| 1993 | 30.77 | 13.20 | 17.57 |
| 1992 | 31.41 | 13.60 | 17.81 |
| 1991 | 32.02 | 13.80 | 18.22 |
| 1990 | 32.57 | 13.90 | 18.67 |
| 1989 | 33.28 | 13.60 | 19.68 |
| 1988 | 33.89 | 13.80 | 20.09 |
| 1987 | 34.44 | 13.70 | 20.74 |
| 1986 | 35.22 | 13.30 | 21.92 |
| 1985 | 35.42 | 13.30 | 22.12 |
| 1984 | 35.92 | 12.90 | 23.02 |
| 1983 | 36.12 | 12.80 | 23.32 |
| 1982 | 36.40 | 12.80 | 23.60 |
| 1981 | 36.76 | 13.00 | 23.76 |
| 1980 | 37.06 | 13.40 | 23.66 |
| 1979 | 37.00 | 13.10 | 23.90 |
| 1978 | 37.15 | 12.20 | 24.95 |
| 1977 | 37.56 | 11.70 | 25.86 |
| 1976 | 38.24 | 12.00 | 26.24 |
| 1975 | 38.36 | 12.40 | 25.96 |
| 1974 | 39.00 | 13.10 | 25.90 |
| 1973 | 39.30 | 13.90 | 25.40 |
| 1972 | 39.46 | 14.90 | 24.56 |
| 1971 | 39.72 | 16.10 | 23.62 |
| 1970 | 39.76 | 16.20 | 23.56 |
| 1969 | 40.06 | 16.60 | 23.46 |
| 1968 | 40.48 | 17.20 | 23.29 |
| 1967 | 40.83 | 17.50 | 23.33 |
| 1966 | 41.20 | 17.90 | 23.30 |
| 1965 | 41.65 | 18.30 | 23.35 |
| 1964 | 42.06 | 18.80 | 23.26 |
| 1963 | 42.26 | 18.50 | 23.76 |
| 1962 | 42.48 | 18.30 | 24.18 |
| 1961 | 42.67 | 17.90 | 24.77 |
| 1960 | 42.90 | 17.50 | 25.40 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and United Kingdom followed distinct developmental paths. In 1960, India recorded 42.90 compared to 17.50 for United Kingdom. By 2024, the values evolved to 15.98 and 9.89 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United Kingdom.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of India?
In 2024, India's Birth Rate was 15.98 according to official World Bank data.
What is the Birth Rate of United Kingdom?
In 2024, United Kingdom's Birth Rate was 9.89 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, India recorded a higher Birth Rate of 15.98 compared to United Kingdom's 9.89 (a difference of 6.09).
How has Birth Rate changed over time for India and United Kingdom?
From 2000 to 2024, India's Birth Rate changed by -41.9% since 2000, while United Kingdom's changed by -14.0% since 2000.
Explore India vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for India and United Kingdom from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.