India vs United Kingdom: Death Rate Comparison
Compare Death Rate (per 1,000 People) of India and United Kingdom over time using official World Bank Open Data.
In 2024, United Kingdom recorded Death Rate (per 1,000 People) of 9.70 vs 6.59 for India (United Kingdom's Death Rate is 3.11 higher than India's.).
India vs United Kingdom All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for India and United Kingdom reported by World Bank.
| Year | 🇮🇳 India Death Rate | 🇬🇧 United Kingdom Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 6.59 | 9.70 | 3.11 |
| 2023 | 6.61 | 9.52 | 2.91 |
| 2022 | 6.58 | 9.51 | 2.94 |
| 2021 | 9.26 | 9.78 | 0.525 |
| 2020 | 7.21 | 10.27 | 3.05 |
| 2019 | 6.67 | 9.02 | 2.35 |
| 2018 | 6.67 | 9.20 | 2.53 |
| 2017 | 6.67 | 9.20 | 2.53 |
| 2016 | 6.70 | 9.10 | 2.40 |
| 2015 | 6.73 | 9.20 | 2.47 |
| 2014 | 6.77 | 8.80 | 2.03 |
| 2013 | 6.86 | 9.00 | 2.14 |
| 2012 | 6.95 | 8.90 | 1.96 |
| 2011 | 7.05 | 8.70 | 1.65 |
| 2010 | 7.16 | 8.90 | 1.74 |
| 2009 | 7.29 | 9.00 | 1.71 |
| 2008 | 7.41 | 9.40 | 1.99 |
| 2007 | 7.54 | 9.40 | 1.86 |
| 2006 | 7.67 | 9.40 | 1.73 |
| 2005 | 7.82 | 9.60 | 1.78 |
| 2004 | 7.98 | 9.70 | 1.72 |
| 2003 | 8.12 | 10.20 | 2.07 |
| 2002 | 8.29 | 10.20 | 1.91 |
| 2001 | 8.48 | 10.20 | 1.72 |
| 2000 | 8.63 | 10.30 | 1.67 |
| 1999 | 8.80 | 10.80 | 2.00 |
| 1998 | 8.99 | 10.80 | 1.81 |
| 1997 | 9.17 | 10.80 | 1.63 |
| 1996 | 9.37 | 10.90 | 1.53 |
| 1995 | 9.57 | 11.10 | 1.53 |
| 1994 | 9.78 | 10.80 | 1.02 |
| 1993 | 10.00 | 11.40 | 1.40 |
| 1992 | 10.22 | 11.00 | 0.775 |
| 1991 | 10.47 | 11.30 | 0.828 |
| 1990 | 10.73 | 11.20 | 0.474 |
| 1989 | 11.00 | 11.50 | 0.500 |
| 1988 | 11.29 | 11.40 | 0.114 |
| 1987 | 11.58 | 11.30 | 0.277 |
| 1986 | 11.88 | 11.70 | 0.179 |
| 1985 | 12.16 | 11.90 | 0.264 |
| 1984 | 12.47 | 11.40 | 1.07 |
| 1983 | 12.77 | 11.70 | 1.07 |
| 1982 | 13.09 | 11.80 | 1.29 |
| 1981 | 13.42 | 11.70 | 1.72 |
| 1980 | 13.75 | 11.70 | 2.05 |
| 1979 | 14.07 | 12.00 | 2.07 |
| 1978 | 14.43 | 11.90 | 2.53 |
| 1977 | 14.82 | 11.70 | 3.12 |
| 1976 | 15.18 | 12.10 | 3.08 |
| 1975 | 15.53 | 11.80 | 3.73 |
| 1974 | 15.89 | 11.90 | 3.99 |
| 1973 | 16.31 | 11.90 | 4.41 |
| 1972 | 16.60 | 12.00 | 4.60 |
| 1971 | 16.81 | 11.50 | 5.31 |
| 1970 | 17.01 | 11.80 | 5.21 |
| 1969 | 17.27 | 11.90 | 5.37 |
| 1968 | 17.52 | 11.90 | 5.62 |
| 1967 | 18.78 | 11.20 | 7.58 |
| 1966 | 19.06 | 11.80 | 7.26 |
| 1965 | 19.36 | 11.60 | 7.76 |
| 1964 | 18.51 | 11.30 | 7.21 |
| 1963 | 18.73 | 12.20 | 6.53 |
| 1962 | 18.98 | 11.90 | 7.08 |
| 1961 | 19.23 | 12.00 | 7.23 |
| 1960 | 19.42 | 11.50 | 7.92 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and United Kingdom followed distinct developmental paths. In 1960, India recorded 19.42 compared to 11.50 for United Kingdom. By 2024, the values evolved to 6.59 and 9.70 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United Kingdom.
Frequently Asked Questions — Death Rate
What is the Death Rate of India?
In 2024, India's Death Rate was 6.59 according to official World Bank data.
What is the Death Rate of United Kingdom?
In 2024, United Kingdom's Death Rate was 9.70 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, United Kingdom recorded a higher Death Rate of 9.70 compared to India's 6.59 (a difference of 3.11).
How has Death Rate changed over time for India and United Kingdom?
From 2000 to 2024, India's Death Rate changed by -23.7% since 2000, while United Kingdom's changed by -5.8% since 2000.
Explore India vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for India and United Kingdom from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.