United Kingdom vs United States: Death Rate Comparison
Compare Death Rate (per 1,000 People) of United Kingdom and United States over time using official World Bank Open Data.
In 2024, United Kingdom recorded Death Rate (per 1,000 People) of 9.70 vs 9.00 for United States (United Kingdom's Death Rate is 0.701 higher than United States's.).
United Kingdom vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Death Rate (per 1,000 People) for United Kingdom and United States reported by World Bank.
| Year | π¬π§ United Kingdom Death Rate | πΊπΈ United States Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 9.70 | 9.00 | 0.701 |
| 2023 | 9.52 | 9.20 | 0.318 |
| 2022 | 9.51 | 9.80 | 0.288 |
| 2021 | 9.78 | 10.40 | 0.616 |
| 2020 | 10.27 | 10.27 | 0.002 |
| 2019 | 9.02 | 8.70 | 0.322 |
| 2018 | 9.20 | 8.68 | 0.522 |
| 2017 | 9.20 | 8.64 | 0.562 |
| 2016 | 9.10 | 8.49 | 0.607 |
| 2015 | 9.20 | 8.44 | 0.760 |
| 2014 | 8.80 | 8.24 | 0.563 |
| 2013 | 9.00 | 8.21 | 0.785 |
| 2012 | 8.90 | 8.10 | 0.798 |
| 2011 | 8.70 | 8.07 | 0.627 |
| 2010 | 8.90 | 8.00 | 0.905 |
| 2009 | 9.00 | 7.90 | 1.10 |
| 2008 | 9.40 | 8.10 | 1.30 |
| 2007 | 9.40 | 8.00 | 1.40 |
| 2006 | 9.40 | 8.10 | 1.30 |
| 2005 | 9.60 | 8.30 | 1.30 |
| 2004 | 9.70 | 8.20 | 1.50 |
| 2003 | 10.20 | 8.40 | 1.80 |
| 2002 | 10.20 | 8.50 | 1.70 |
| 2001 | 10.20 | 8.50 | 1.70 |
| 2000 | 10.30 | 8.50 | 1.80 |
| 1999 | 10.80 | 8.60 | 2.20 |
| 1998 | 10.80 | 8.60 | 2.20 |
| 1997 | 10.80 | 8.70 | 2.10 |
| 1996 | 10.90 | 8.80 | 2.10 |
| 1995 | 11.10 | 8.80 | 2.30 |
| 1994 | 10.80 | 8.80 | 2.00 |
| 1993 | 11.40 | 8.80 | 2.60 |
| 1992 | 11.00 | 8.50 | 2.50 |
| 1991 | 11.30 | 8.60 | 2.70 |
| 1990 | 11.20 | 8.60 | 2.60 |
| 1989 | 11.50 | 8.80 | 2.70 |
| 1988 | 11.40 | 8.90 | 2.50 |
| 1987 | 11.30 | 8.60 | 2.70 |
| 1986 | 11.70 | 8.70 | 3.00 |
| 1985 | 11.90 | 8.70 | 3.20 |
| 1984 | 11.40 | 8.70 | 2.70 |
| 1983 | 11.70 | 8.60 | 3.10 |
| 1982 | 11.80 | 8.50 | 3.30 |
| 1981 | 11.70 | 8.60 | 3.10 |
| 1980 | 11.70 | 8.80 | 2.90 |
| 1979 | 12.00 | 8.50 | 3.50 |
| 1978 | 11.90 | 8.70 | 3.20 |
| 1977 | 11.70 | 8.60 | 3.10 |
| 1976 | 12.10 | 8.80 | 3.30 |
| 1975 | 11.80 | 8.80 | 3.00 |
| 1974 | 11.90 | 9.10 | 2.80 |
| 1973 | 11.90 | 9.30 | 2.60 |
| 1972 | 12.00 | 9.40 | 2.60 |
| 1971 | 11.50 | 9.30 | 2.20 |
| 1970 | 11.80 | 9.50 | 2.30 |
| 1969 | 11.90 | 9.50 | 2.40 |
| 1968 | 11.90 | 9.80 | 2.10 |
| 1967 | 11.20 | 9.40 | 1.80 |
| 1966 | 11.80 | 9.50 | 2.30 |
| 1965 | 11.60 | 9.40 | 2.20 |
| 1964 | 11.30 | 9.40 | 1.90 |
| 1963 | 12.20 | 9.60 | 2.60 |
| 1962 | 11.90 | 9.50 | 2.40 |
| 1961 | 12.00 | 9.30 | 2.70 |
| 1960 | 11.50 | 9.50 | 2.00 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, United Kingdom and United States followed distinct developmental paths. In 1960, United Kingdom recorded 11.50 compared to 9.50 for United States. By 2024, the values evolved to 9.70 and 9.00 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for United Kingdom and United States.
Frequently Asked Questions β Death Rate
What is the Death Rate of United Kingdom?
In 2024, United Kingdom's Death Rate was 9.70 according to official World Bank data.
What is the Death Rate of United States?
In 2024, United States's Death Rate was 9.00 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, United Kingdom recorded a higher Death Rate of 9.70 compared to United States's 9.00 (a difference of 0.701).
How has Death Rate changed over time for United Kingdom and United States?
From 2000 to 2024, United Kingdom's Death Rate changed by -5.8% since 2000, while United States's changed by +5.9% since 2000.
Explore United Kingdom vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare United Kingdom and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for United Kingdom and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.