United Kingdom vs United States: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of United Kingdom and United States over time using official World Bank Open Data.
In 2024, United States recorded Birth Rate (per 1,000 People) of 10.60 vs 9.89 for United Kingdom (United States's Birth Rate is 0.708 higher than United Kingdom's.).
United Kingdom vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Birth Rate (per 1,000 People) for United Kingdom and United States reported by World Bank.
| Year | π¬π§ United Kingdom Birth Rate | πΊπΈ United States Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 9.89 | 10.60 | 0.708 |
| 2023 | 10.02 | 10.70 | 0.677 |
| 2022 | 10.10 | 11.00 | 0.900 |
| 2021 | 10.24 | 11.00 | 0.759 |
| 2020 | 10.20 | 10.90 | 0.696 |
| 2019 | 10.64 | 11.40 | 0.755 |
| 2018 | 11.00 | 11.60 | 0.600 |
| 2017 | 11.40 | 11.80 | 0.400 |
| 2016 | 11.80 | 12.20 | 0.400 |
| 2015 | 11.90 | 12.40 | 0.500 |
| 2014 | 12.00 | 12.50 | 0.500 |
| 2013 | 12.10 | 12.40 | 0.300 |
| 2012 | 12.80 | 12.60 | 0.200 |
| 2011 | 12.80 | 12.70 | 0.100 |
| 2010 | 12.90 | 13.00 | 0.100 |
| 2009 | 12.70 | 13.50 | 0.800 |
| 2008 | 12.90 | 14.00 | 1.10 |
| 2007 | 12.60 | 14.30 | 1.70 |
| 2006 | 12.30 | 14.30 | 2.00 |
| 2005 | 12.00 | 14.00 | 2.00 |
| 2004 | 11.90 | 14.00 | 2.10 |
| 2003 | 11.70 | 14.10 | 2.40 |
| 2002 | 11.30 | 14.00 | 2.70 |
| 2001 | 11.30 | 14.10 | 2.80 |
| 2000 | 11.50 | 14.40 | 2.90 |
| 1999 | 11.90 | 14.20 | 2.30 |
| 1998 | 12.30 | 14.30 | 2.00 |
| 1997 | 12.50 | 14.20 | 1.70 |
| 1996 | 12.60 | 14.40 | 1.80 |
| 1995 | 12.60 | 14.60 | 2.00 |
| 1994 | 13.00 | 15.00 | 2.00 |
| 1993 | 13.20 | 15.40 | 2.20 |
| 1992 | 13.60 | 15.80 | 2.20 |
| 1991 | 13.80 | 16.20 | 2.40 |
| 1990 | 13.90 | 16.70 | 2.80 |
| 1989 | 13.60 | 16.40 | 2.80 |
| 1988 | 13.80 | 16.00 | 2.20 |
| 1987 | 13.70 | 15.70 | 2.00 |
| 1986 | 13.30 | 15.60 | 2.30 |
| 1985 | 13.30 | 15.80 | 2.50 |
| 1984 | 12.90 | 15.60 | 2.70 |
| 1983 | 12.80 | 15.60 | 2.80 |
| 1982 | 12.80 | 15.90 | 3.10 |
| 1981 | 13.00 | 15.80 | 2.80 |
| 1980 | 13.40 | 15.90 | 2.50 |
| 1979 | 13.10 | 15.60 | 2.50 |
| 1978 | 12.20 | 15.00 | 2.80 |
| 1977 | 11.70 | 15.10 | 3.40 |
| 1976 | 12.00 | 14.60 | 2.60 |
| 1975 | 12.40 | 14.60 | 2.20 |
| 1974 | 13.10 | 14.80 | 1.70 |
| 1973 | 13.90 | 14.80 | 0.900 |
| 1972 | 14.90 | 15.60 | 0.700 |
| 1971 | 16.10 | 17.20 | 1.10 |
| 1970 | 16.20 | 18.40 | 2.20 |
| 1969 | 16.60 | 17.90 | 1.30 |
| 1968 | 17.20 | 17.60 | 0.400 |
| 1967 | 17.50 | 17.80 | 0.300 |
| 1966 | 17.90 | 18.40 | 0.500 |
| 1965 | 18.30 | 19.40 | 1.10 |
| 1964 | 18.80 | 21.10 | 2.30 |
| 1963 | 18.50 | 21.70 | 3.20 |
| 1962 | 18.30 | 22.40 | 4.10 |
| 1961 | 17.90 | 23.30 | 5.40 |
| 1960 | 17.50 | 23.70 | 6.20 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, United Kingdom and United States followed distinct developmental paths. In 1960, United Kingdom recorded 17.50 compared to 23.70 for United States. By 2024, the values evolved to 9.89 and 10.60 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for United Kingdom and United States.
Frequently Asked Questions β Birth Rate
What is the Birth Rate of United Kingdom?
In 2024, United Kingdom's Birth Rate was 9.89 according to official World Bank data.
What is the Birth Rate of United States?
In 2024, United States's Birth Rate was 10.60 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, United States recorded a higher Birth Rate of 10.60 compared to United Kingdom's 9.89 (a difference of 0.708).
How has Birth Rate changed over time for United Kingdom and United States?
From 2000 to 2024, United Kingdom's Birth Rate changed by -14.0% since 2000, while United States's changed by -26.4% since 2000.
Explore United Kingdom vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare United Kingdom and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for United Kingdom and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.