United Kingdom vs United States: Population Density Comparison
Compare Population Density (People per sq. km) of United Kingdom and United States over time using official World Bank Open Data.
In 2023, United Kingdom recorded Population Density (People per sq. km) of 283.25 vs 36.81 for United States (United Kingdom's Population Density is 246.43 higher than United States's.).
United Kingdom vs United States All Annual Observations (1961 β 2023)
Complete annual observations of Population Density (People per sq. km) for United Kingdom and United States reported by World Bank.
| Year | π¬π§ United Kingdom Population Density | πΊπΈ United States Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 283.25 | 36.81 | 246.43 |
| 2022 | 279.57 | 36.51 | 243.06 |
| 2021 | 276.85 | 36.31 | 240.54 |
| 2020 | 275.86 | 36.25 | 239.62 |
| 2019 | 275.40 | 36.10 | 239.30 |
| 2018 | 273.99 | 35.91 | 238.08 |
| 2017 | 272.66 | 35.70 | 236.95 |
| 2016 | 271.18 | 35.46 | 235.72 |
| 2015 | 269.03 | 35.18 | 233.85 |
| 2014 | 267.10 | 34.90 | 232.20 |
| 2013 | 265.11 | 34.62 | 230.49 |
| 2012 | 263.34 | 34.36 | 228.98 |
| 2011 | 261.48 | 34.09 | 227.39 |
| 2010 | 259.44 | 33.82 | 225.62 |
| 2009 | 257.41 | 33.54 | 223.88 |
| 2008 | 255.47 | 33.24 | 222.23 |
| 2007 | 253.47 | 32.88 | 220.59 |
| 2006 | 251.51 | 32.57 | 218.94 |
| 2005 | 249.66 | 32.25 | 217.41 |
| 2004 | 247.96 | 31.96 | 216.00 |
| 2003 | 246.55 | 31.66 | 214.88 |
| 2002 | 245.40 | 31.39 | 214.01 |
| 2001 | 244.37 | 31.10 | 213.26 |
| 2000 | 243.43 | 30.80 | 212.63 |
| 1999 | 242.56 | 30.47 | 212.09 |
| 1998 | 241.75 | 30.12 | 211.63 |
| 1997 | 241.05 | 29.77 | 211.28 |
| 1996 | 240.43 | 29.41 | 211.02 |
| 1995 | 239.82 | 29.07 | 210.74 |
| 1994 | 239.18 | 28.73 | 210.46 |
| 1993 | 238.58 | 28.38 | 210.20 |
| 1992 | 238.00 | 28.01 | 210.00 |
| 1991 | 237.36 | 27.62 | 209.74 |
| 1990 | 236.63 | 27.25 | 209.37 |
| 1989 | 235.92 | 26.95 | 208.97 |
| 1988 | 235.31 | 26.70 | 208.61 |
| 1987 | 234.79 | 26.45 | 208.33 |
| 1986 | 234.29 | 26.22 | 208.07 |
| 1985 | 233.75 | 25.98 | 207.77 |
| 1984 | 233.22 | 25.75 | 207.47 |
| 1983 | 232.85 | 25.53 | 207.32 |
| 1982 | 232.77 | 25.29 | 207.47 |
| 1981 | 232.85 | 25.05 | 207.80 |
| 1980 | 232.77 | 24.81 | 207.96 |
| 1979 | 232.49 | 24.57 | 207.92 |
| 1978 | 232.28 | 24.30 | 207.98 |
| 1977 | 232.27 | 24.05 | 208.23 |
| 1976 | 232.35 | 23.81 | 208.54 |
| 1975 | 232.41 | 23.58 | 208.82 |
| 1974 | 232.42 | 23.35 | 209.07 |
| 1973 | 232.28 | 23.14 | 209.14 |
| 1972 | 231.83 | 22.92 | 208.91 |
| 1971 | 231.04 | 22.67 | 208.37 |
| 1970 | 230.08 | 22.39 | 207.69 |
| 1969 | 229.16 | 22.13 | 207.04 |
| 1968 | 228.21 | 21.91 | 206.30 |
| 1967 | 227.11 | 21.70 | 205.41 |
| 1966 | 225.89 | 21.46 | 204.42 |
| 1965 | 224.64 | 21.21 | 203.43 |
| 1964 | 223.21 | 20.95 | 202.25 |
| 1963 | 221.76 | 20.66 | 201.10 |
| 1962 | 220.10 | 20.37 | 199.74 |
| 1961 | 218.24 | 20.06 | 198.19 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, United Kingdom and United States followed distinct developmental paths. In 1961, United Kingdom recorded 218.24 compared to 20.06 for United States. By 2023, the values evolved to 283.25 and 36.81 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for United Kingdom and United States.
Frequently Asked Questions β Population Density
What is the Population Density of United Kingdom?
In 2023, United Kingdom's Population Density was 283.25 according to official World Bank data.
What is the Population Density of United States?
In 2023, United States's Population Density was 36.81 according to official World Bank data.
Which country has a higher Population Density?
In 2023, United Kingdom recorded a higher Population Density of 283.25 compared to United States's 36.81 (a difference of 246.43).
How has Population Density changed over time for United Kingdom and United States?
From 2000 to 2023, United Kingdom's Population Density changed by +16.4% since 2000, while United States's changed by +19.5% since 2000.
Explore United Kingdom vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare United Kingdom and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for United Kingdom and United States from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.