Japan vs United Kingdom: Population Density Comparison
Compare Population Density (People per sq. km) of Japan and United Kingdom over time using official World Bank Open Data.
In 2023, Japan recorded Population Density (People per sq. km) of 341.54 vs 283.25 for United Kingdom (Japan's Population Density is 58.30 higher than United Kingdom's.).
Japan vs United Kingdom All Annual Observations (1961 – 2023)
Complete annual observations of Population Density (People per sq. km) for Japan and United Kingdom reported by World Bank.
| Year | 🇯🇵 Japan Population Density | 🇬🇧 United Kingdom Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 341.54 | 283.25 | 58.30 |
| 2022 | 343.28 | 279.57 | 63.71 |
| 2021 | 344.81 | 276.85 | 67.96 |
| 2020 | 346.40 | 275.86 | 70.53 |
| 2019 | 347.42 | 275.40 | 72.01 |
| 2018 | 347.90 | 273.99 | 73.91 |
| 2017 | 348.35 | 272.66 | 75.69 |
| 2016 | 348.63 | 271.18 | 77.45 |
| 2015 | 348.81 | 269.03 | 79.78 |
| 2014 | 349.18 | 267.10 | 82.08 |
| 2013 | 349.64 | 265.11 | 84.53 |
| 2012 | 350.15 | 263.34 | 86.80 |
| 2011 | 350.71 | 261.48 | 89.23 |
| 2010 | 351.36 | 259.44 | 91.92 |
| 2009 | 351.29 | 257.41 | 93.88 |
| 2008 | 351.34 | 255.47 | 95.86 |
| 2007 | 351.17 | 253.47 | 97.70 |
| 2006 | 350.77 | 251.51 | 99.26 |
| 2005 | 350.54 | 249.66 | 100.88 |
| 2004 | 350.51 | 247.96 | 102.55 |
| 2003 | 350.39 | 246.55 | 103.84 |
| 2002 | 349.64 | 245.40 | 104.24 |
| 2001 | 348.83 | 244.37 | 104.46 |
| 2000 | 347.99 | 243.43 | 104.56 |
| 1999 | 347.41 | 242.56 | 104.85 |
| 1998 | 346.78 | 241.75 | 105.02 |
| 1997 | 345.84 | 241.05 | 104.79 |
| 1996 | 345.01 | 240.43 | 104.58 |
| 1995 | 344.14 | 239.82 | 104.32 |
| 1994 | 343.33 | 239.18 | 104.15 |
| 1993 | 342.37 | 238.58 | 103.80 |
| 1992 | 341.26 | 238.00 | 103.26 |
| 1991 | 340.00 | 237.36 | 102.64 |
| 1990 | 338.67 | 236.63 | 102.04 |
| 1989 | 337.55 | 235.92 | 101.62 |
| 1988 | 336.20 | 235.31 | 100.89 |
| 1987 | 334.80 | 234.79 | 100.02 |
| 1986 | 333.10 | 234.29 | 98.81 |
| 1985 | 331.42 | 233.75 | 97.68 |
| 1984 | 329.27 | 233.22 | 96.05 |
| 1983 | 325.80 | 232.85 | 92.95 |
| 1982 | 323.54 | 232.77 | 90.77 |
| 1981 | 321.13 | 232.85 | 88.28 |
| 1980 | 318.88 | 232.77 | 86.11 |
| 1979 | 316.29 | 232.49 | 83.80 |
| 1978 | 313.63 | 232.28 | 81.34 |
| 1977 | 310.79 | 232.27 | 78.51 |
| 1976 | 307.71 | 232.35 | 75.36 |
| 1975 | 304.43 | 232.41 | 72.02 |
| 1974 | 300.50 | 232.42 | 68.07 |
| 1973 | 296.53 | 232.28 | 64.25 |
| 1972 | 292.38 | 231.83 | 60.56 |
| 1971 | 288.24 | 231.04 | 57.20 |
| 1970 | 281.98 | 230.08 | 51.90 |
| 1969 | 278.75 | 229.16 | 49.59 |
| 1968 | 275.46 | 228.21 | 47.25 |
| 1967 | 272.37 | 227.11 | 45.27 |
| 1966 | 269.57 | 225.89 | 43.68 |
| 1965 | 267.12 | 224.64 | 42.47 |
| 1964 | 264.26 | 223.21 | 41.05 |
| 1963 | 261.52 | 221.76 | 39.76 |
| 1962 | 258.88 | 220.10 | 38.78 |
| 1961 | 256.49 | 218.24 | 38.25 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, Japan and United Kingdom followed distinct developmental paths. In 1961, Japan recorded 256.49 compared to 218.24 for United Kingdom. By 2023, the values evolved to 341.54 and 283.25 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United Kingdom.
Frequently Asked Questions — Population Density
What is the Population Density of Japan?
In 2023, Japan's Population Density was 341.54 according to official World Bank data.
What is the Population Density of United Kingdom?
In 2023, United Kingdom's Population Density was 283.25 according to official World Bank data.
Which country has a higher Population Density?
In 2023, Japan recorded a higher Population Density of 341.54 compared to United Kingdom's 283.25 (a difference of 58.30).
How has Population Density changed over time for Japan and United Kingdom?
From 2000 to 2023, Japan's Population Density changed by -1.9% since 2000, while United Kingdom's changed by +16.4% since 2000.
Explore Japan vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for Japan and United Kingdom from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.