Japan vs United Kingdom: Total Population Comparison
Compare Total Population of Japan and United Kingdom over time using official World Bank Open Data.
In 2025, Japan recorded Total Population of 123.37M vs 69.49M for United Kingdom (Japan's Total Population is 1.8× larger than United Kingdom's.).
Japan vs United Kingdom All Annual Observations (1960 – 2025)
Complete annual observations of Total Population for Japan and United Kingdom reported by World Bank.
| Year | 🇯🇵 Japan Total Population | 🇬🇧 United Kingdom Total Population | United Kingdom : Japan Ratio |
|---|---|---|---|
| 2025 | 123.37M | 69.49M | 0.56× |
| 2024 | 123.98M | 69.28M | 0.56× |
| 2023 | 124.52M | 68.53M | 0.55× |
| 2022 | 125.12M | 67.64M | 0.54× |
| 2021 | 125.68M | 66.98M | 0.53× |
| 2020 | 126.26M | 66.74M | 0.53× |
| 2019 | 126.63M | 66.63M | 0.53× |
| 2018 | 126.81M | 66.29M | 0.52× |
| 2017 | 126.97M | 65.96M | 0.52× |
| 2016 | 127.08M | 65.61M | 0.52× |
| 2015 | 127.14M | 65.09M | 0.51× |
| 2014 | 127.28M | 64.62M | 0.51× |
| 2013 | 127.45M | 64.14M | 0.50× |
| 2012 | 127.63M | 63.71M | 0.50× |
| 2011 | 127.83M | 63.26M | 0.49× |
| 2010 | 128.07M | 62.77M | 0.49× |
| 2009 | 128.05M | 62.28M | 0.49× |
| 2008 | 128.06M | 61.81M | 0.48× |
| 2007 | 128.00M | 61.32M | 0.48× |
| 2006 | 127.85M | 60.85M | 0.48× |
| 2005 | 127.77M | 60.40M | 0.47× |
| 2004 | 127.76M | 59.99M | 0.47× |
| 2003 | 127.72M | 59.65M | 0.47× |
| 2002 | 127.45M | 59.37M | 0.47× |
| 2001 | 127.15M | 59.12M | 0.46× |
| 2000 | 126.84M | 58.89M | 0.46× |
| 1999 | 126.63M | 58.68M | 0.46× |
| 1998 | 126.40M | 58.49M | 0.46× |
| 1997 | 126.06M | 58.32M | 0.46× |
| 1996 | 125.76M | 58.17M | 0.46× |
| 1995 | 125.47M | 58.02M | 0.46× |
| 1994 | 125.18M | 57.87M | 0.46× |
| 1993 | 124.83M | 57.72M | 0.46× |
| 1992 | 124.42M | 57.58M | 0.46× |
| 1991 | 123.96M | 57.42M | 0.46× |
| 1990 | 123.48M | 57.25M | 0.46× |
| 1989 | 123.07M | 57.08M | 0.46× |
| 1988 | 122.58M | 56.93M | 0.46× |
| 1987 | 122.07M | 56.80M | 0.47× |
| 1986 | 121.48M | 56.68M | 0.47× |
| 1985 | 120.84M | 56.55M | 0.47× |
| 1984 | 120.08M | 56.42M | 0.47× |
| 1983 | 119.31M | 56.33M | 0.47× |
| 1982 | 118.48M | 56.31M | 0.48× |
| 1981 | 117.66M | 56.33M | 0.48× |
| 1980 | 116.81M | 56.31M | 0.48× |
| 1979 | 115.89M | 56.25M | 0.49× |
| 1978 | 114.91M | 56.20M | 0.49× |
| 1977 | 113.87M | 56.19M | 0.49× |
| 1976 | 112.78M | 56.21M | 0.50× |
| 1975 | 111.57M | 56.23M | 0.50× |
| 1974 | 110.16M | 56.23M | 0.51× |
| 1973 | 108.71M | 56.19M | 0.52× |
| 1972 | 107.19M | 56.09M | 0.52× |
| 1971 | 105.70M | 55.90M | 0.53× |
| 1970 | 103.40M | 55.66M | 0.54× |
| 1969 | 102.22M | 55.44M | 0.54× |
| 1968 | 101.01M | 55.21M | 0.55× |
| 1967 | 99.88M | 54.94M | 0.55× |
| 1966 | 98.85M | 54.65M | 0.55× |
| 1965 | 97.95M | 54.35M | 0.55× |
| 1964 | 96.90M | 54.00M | 0.56× |
| 1963 | 95.90M | 53.65M | 0.56× |
| 1962 | 94.93M | 53.25M | 0.56× |
| 1961 | 94.06M | 52.80M | 0.56× |
| 1960 | 93.22M | 52.40M | 0.56× |
Total Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Japan and United Kingdom followed distinct developmental paths. In 1960, Japan recorded 93.22M compared to 52.40M for United Kingdom. By 2025, the values evolved to 123.37M and 69.49M respectively.
Key Differences
About Total Population
Total population counts all residents regardless of legal status or citizenship.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United Kingdom.
Frequently Asked Questions — Total Population
What is the Total Population of Japan?
In 2025, Japan's Total Population was 123.37M according to official World Bank data.
What is the Total Population of United Kingdom?
In 2025, United Kingdom's Total Population was 69.49M according to official World Bank data.
Which country has a higher Total Population?
In 2025, Japan recorded a higher Total Population of 123.37M compared to United Kingdom's 69.49M (a difference of 53.88M).
How has Total Population changed over time for Japan and United Kingdom?
From 2000 to 2025, Japan's Total Population changed by -2.7% since 2000, while United Kingdom's changed by +18.0% since 2000.
Explore Japan vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.TOTL (Total Population).
Values represent annual total population for Japan and United Kingdom from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.