Japan vs United Kingdom: Death Rate Comparison
Compare Death Rate (per 1,000 People) of Japan and United Kingdom over time using official World Bank Open Data.
In 2024, Japan recorded Death Rate (per 1,000 People) of 13.30 vs 9.70 for United Kingdom (Japan's Death Rate is 3.60 higher than United Kingdom's.).
Japan vs United Kingdom All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for Japan and United Kingdom reported by World Bank.
| Year | 🇯🇵 Japan Death Rate | 🇬🇧 United Kingdom Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 13.30 | 9.70 | 3.60 |
| 2023 | 13.00 | 9.52 | 3.48 |
| 2022 | 12.90 | 9.51 | 3.39 |
| 2021 | 11.70 | 9.78 | 1.92 |
| 2020 | 11.10 | 10.27 | 0.832 |
| 2019 | 11.20 | 9.02 | 2.18 |
| 2018 | 11.00 | 9.20 | 1.80 |
| 2017 | 10.80 | 9.20 | 1.60 |
| 2016 | 10.50 | 9.10 | 1.40 |
| 2015 | 10.30 | 9.20 | 1.10 |
| 2014 | 10.10 | 8.80 | 1.30 |
| 2013 | 10.10 | 9.00 | 1.10 |
| 2012 | 10.00 | 8.90 | 1.10 |
| 2011 | 9.90 | 8.70 | 1.20 |
| 2010 | 9.50 | 8.90 | 0.600 |
| 2009 | 9.10 | 9.00 | 0.100 |
| 2008 | 9.10 | 9.40 | 0.300 |
| 2007 | 8.80 | 9.40 | 0.600 |
| 2006 | 8.60 | 9.40 | 0.800 |
| 2005 | 8.60 | 9.60 | 1.00 |
| 2004 | 8.20 | 9.70 | 1.50 |
| 2003 | 8.00 | 10.20 | 2.20 |
| 2002 | 7.80 | 10.20 | 2.40 |
| 2001 | 7.70 | 10.20 | 2.50 |
| 2000 | 7.70 | 10.30 | 2.60 |
| 1999 | 7.80 | 10.80 | 3.00 |
| 1998 | 7.50 | 10.80 | 3.30 |
| 1997 | 7.30 | 10.80 | 3.50 |
| 1996 | 7.20 | 10.90 | 3.70 |
| 1995 | 7.40 | 11.10 | 3.70 |
| 1994 | 7.10 | 10.80 | 3.70 |
| 1993 | 7.10 | 11.40 | 4.30 |
| 1992 | 6.90 | 11.00 | 4.10 |
| 1991 | 6.70 | 11.30 | 4.60 |
| 1990 | 6.70 | 11.20 | 4.50 |
| 1989 | 6.40 | 11.50 | 5.10 |
| 1988 | 6.50 | 11.40 | 4.90 |
| 1987 | 6.20 | 11.30 | 5.10 |
| 1986 | 6.20 | 11.70 | 5.50 |
| 1985 | 6.30 | 11.90 | 5.60 |
| 1984 | 6.20 | 11.40 | 5.20 |
| 1983 | 6.20 | 11.70 | 5.50 |
| 1982 | 6.00 | 11.80 | 5.80 |
| 1981 | 6.10 | 11.70 | 5.60 |
| 1980 | 6.20 | 11.70 | 5.50 |
| 1979 | 6.00 | 12.00 | 6.00 |
| 1978 | 6.10 | 11.90 | 5.80 |
| 1977 | 6.10 | 11.70 | 5.60 |
| 1976 | 6.30 | 12.10 | 5.80 |
| 1975 | 6.30 | 11.80 | 5.50 |
| 1974 | 6.50 | 11.90 | 5.40 |
| 1973 | 6.60 | 11.90 | 5.30 |
| 1972 | 6.50 | 12.00 | 5.50 |
| 1971 | 6.60 | 11.50 | 4.90 |
| 1970 | 6.90 | 11.80 | 4.90 |
| 1969 | 6.80 | 11.90 | 5.10 |
| 1968 | 6.80 | 11.90 | 5.10 |
| 1967 | 6.80 | 11.20 | 4.40 |
| 1966 | 6.80 | 11.80 | 5.00 |
| 1965 | 7.10 | 11.60 | 4.50 |
| 1964 | 6.90 | 11.30 | 4.40 |
| 1963 | 7.00 | 12.20 | 5.20 |
| 1962 | 7.50 | 11.90 | 4.40 |
| 1961 | 7.40 | 12.00 | 4.60 |
| 1960 | 7.60 | 11.50 | 3.90 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Japan and United Kingdom followed distinct developmental paths. In 1960, Japan recorded 7.60 compared to 11.50 for United Kingdom. By 2024, the values evolved to 13.30 and 9.70 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United Kingdom.
Frequently Asked Questions — Death Rate
What is the Death Rate of Japan?
In 2024, Japan's Death Rate was 13.30 according to official World Bank data.
What is the Death Rate of United Kingdom?
In 2024, United Kingdom's Death Rate was 9.70 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, Japan recorded a higher Death Rate of 13.30 compared to United Kingdom's 9.70 (a difference of 3.60).
How has Death Rate changed over time for Japan and United Kingdom?
From 2000 to 2024, Japan's Death Rate changed by +72.7% since 2000, while United Kingdom's changed by -5.8% since 2000.
Explore Japan vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for Japan and United Kingdom from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.