India vs United Kingdom: GDP (Current US$) Comparison
Compare GDP (Current US$) of India and United Kingdom over time using official World Bank Open Data.
In 2025, United Kingdom recorded GDP (Current US$) of $4.00T vs $3.96T for India (United Kingdom's GDP (Current US$) is 1.0× larger than India's.).
India vs United Kingdom All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for India and United Kingdom reported by World Bank.
| Year | 🇮🇳 India GDP (Current US$) | 🇬🇧 United Kingdom GDP (Current US$) | United Kingdom : India Ratio |
|---|---|---|---|
| 2025 | $3.96T | $4.00T | 1.01× |
| 2024 | $3.76T | $3.70T | 0.98× |
| 2023 | $3.50T | $3.42T | 0.98× |
| 2022 | $3.25T | $3.18T | 0.98× |
| 2021 | $3.17T | $3.19T | 1.01× |
| 2020 | $2.67T | $2.72T | 1.02× |
| 2019 | $2.84T | $2.88T | 1.01× |
| 2018 | $2.70T | $2.90T | 1.07× |
| 2017 | $2.65T | $2.70T | 1.02× |
| 2016 | $2.29T | $2.71T | 1.18× |
| 2015 | $2.10T | $2.95T | 1.40× |
| 2014 | $2.04T | $3.09T | 1.51× |
| 2013 | $1.86T | $2.80T | 1.51× |
| 2012 | $1.83T | $2.72T | 1.49× |
| 2011 | $1.82T | $2.68T | 1.47× |
| 2010 | $1.68T | $2.50T | 1.49× |
| 2009 | $1.34T | $2.43T | 1.81× |
| 2008 | $1.20T | $2.95T | 2.46× |
| 2007 | $1.22T | $3.10T | 2.55× |
| 2006 | $940.26B | $2.72T | 2.89× |
| 2005 | $820.38B | $2.55T | 3.11× |
| 2004 | $709.15B | $2.43T | 3.43× |
| 2003 | $607.70B | $2.06T | 3.39× |
| 2002 | $514.94B | $1.79T | 3.48× |
| 2001 | $485.44B | $1.66T | 3.41× |
| 2000 | $468.40B | $1.67T | 3.57× |
| 1999 | $458.82B | $1.69T | 3.69× |
| 1998 | $421.35B | $1.66T | 3.94× |
| 1997 | $415.87B | $1.57T | 3.77× |
| 1996 | $392.90B | $1.43T | 3.63× |
| 1995 | $360.28B | $1.35T | 3.74× |
| 1994 | $327.27B | $1.14T | 3.48× |
| 1993 | $279.30B | $1.06T | 3.80× |
| 1992 | $288.21B | $1.18T | 4.09× |
| 1991 | $270.11B | $1.14T | 4.23× |
| 1990 | $320.98B | $1.09T | 3.41× |
| 1989 | $296.04B | $926.88B | 3.13× |
| 1988 | $296.59B | $910.12B | 3.07× |
| 1987 | $279.03B | $745.16B | 2.67× |
| 1986 | $248.99B | $601.45B | 2.42× |
| 1985 | $232.51B | $489.29B | 2.10× |
| 1984 | $212.16B | $461.49B | 2.18× |
| 1983 | $218.26B | $489.62B | 2.24× |
| 1982 | $200.72B | $515.05B | 2.57× |
| 1981 | $193.49B | $540.77B | 2.79× |
| 1980 | $186.33B | $564.95B | 3.03× |
| 1979 | $153.00B | $438.99B | 2.87× |
| 1978 | $137.30B | $335.88B | 2.45× |
| 1977 | $121.49B | $263.07B | 2.17× |
| 1976 | $102.72B | $232.61B | 2.26× |
| 1975 | $98.47B | $241.76B | 2.46× |
| 1974 | $99.53B | $206.13B | 2.07× |
| 1973 | $85.52B | $192.54B | 2.25× |
| 1972 | $71.46B | $169.97B | 2.38× |
| 1971 | $67.35B | $148.11B | 2.20× |
| 1970 | $62.42B | $130.67B | 2.09× |
| 1969 | $58.45B | $116.46B | 1.99× |
| 1968 | $53.09B | $107.76B | 2.03× |
| 1967 | $50.13B | $113.12B | 2.26× |
| 1966 | $45.58B | $108.57B | 2.38× |
| 1965 | $59.56B | $101.82B | 1.71× |
| 1964 | $56.48B | $94.41B | 1.67× |
| 1963 | $48.42B | $86.56B | 1.79× |
| 1962 | $42.16B | $81.25B | 1.93× |
| 1961 | $39.23B | $77.74B | 1.98× |
| 1960 | $37.03B | $73.23B | 1.98× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and United Kingdom followed distinct developmental paths. In 1960, India recorded $37.03B compared to $73.23B for United Kingdom. By 2025, the values evolved to $3.96T and $4.00T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United Kingdom.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of India?
In 2025, India's GDP (Current US$) was $3.96T according to official World Bank data.
What is the GDP (Current US$) of United Kingdom?
In 2025, United Kingdom's GDP (Current US$) was $4.00T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, United Kingdom recorded a higher GDP (Current US$) of $4.00T compared to India's $3.96T (a difference of $46.52B).
How has GDP (Current US$) changed over time for India and United Kingdom?
From 2000 to 2025, India's GDP (Current US$) changed by +744.6% since 2000, while United Kingdom's changed by +139.4% since 2000.
Explore India vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for India and United Kingdom from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.