India vs United Kingdom: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of India and United Kingdom over time using official World Bank Open Data.
In 2025, United Kingdom recorded GDP per Capita (Current US$) of $57,601.96 vs $2,702.48 for India (United Kingdom's GDP per Capita is $54,899.48 higher than India's.).
India vs United Kingdom All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for India and United Kingdom reported by World Bank.
| Year | 🇮🇳 India GDP per Capita | 🇬🇧 United Kingdom GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $2,702.48 | $57,601.96 | $54,899.48 |
| 2024 | $2,591.99 | $53,341.31 | $50,749.32 |
| 2023 | $2,434.45 | $49,919.69 | $47,485.24 |
| 2022 | $2,279.98 | $47,034.78 | $44,754.80 |
| 2021 | $2,239.61 | $47,695.65 | $45,456.04 |
| 2020 | $1,907.04 | $40,815.13 | $38,908.08 |
| 2019 | $2,041.43 | $43,160.68 | $41,119.26 |
| 2018 | $1,966.25 | $43,704.32 | $41,738.06 |
| 2017 | $1,950.10 | $40,918.05 | $38,967.95 |
| 2016 | $1,707.51 | $41,258.54 | $39,551.03 |
| 2015 | $1,584.00 | $45,256.04 | $43,672.04 |
| 2014 | $1,553.88 | $47,746.98 | $46,193.10 |
| 2013 | $1,432.84 | $43,607.66 | $42,174.82 |
| 2012 | $1,429.32 | $42,688.33 | $41,259.00 |
| 2011 | $1,445.46 | $42,295.93 | $40,850.47 |
| 2010 | $1,347.52 | $39,778.32 | $38,430.80 |
| 2009 | $1,094.95 | $39,009.37 | $37,914.42 |
| 2008 | $992.52 | $47,652.40 | $46,659.88 |
| 2007 | $1,021.89 | $50,629.08 | $49,607.19 |
| 2006 | $801.67 | $44,695.16 | $43,893.49 |
| 2005 | $710.49 | $42,240.25 | $41,529.76 |
| 2004 | $624.26 | $40,504.41 | $39,880.15 |
| 2003 | $544.14 | $34,556.77 | $34,012.63 |
| 2002 | $469.15 | $30,158.70 | $29,689.55 |
| 2001 | $450.36 | $28,013.87 | $27,563.52 |
| 2000 | $442.75 | $28,383.88 | $27,941.13 |
| 1999 | $441.93 | $28,858.01 | $28,416.08 |
| 1998 | $413.63 | $28,396.35 | $27,982.72 |
| 1997 | $416.23 | $26,910.14 | $26,493.91 |
| 1996 | $401.05 | $24,503.38 | $24,102.34 |
| 1995 | $375.18 | $23,252.62 | $22,877.44 |
| 1994 | $347.73 | $19,709.24 | $19,361.50 |
| 1993 | $302.88 | $18,389.02 | $18,086.13 |
| 1992 | $319.18 | $20,487.17 | $20,167.99 |
| 1991 | $305.57 | $19,900.73 | $19,595.15 |
| 1990 | $371.09 | $19,095.47 | $18,724.38 |
| 1989 | $349.92 | $16,239.28 | $15,889.37 |
| 1988 | $358.48 | $15,987.17 | $15,628.68 |
| 1987 | $344.94 | $13,118.59 | $12,773.65 |
| 1986 | $314.90 | $10,611.11 | $10,296.22 |
| 1985 | $300.93 | $8,652.22 | $8,351.29 |
| 1984 | $281.05 | $8,179.19 | $7,898.14 |
| 1983 | $296.00 | $8,691.52 | $8,395.52 |
| 1982 | $278.65 | $9,146.08 | $8,867.43 |
| 1981 | $274.96 | $9,599.31 | $9,324.34 |
| 1980 | $271.08 | $10,032.06 | $9,760.98 |
| 1979 | $227.96 | $7,804.76 | $7,576.80 |
| 1978 | $209.39 | $5,976.94 | $5,767.55 |
| 1977 | $189.59 | $4,681.44 | $4,491.85 |
| 1976 | $164.12 | $4,138.17 | $3,974.05 |
| 1975 | $161.09 | $4,299.75 | $4,138.66 |
| 1974 | $166.70 | $3,665.86 | $3,499.16 |
| 1973 | $146.57 | $3,426.28 | $3,279.71 |
| 1972 | $125.27 | $3,030.43 | $2,905.16 |
| 1971 | $120.68 | $2,649.80 | $2,529.12 |
| 1970 | $114.36 | $2,347.54 | $2,233.19 |
| 1969 | $109.48 | $2,100.67 | $1,991.19 |
| 1968 | $101.56 | $1,951.76 | $1,850.20 |
| 1967 | $98.00 | $2,058.78 | $1,960.79 |
| 1966 | $91.03 | $1,986.75 | $1,895.72 |
| 1965 | $121.51 | $1,873.57 | $1,752.06 |
| 1964 | $117.86 | $1,748.29 | $1,630.43 |
| 1963 | $103.44 | $1,613.46 | $1,510.02 |
| 1962 | $92.20 | $1,525.78 | $1,433.58 |
| 1961 | $87.85 | $1,472.39 | $1,384.53 |
| 1960 | $84.93 | $1,397.59 | $1,312.66 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and United Kingdom followed distinct developmental paths. In 1960, India recorded $84.93 compared to $1,397.59 for United Kingdom. By 2025, the values evolved to $2,702.48 and $57,601.96 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United Kingdom.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of India?
In 2025, India's GDP per Capita was $2,702.48 according to official World Bank data.
What is the GDP per Capita of United Kingdom?
In 2025, United Kingdom's GDP per Capita was $57,601.96 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, United Kingdom recorded a higher GDP per Capita of $57,601.96 compared to India's $2,702.48 (a difference of $54,899.48).
How has GDP per Capita changed over time for India and United Kingdom?
From 2000 to 2025, India's GDP per Capita changed by +510.4% since 2000, while United Kingdom's changed by +102.9% since 2000.
Explore India vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for India and United Kingdom from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.