Japan vs United Kingdom: GDP per Capita Comparison

Compare GDP per Capita (Current US$) of Japan and United Kingdom over time using official World Bank Open Data.

⚡ Quick Comparison Summary

In 2025, United Kingdom recorded GDP per Capita (Current US$) of $57,601.96 vs $35,951.04 for Japan (United Kingdom's GDP per Capita is $21,650.92 higher than Japan's.).

🇯🇵 Japan
$35,951.04
-9.6% since 2000
🇬🇧 United Kingdom
$57,601.96
+102.9% since 2000
⚖️ Difference / Gap
$21,650.92
Latest Year: 2025
GDP per Capita (Current US$)
Progressive time series visualization
-
Active Year
Range:
2000 2025
Select countries and press Play.

Japan vs United Kingdom All Annual Observations (1960 – 2025)

Complete annual observations of GDP per Capita (Current US$) for Japan and United Kingdom reported by World Bank.

Year 🇯🇵 Japan GDP per Capita 🇬🇧 United Kingdom GDP per Capita Difference / Gap
2025 $35,951.04 $57,601.96 $21,650.92
2024 $33,797.10 $53,341.31 $19,544.21
2023 $35,215.00 $49,919.69 $14,704.69
2022 $35,548.26 $47,034.78 $11,486.52
2021 $41,580.74 $47,695.65 $6,114.91
2020 $41,098.97 $40,815.13 $283.85
2019 $41,424.87 $43,160.68 $1,735.82
2018 $40,645.48 $43,704.32 $3,058.84
2017 $39,679.86 $40,918.05 $1,238.19
2016 $40,214.97 $41,258.54 $1,043.57
2015 $35,664.64 $45,256.04 $9,591.40
2014 $39,172.85 $47,746.98 $8,574.13
2013 $41,369.19 $43,607.66 $2,238.47
2012 $49,626.68 $42,688.33 $6,938.36
2011 $49,122.08 $42,295.93 $6,826.15
2010 $45,378.14 $39,778.32 $5,599.82
2009 $41,678.18 $39,009.37 $2,668.81
2008 $40,294.21 $47,652.40 $7,358.19
2007 $36,129.95 $50,629.08 $14,499.13
2006 $36,354.43 $44,695.16 $8,340.73
2005 $38,158.68 $42,240.25 $4,081.57
2004 $38,677.57 $40,504.41 $1,826.84
2003 $35,808.68 $34,556.77 $1,251.91
2002 $33,315.92 $30,158.70 $3,157.21
2001 $34,910.17 $28,013.87 $6,896.29
2000 $39,752.94 $28,383.88 $11,369.06
1999 $37,028.72 $28,858.01 $8,170.71
1998 $32,835.12 $28,396.35 $4,438.77
1997 $36,331.03 $26,910.14 $9,420.89
1996 $39,929.72 $24,503.38 $15,426.34
1995 $44,947.48 $23,252.62 $21,694.86
1994 $40,774.45 $19,709.24 $21,065.21
1993 $37,110.61 $18,389.02 $18,721.59
1992 $32,666.50 $20,487.17 $12,179.33
1991 $30,048.14 $19,900.73 $10,147.41
1990 $26,344.73 $19,095.47 $7,249.26
1989 $25,798.01 $16,239.28 $9,558.72
1988 $26,036.86 $15,987.17 $10,049.70
1987 $21,586.93 $13,118.59 $8,468.34
1986 $17,819.34 $10,611.11 $7,208.23
1985 $12,058.15 $8,652.22 $3,405.93
1984 $11,443.46 $8,179.19 $3,264.27
1983 $10,876.33 $8,691.52 $2,184.81
1982 $9,985.92 $9,146.08 $839.85
1981 $10,805.99 $9,599.31 $1,206.68
1980 $9,872.35 $10,032.06 $159.71
1979 $9,497.01 $7,804.76 $1,692.25
1978 $9,201.92 $5,976.94 $3,224.98
1977 $6,609.09 $4,681.44 $1,927.65
1976 $5,422.26 $4,138.17 $1,284.09
1975 $4,876.47 $4,299.75 $576.73
1974 $4,541.99 $3,665.86 $876.13
1973 $4,146.53 $3,426.28 $720.26
1972 $3,095.28 $3,030.43 $64.84
1971 $2,370.28 $2,649.80 $279.53
1970 $2,144.99 $2,347.54 $202.56
1969 $1,840.95 $2,100.67 $259.72
1968 $1,585.98 $1,951.76 $365.78
1967 $1,354.29 $2,058.78 $704.49
1966 $1,167.69 $1,986.75 $819.06
1965 $1,014.66 $1,873.57 $858.91
1964 $921.88 $1,748.29 $826.41
1963 $791.92 $1,613.46 $821.53
1962 $698.98 $1,525.78 $826.79
1961 $621.69 $1,472.39 $850.70
1960 $519.42 $1,397.59 $878.18

GDP per Capita Comparison

Current Leader: In 2025, United Kingdom recorded GDP per Capita of $57,601.96, while Japan recorded $35,951.04, a difference of $21,650.92.
1960 Baseline: Japan stood at $519.42 and United Kingdom stood at $1,397.59.
2000–2025 Trajectory: Japan moved to $35,951.04 (-9.6% since 2000), while United Kingdom moved to $57,601.96 (+102.9% since 2000).
Compound Annual Growth Rate (CAGR): From 2000 to 2025, Japan's GDP per Capita expanded at ~-0.4% CAGR, while United Kingdom's expanded at ~2.9% CAGR.

Historical Trends

Over the available reporting period from 1960 to 2025, Japan and United Kingdom followed distinct developmental paths. In 1960, Japan recorded $519.42 compared to $1,397.59 for United Kingdom. By 2025, the values evolved to $35,951.04 and $57,601.96 respectively.

Key Differences

Absolute Gap: Difference in 2025 is $21,650.92.
Highest Observed Year: Peak observed was $57,601.96 (United Kingdom in 2025).
Growth Trajectory: Since 2000, Japan achieved -9.6% since 2000, while United Kingdom achieved +102.9% since 2000.

About GDP per Capita (Current US$)

Gross domestic product divided by midyear population, expressed in current U.S. dollars.

This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United Kingdom.

Frequently Asked Questions — GDP per Capita

What is the GDP per Capita of Japan?

In 2025, Japan's GDP per Capita was $35,951.04 according to official World Bank data.

What is the GDP per Capita of United Kingdom?

In 2025, United Kingdom's GDP per Capita was $57,601.96 according to official World Bank data.

Which country has a higher GDP per Capita?

In 2025, United Kingdom recorded a higher GDP per Capita of $57,601.96 compared to Japan's $35,951.04 (a difference of $21,650.92).

How has GDP per Capita changed over time for Japan and United Kingdom?

From 2000 to 2025, Japan's GDP per Capita changed by -9.6% since 2000, while United Kingdom's changed by +102.9% since 2000.

Explore Japan vs United Kingdom Interactively

Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United Kingdom across Population, Health, Education, and Technology metrics.

Open Growth Explorer →

Related Comparisons

Japan vs India GDP per Capita United Kingdom vs India GDP per Capita Japan vs China GDP per Capita United Kingdom vs China GDP per Capita Japan vs United States GDP per Capita United Kingdom vs United States GDP per Capita

Related Indicators

Japan vs United Kingdom GDP (Current US$) Japan vs United Kingdom GDP Growth Rate Japan vs United Kingdom GDP PPP Japan vs United Kingdom GDP PPP per Capita Japan vs United Kingdom GNI (Current US$) Japan vs United Kingdom GNI per Capita

Data Source and Methodology

Source: World Bank Open Data. Indicator Code: NY.GDP.PCAP.CD (GDP per Capita (Current US$)). Values represent annual gdp per capita (current us$) for Japan and United Kingdom from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.