Japan vs United Kingdom: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of Japan and United Kingdom over time using official World Bank Open Data.
In 2025, United Kingdom recorded GDP Growth Rate (Annual %) of 1.4% vs 1.2% for Japan (United Kingdom's GDP Growth Rate is 0.2% higher than Japan's.).
Japan vs United Kingdom All Annual Observations (1961 – 2025)
Complete annual observations of GDP Growth Rate (Annual %) for Japan and United Kingdom reported by World Bank.
| Year | 🇯🇵 Japan GDP Growth Rate | 🇬🇧 United Kingdom GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 1.2% | 1.4% | 0.2% |
| 2024 | -0.2% | 1.1% | 1.3% |
| 2023 | 0.7% | 0.3% | 0.4% |
| 2022 | 1.3% | 5.1% | 3.8% |
| 2021 | 3.6% | 8.5% | 5.0% |
| 2020 | -4.3% | -10.0% | 5.8% |
| 2019 | -0.3% | 1.3% | 1.6% |
| 2018 | 0.8% | 1.6% | 0.7% |
| 2017 | 1.6% | 3.0% | 1.4% |
| 2016 | 0.7% | 2.2% | 1.5% |
| 2015 | 1.8% | 2.1% | 0.3% |
| 2014 | 0.9% | 3.2% | 2.3% |
| 2013 | 2.0% | 1.7% | 0.3% |
| 2012 | 1.6% | 1.5% | 0.1% |
| 2011 | -0.2% | 0.9% | 1.1% |
| 2010 | 4.1% | 2.3% | 1.9% |
| 2009 | -5.9% | -4.6% | 1.3% |
| 2008 | -1.2% | -0.0% | 1.1% |
| 2007 | 1.7% | 2.9% | 1.2% |
| 2006 | 1.5% | 2.2% | 0.6% |
| 2005 | 1.8% | 2.8% | 0.9% |
| 2004 | 2.1% | 2.3% | 0.2% |
| 2003 | 1.4% | 3.2% | 1.8% |
| 2002 | 0.1% | 1.7% | 1.6% |
| 2001 | 0.3% | 2.4% | 2.1% |
| 2000 | 3.0% | 4.5% | 1.5% |
| 1999 | -0.3% | 2.9% | 3.3% |
| 1998 | -1.8% | 3.2% | 5.0% |
| 1997 | 1.4% | 4.9% | 3.5% |
| 1996 | 3.1% | 2.6% | 0.5% |
| 1995 | 2.3% | 3.5% | 1.2% |
| 1994 | 1.0% | 5.0% | 4.0% |
| 1993 | -0.5% | 3.5% | 4.0% |
| 1992 | 0.8% | 1.3% | 0.4% |
| 1991 | 3.4% | -1.3% | 4.7% |
| 1990 | 4.9% | 0.8% | 4.1% |
| 1989 | 4.9% | 2.3% | 2.6% |
| 1988 | 6.8% | 5.0% | 1.8% |
| 1987 | 4.7% | 4.6% | 0.2% |
| 1986 | 3.3% | 4.0% | 0.7% |
| 1985 | 5.2% | 3.6% | 1.6% |
| 1984 | 4.5% | 2.7% | 1.8% |
| 1983 | 3.5% | 3.6% | 0.1% |
| 1982 | 3.3% | 2.1% | 1.2% |
| 1981 | 4.2% | -1.3% | 5.5% |
| 1980 | 2.8% | -2.2% | 5.0% |
| 1979 | 5.5% | 2.7% | 2.7% |
| 1978 | 5.3% | 3.4% | 1.9% |
| 1977 | 4.4% | 2.4% | 2.0% |
| 1976 | 4.0% | 2.8% | 1.2% |
| 1975 | 3.1% | -0.7% | 3.8% |
| 1974 | -1.2% | -1.7% | 0.5% |
| 1973 | 8.0% | 7.3% | 0.7% |
| 1972 | 8.4% | 3.6% | 4.8% |
| 1971 | 4.7% | 2.0% | 2.7% |
| 1970 | 0.4% | 2.7% | 2.3% |
| 1969 | 12.5% | 1.9% | 10.5% |
| 1968 | 12.9% | 5.5% | 7.4% |
| 1967 | 11.1% | 2.8% | 8.3% |
| 1966 | 10.6% | 1.6% | 9.1% |
| 1965 | 5.8% | 2.1% | 3.7% |
| 1964 | 11.7% | 5.6% | 6.1% |
| 1963 | 8.5% | 4.9% | 3.6% |
| 1962 | 8.9% | 1.1% | 7.8% |
| 1961 | 12.0% | 2.7% | 9.3% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Japan and United Kingdom followed distinct developmental paths. In 1961, Japan recorded 12.0% compared to 2.7% for United Kingdom. By 2025, the values evolved to 1.2% and 1.4% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United Kingdom.
Frequently Asked Questions — GDP Growth Rate
What is the GDP Growth Rate of Japan?
In 2025, Japan's GDP Growth Rate was 1.2% according to official World Bank data.
What is the GDP Growth Rate of United Kingdom?
In 2025, United Kingdom's GDP Growth Rate was 1.4% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, United Kingdom recorded a higher GDP Growth Rate of 1.4% compared to Japan's 1.2% (a difference of 0.2%).
How has GDP Growth Rate changed over time for Japan and United Kingdom?
From 2000 to 2025, Japan's GDP Growth Rate changed by -59.9% since 2000, while United Kingdom's changed by -69.3% since 2000.
Explore Japan vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for Japan and United Kingdom from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.