United Kingdom vs United States: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of United Kingdom and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP Growth Rate (Annual %) of 2.2% vs 1.4% for United Kingdom (United States's GDP Growth Rate is 0.8% higher than United Kingdom's.).
United Kingdom vs United States All Annual Observations (1961 β 2025)
Complete annual observations of GDP Growth Rate (Annual %) for United Kingdom and United States reported by World Bank.
| Year | π¬π§ United Kingdom GDP Growth Rate | πΊπΈ United States GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 1.4% | 2.2% | 0.8% |
| 2024 | 1.1% | 2.8% | 1.7% |
| 2023 | 0.3% | 2.9% | 2.7% |
| 2022 | 5.1% | 2.5% | 2.6% |
| 2021 | 8.5% | 6.2% | 2.4% |
| 2020 | -10.0% | -2.1% | 8.0% |
| 2019 | 1.3% | 2.6% | 1.3% |
| 2018 | 1.6% | 3.0% | 1.4% |
| 2017 | 3.0% | 2.5% | 0.6% |
| 2016 | 2.2% | 1.8% | 0.4% |
| 2015 | 2.1% | 2.9% | 0.8% |
| 2014 | 3.2% | 2.5% | 0.6% |
| 2013 | 1.7% | 2.1% | 0.4% |
| 2012 | 1.5% | 2.3% | 0.8% |
| 2011 | 0.9% | 1.6% | 0.7% |
| 2010 | 2.3% | 2.7% | 0.4% |
| 2009 | -4.6% | -2.6% | 2.0% |
| 2008 | -0.0% | 0.1% | 0.2% |
| 2007 | 2.9% | 2.0% | 0.9% |
| 2006 | 2.2% | 2.8% | 0.6% |
| 2005 | 2.8% | 3.5% | 0.7% |
| 2004 | 2.3% | 3.8% | 1.5% |
| 2003 | 3.2% | 2.8% | 0.4% |
| 2002 | 1.7% | 1.7% | 0.0% |
| 2001 | 2.4% | 1.0% | 1.4% |
| 2000 | 4.5% | 4.1% | 0.4% |
| 1999 | 2.9% | 4.8% | 1.8% |
| 1998 | 3.2% | 4.5% | 1.2% |
| 1997 | 4.9% | 4.4% | 0.4% |
| 1996 | 2.6% | 3.8% | 1.2% |
| 1995 | 3.5% | 2.7% | 0.8% |
| 1994 | 5.0% | 4.0% | 0.9% |
| 1993 | 3.5% | 2.8% | 0.7% |
| 1992 | 1.3% | 3.5% | 2.2% |
| 1991 | -1.3% | -0.1% | 1.2% |
| 1990 | 0.8% | 1.9% | 1.1% |
| 1989 | 2.3% | 3.7% | 1.4% |
| 1988 | 5.0% | 4.2% | 0.9% |
| 1987 | 4.6% | 3.5% | 1.1% |
| 1986 | 4.0% | 3.5% | 0.5% |
| 1985 | 3.6% | 4.2% | 0.6% |
| 1984 | 2.7% | 7.2% | 4.6% |
| 1983 | 3.6% | 4.6% | 1.0% |
| 1982 | 2.1% | -1.8% | 3.9% |
| 1981 | -1.3% | 2.5% | 3.9% |
| 1980 | -2.2% | -0.3% | 1.9% |
| 1979 | 2.7% | 3.2% | 0.4% |
| 1978 | 3.4% | 5.5% | 2.1% |
| 1977 | 2.4% | 4.6% | 2.3% |
| 1976 | 2.8% | 5.4% | 2.6% |
| 1975 | -0.7% | -0.2% | 0.5% |
| 1974 | -1.7% | -0.5% | 1.1% |
| 1973 | 7.3% | 5.6% | 1.7% |
| 1972 | 3.6% | 5.3% | 1.6% |
| 1971 | 2.0% | 3.3% | 1.3% |
| 1970 | 2.7% | 0.2% | 2.5% |
| 1969 | 1.9% | 3.1% | 1.2% |
| 1968 | 5.5% | 4.8% | 0.7% |
| 1967 | 2.8% | 2.5% | 0.3% |
| 1966 | 1.6% | 6.5% | 4.9% |
| 1965 | 2.1% | 6.4% | 4.3% |
| 1964 | 5.6% | 5.8% | 0.2% |
| 1963 | 4.9% | 4.4% | 0.5% |
| 1962 | 1.1% | 6.1% | 5.0% |
| 1961 | 2.7% | 2.3% | 0.4% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, United Kingdom and United States followed distinct developmental paths. In 1961, United Kingdom recorded 2.7% compared to 2.3% for United States. By 2025, the values evolved to 1.4% and 2.2% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for United Kingdom and United States.
Frequently Asked Questions β GDP Growth Rate
What is the GDP Growth Rate of United Kingdom?
In 2025, United Kingdom's GDP Growth Rate was 1.4% according to official World Bank data.
What is the GDP Growth Rate of United States?
In 2025, United States's GDP Growth Rate was 2.2% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, United States recorded a higher GDP Growth Rate of 2.2% compared to United Kingdom's 1.4% (a difference of 0.8%).
How has GDP Growth Rate changed over time for United Kingdom and United States?
From 2000 to 2025, United Kingdom's GDP Growth Rate changed by -69.3% since 2000, while United States's changed by -47.0% since 2000.
Explore United Kingdom vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare United Kingdom and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for United Kingdom and United States from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.