Germany vs United Kingdom: Rural Population Comparison
Compare Rural Population of Germany and United Kingdom over time using official World Bank Open Data.
In 2025, Germany recorded Rural Population of 14.91M vs 11.59M for United Kingdom (Germany's Rural Population is 1.3× larger than United Kingdom's.).
Germany vs United Kingdom All Annual Observations (1960 – 2025)
Complete annual observations of Rural Population for Germany and United Kingdom reported by World Bank.
| Year | 🇩🇪 Germany Rural Population | 🇬🇧 United Kingdom Rural Population | United Kingdom : Germany Ratio |
|---|---|---|---|
| 2025 | 14.91M | 11.59M | 0.78× |
| 2024 | 15.02M | 11.61M | 0.77× |
| 2023 | 15.07M | 11.54M | 0.77× |
| 2022 | 15.15M | 11.45M | 0.76× |
| 2021 | 15.28M | 11.39M | 0.75× |
| 2020 | 15.41M | 11.41M | 0.74× |
| 2019 | 15.53M | 11.55M | 0.74× |
| 2018 | 15.63M | 11.64M | 0.74× |
| 2017 | 15.72M | 11.72M | 0.75× |
| 2016 | 15.78M | 11.79M | 0.75× |
| 2015 | 15.77M | 11.83M | 0.75× |
| 2014 | 15.73M | 11.87M | 0.75× |
| 2013 | 15.75M | 11.89M | 0.76× |
| 2012 | 15.77M | 11.92M | 0.76× |
| 2011 | 15.78M | 11.93M | 0.76× |
| 2010 | 16.11M | 11.93M | 0.74× |
| 2009 | 16.16M | 11.91M | 0.74× |
| 2008 | 16.22M | 11.89M | 0.73× |
| 2007 | 16.27M | 11.87M | 0.73× |
| 2006 | 16.31M | 11.84M | 0.73× |
| 2005 | 16.35M | 11.81M | 0.72× |
| 2004 | 16.38M | 11.79M | 0.72× |
| 2003 | 16.39M | 11.79M | 0.72× |
| 2002 | 16.40M | 11.81M | 0.72× |
| 2001 | 16.38M | 11.83M | 0.72× |
| 2000 | 16.36M | 11.88M | 0.73× |
| 1999 | 16.35M | 11.96M | 0.73× |
| 1998 | 16.35M | 12.05M | 0.74× |
| 1997 | 16.36M | 12.16M | 0.74× |
| 1996 | 16.34M | 12.28M | 0.75× |
| 1995 | 16.30M | 12.38M | 0.76× |
| 1994 | 16.26M | 12.47M | 0.77× |
| 1993 | 16.20M | 12.54M | 0.77× |
| 1992 | 16.10M | 12.58M | 0.78× |
| 1991 | 15.99M | 12.57M | 0.79× |
| 1990 | 15.88M | 12.53M | 0.79× |
| 1989 | 15.74M | 12.48M | 0.79× |
| 1988 | 15.63M | 12.41M | 0.79× |
| 1987 | 15.57M | 12.35M | 0.79× |
| 1986 | 15.56M | 12.28M | 0.79× |
| 1985 | 15.56M | 12.21M | 0.78× |
| 1984 | 15.60M | 12.14M | 0.78× |
| 1983 | 15.66M | 12.09M | 0.77× |
| 1982 | 15.71M | 12.06M | 0.77× |
| 1981 | 15.74M | 12.06M | 0.77× |
| 1980 | 15.72M | 12.07M | 0.77× |
| 1979 | 15.70M | 12.12M | 0.77× |
| 1978 | 15.71M | 12.21M | 0.78× |
| 1977 | 15.74M | 12.33M | 0.78× |
| 1976 | 15.79M | 12.48M | 0.79× |
| 1975 | 15.88M | 12.62M | 0.79× |
| 1974 | 15.96M | 12.76M | 0.80× |
| 1973 | 15.97M | 12.86M | 0.81× |
| 1972 | 15.95M | 12.92M | 0.81× |
| 1971 | 15.90M | 12.91M | 0.81× |
| 1970 | 15.90M | 12.85M | 0.81× |
| 1969 | 15.89M | 12.76M | 0.80× |
| 1968 | 15.91M | 12.65M | 0.79× |
| 1967 | 16.07M | 12.51M | 0.78× |
| 1966 | 16.30M | 12.35M | 0.76× |
| 1965 | 16.52M | 12.18M | 0.74× |
| 1964 | 16.76M | 11.99M | 0.72× |
| 1963 | 17.03M | 11.81M | 0.69× |
| 1962 | 17.27M | 11.62M | 0.67× |
| 1961 | 17.48M | 11.42M | 0.65× |
| 1960 | 17.69M | 11.24M | 0.64× |
Rural Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and United Kingdom followed distinct developmental paths. In 1960, Germany recorded 17.69M compared to 11.24M for United Kingdom. By 2025, the values evolved to 14.91M and 11.59M respectively.
Key Differences
About Rural Population
Rural population refers to people living in rural areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United Kingdom.
Frequently Asked Questions — Rural Population
What is the Rural Population of Germany?
In 2025, Germany's Rural Population was 14.91M according to official World Bank data.
What is the Rural Population of United Kingdom?
In 2025, United Kingdom's Rural Population was 11.59M according to official World Bank data.
Which country has a higher Rural Population?
In 2025, Germany recorded a higher Rural Population of 14.91M compared to United Kingdom's 11.59M (a difference of 3.33M).
How has Rural Population changed over time for Germany and United Kingdom?
From 2000 to 2025, Germany's Rural Population changed by -8.9% since 2000, while United Kingdom's changed by -2.5% since 2000.
Explore Germany vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.RUR.TOTL (Rural Population).
Values represent annual rural population for Germany and United Kingdom from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.