Germany vs United Kingdom: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of Germany and United Kingdom over time using official World Bank Open Data.
In 2024, United Kingdom recorded Birth Rate (per 1,000 People) of 9.89 vs 8.10 for Germany (United Kingdom's Birth Rate is 1.79 higher than Germany's.).
Germany vs United Kingdom All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for Germany and United Kingdom reported by World Bank.
| Year | 🇩🇪 Germany Birth Rate | 🇬🇧 United Kingdom Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 8.10 | 9.89 | 1.79 |
| 2023 | 8.30 | 10.02 | 1.72 |
| 2022 | 8.90 | 10.10 | 1.20 |
| 2021 | 9.60 | 10.24 | 0.641 |
| 2020 | 9.30 | 10.20 | 0.904 |
| 2019 | 9.40 | 10.64 | 1.24 |
| 2018 | 9.50 | 11.00 | 1.50 |
| 2017 | 9.50 | 11.40 | 1.90 |
| 2016 | 9.60 | 11.80 | 2.20 |
| 2015 | 9.00 | 11.90 | 2.90 |
| 2014 | 8.80 | 12.00 | 3.20 |
| 2013 | 8.50 | 12.10 | 3.60 |
| 2012 | 8.40 | 12.80 | 4.40 |
| 2011 | 8.30 | 12.80 | 4.50 |
| 2010 | 8.30 | 12.90 | 4.60 |
| 2009 | 8.10 | 12.70 | 4.60 |
| 2008 | 8.30 | 12.90 | 4.60 |
| 2007 | 8.30 | 12.60 | 4.30 |
| 2006 | 8.20 | 12.30 | 4.10 |
| 2005 | 8.30 | 12.00 | 3.70 |
| 2004 | 8.60 | 11.90 | 3.30 |
| 2003 | 8.60 | 11.70 | 3.10 |
| 2002 | 8.70 | 11.30 | 2.60 |
| 2001 | 8.90 | 11.30 | 2.40 |
| 2000 | 9.30 | 11.50 | 2.20 |
| 1999 | 9.40 | 11.90 | 2.50 |
| 1998 | 9.60 | 12.30 | 2.70 |
| 1997 | 9.90 | 12.50 | 2.60 |
| 1996 | 9.70 | 12.60 | 2.90 |
| 1995 | 9.40 | 12.60 | 3.20 |
| 1994 | 9.50 | 13.00 | 3.50 |
| 1993 | 9.80 | 13.20 | 3.40 |
| 1992 | 10.00 | 13.60 | 3.60 |
| 1991 | 10.40 | 13.80 | 3.40 |
| 1990 | 11.40 | 13.90 | 2.50 |
| 1989 | 11.20 | 13.60 | 2.40 |
| 1988 | 11.40 | 13.80 | 2.40 |
| 1987 | 11.20 | 13.70 | 2.50 |
| 1986 | 10.90 | 13.30 | 2.40 |
| 1985 | 10.50 | 13.30 | 2.80 |
| 1984 | 10.40 | 12.90 | 2.50 |
| 1983 | 10.60 | 12.80 | 2.20 |
| 1982 | 11.00 | 12.80 | 1.80 |
| 1981 | 11.00 | 13.00 | 2.00 |
| 1980 | 11.10 | 13.40 | 2.30 |
| 1979 | 10.50 | 13.10 | 2.60 |
| 1978 | 10.40 | 12.20 | 1.80 |
| 1977 | 10.30 | 11.70 | 1.40 |
| 1976 | 10.20 | 12.00 | 1.80 |
| 1975 | 9.90 | 12.40 | 2.50 |
| 1974 | 10.20 | 13.10 | 2.90 |
| 1973 | 10.30 | 13.90 | 3.60 |
| 1972 | 11.50 | 14.90 | 3.40 |
| 1971 | 12.90 | 16.10 | 3.20 |
| 1970 | 13.40 | 16.20 | 2.80 |
| 1969 | 14.70 | 16.60 | 1.90 |
| 1968 | 15.70 | 17.20 | 1.50 |
| 1967 | 16.50 | 17.50 | 1.00 |
| 1966 | 17.20 | 17.90 | 0.700 |
| 1965 | 17.40 | 18.30 | 0.900 |
| 1964 | 18.00 | 18.80 | 0.800 |
| 1963 | 18.10 | 18.50 | 0.400 |
| 1962 | 17.80 | 18.30 | 0.500 |
| 1961 | 17.90 | 17.90 | 0.000 |
| 1960 | 17.30 | 17.50 | 0.200 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Germany and United Kingdom followed distinct developmental paths. In 1960, Germany recorded 17.30 compared to 17.50 for United Kingdom. By 2024, the values evolved to 8.10 and 9.89 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United Kingdom.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of Germany?
In 2024, Germany's Birth Rate was 8.10 according to official World Bank data.
What is the Birth Rate of United Kingdom?
In 2024, United Kingdom's Birth Rate was 9.89 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, United Kingdom recorded a higher Birth Rate of 9.89 compared to Germany's 8.10 (a difference of 1.79).
How has Birth Rate changed over time for Germany and United Kingdom?
From 2000 to 2024, Germany's Birth Rate changed by -12.9% since 2000, while United Kingdom's changed by -14.0% since 2000.
Explore Germany vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for Germany and United Kingdom from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.