Germany vs United Kingdom: Total Population Comparison
Compare Total Population of Germany and United Kingdom over time using official World Bank Open Data.
In 2025, Germany recorded Total Population of 83.49M vs 69.49M for United Kingdom (Germany's Total Population is 1.2× larger than United Kingdom's.).
Germany vs United Kingdom All Annual Observations (1960 – 2025)
Complete annual observations of Total Population for Germany and United Kingdom reported by World Bank.
| Year | 🇩🇪 Germany Total Population | 🇬🇧 United Kingdom Total Population | United Kingdom : Germany Ratio |
|---|---|---|---|
| 2025 | 83.49M | 69.49M | 0.83× |
| 2024 | 83.52M | 69.28M | 0.83× |
| 2023 | 83.29M | 68.53M | 0.82× |
| 2022 | 83.18M | 67.64M | 0.81× |
| 2021 | 83.20M | 66.98M | 0.81× |
| 2020 | 83.16M | 66.74M | 0.80× |
| 2019 | 83.09M | 66.63M | 0.80× |
| 2018 | 82.91M | 66.29M | 0.80× |
| 2017 | 82.66M | 65.96M | 0.80× |
| 2016 | 82.35M | 65.61M | 0.80× |
| 2015 | 81.69M | 65.09M | 0.80× |
| 2014 | 80.98M | 64.62M | 0.80× |
| 2013 | 80.65M | 64.14M | 0.80× |
| 2012 | 80.43M | 63.71M | 0.79× |
| 2011 | 80.27M | 63.26M | 0.79× |
| 2010 | 81.78M | 62.77M | 0.77× |
| 2009 | 81.90M | 62.28M | 0.76× |
| 2008 | 82.11M | 61.81M | 0.75× |
| 2007 | 82.27M | 61.32M | 0.75× |
| 2006 | 82.38M | 60.85M | 0.74× |
| 2005 | 82.47M | 60.40M | 0.73× |
| 2004 | 82.52M | 59.99M | 0.73× |
| 2003 | 82.53M | 59.65M | 0.72× |
| 2002 | 82.49M | 59.37M | 0.72× |
| 2001 | 82.35M | 59.12M | 0.72× |
| 2000 | 82.21M | 58.89M | 0.72× |
| 1999 | 82.10M | 58.68M | 0.71× |
| 1998 | 82.05M | 58.49M | 0.71× |
| 1997 | 82.03M | 58.32M | 0.71× |
| 1996 | 81.91M | 58.17M | 0.71× |
| 1995 | 81.68M | 58.02M | 0.71× |
| 1994 | 81.44M | 57.87M | 0.71× |
| 1993 | 81.16M | 57.72M | 0.71× |
| 1992 | 80.62M | 57.58M | 0.71× |
| 1991 | 80.01M | 57.42M | 0.72× |
| 1990 | 79.43M | 57.25M | 0.72× |
| 1989 | 78.75M | 57.08M | 0.72× |
| 1988 | 78.14M | 56.93M | 0.73× |
| 1987 | 77.84M | 56.80M | 0.73× |
| 1986 | 77.72M | 56.68M | 0.73× |
| 1985 | 77.68M | 56.55M | 0.73× |
| 1984 | 77.86M | 56.42M | 0.72× |
| 1983 | 78.13M | 56.33M | 0.72× |
| 1982 | 78.33M | 56.31M | 0.72× |
| 1981 | 78.41M | 56.33M | 0.72× |
| 1980 | 78.29M | 56.31M | 0.72× |
| 1979 | 78.13M | 56.25M | 0.72× |
| 1978 | 78.09M | 56.20M | 0.72× |
| 1977 | 78.16M | 56.19M | 0.72× |
| 1976 | 78.34M | 56.21M | 0.72× |
| 1975 | 78.67M | 56.23M | 0.71× |
| 1974 | 78.97M | 56.23M | 0.71× |
| 1973 | 78.94M | 56.19M | 0.71× |
| 1972 | 78.69M | 56.09M | 0.71× |
| 1971 | 78.31M | 55.90M | 0.71× |
| 1970 | 78.17M | 55.66M | 0.71× |
| 1969 | 77.91M | 55.44M | 0.71× |
| 1968 | 77.29M | 55.21M | 0.71× |
| 1967 | 76.95M | 54.94M | 0.71× |
| 1966 | 76.60M | 54.65M | 0.71× |
| 1965 | 75.96M | 54.35M | 0.72× |
| 1964 | 75.32M | 54.00M | 0.72× |
| 1963 | 74.71M | 53.65M | 0.72× |
| 1962 | 74.03M | 53.25M | 0.72× |
| 1961 | 73.38M | 52.80M | 0.72× |
| 1960 | 72.81M | 52.40M | 0.72× |
Total Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and United Kingdom followed distinct developmental paths. In 1960, Germany recorded 72.81M compared to 52.40M for United Kingdom. By 2025, the values evolved to 83.49M and 69.49M respectively.
Key Differences
About Total Population
Total population counts all residents regardless of legal status or citizenship.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United Kingdom.
Frequently Asked Questions — Total Population
What is the Total Population of Germany?
In 2025, Germany's Total Population was 83.49M according to official World Bank data.
What is the Total Population of United Kingdom?
In 2025, United Kingdom's Total Population was 69.49M according to official World Bank data.
Which country has a higher Total Population?
In 2025, Germany recorded a higher Total Population of 83.49M compared to United Kingdom's 69.49M (a difference of 14.00M).
How has Total Population changed over time for Germany and United Kingdom?
From 2000 to 2025, Germany's Total Population changed by +1.6% since 2000, while United Kingdom's changed by +18.0% since 2000.
Explore Germany vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.TOTL (Total Population).
Values represent annual total population for Germany and United Kingdom from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.