Germany vs United Kingdom: Population Density Comparison
Compare Population Density (People per sq. km) of Germany and United Kingdom over time using official World Bank Open Data.
In 2023, United Kingdom recorded Population Density (People per sq. km) of 283.25 vs 238.35 for Germany (United Kingdom's Population Density is 44.90 higher than Germany's.).
Germany vs United Kingdom All Annual Observations (1961 – 2023)
Complete annual observations of Population Density (People per sq. km) for Germany and United Kingdom reported by World Bank.
| Year | 🇩🇪 Germany Population Density | 🇬🇧 United Kingdom Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 238.35 | 283.25 | 44.90 |
| 2022 | 238.09 | 279.57 | 41.48 |
| 2021 | 238.12 | 276.85 | 38.73 |
| 2020 | 238.02 | 275.86 | 37.85 |
| 2019 | 237.82 | 275.40 | 37.58 |
| 2018 | 237.29 | 273.99 | 36.70 |
| 2017 | 236.59 | 272.66 | 36.07 |
| 2016 | 235.71 | 271.18 | 35.46 |
| 2015 | 234.15 | 269.03 | 34.88 |
| 2014 | 232.11 | 267.10 | 34.99 |
| 2013 | 231.16 | 265.11 | 33.95 |
| 2012 | 230.75 | 263.34 | 32.59 |
| 2011 | 230.30 | 261.48 | 31.17 |
| 2010 | 234.61 | 259.44 | 24.83 |
| 2009 | 234.94 | 257.41 | 22.47 |
| 2008 | 235.52 | 255.47 | 19.95 |
| 2007 | 235.94 | 253.47 | 17.53 |
| 2006 | 236.23 | 251.51 | 15.28 |
| 2005 | 236.46 | 249.66 | 13.20 |
| 2004 | 236.59 | 247.96 | 11.36 |
| 2003 | 236.62 | 246.55 | 9.93 |
| 2002 | 236.45 | 245.40 | 8.95 |
| 2001 | 236.03 | 244.37 | 8.34 |
| 2000 | 235.60 | 243.43 | 7.83 |
| 1999 | 235.26 | 242.56 | 7.30 |
| 1998 | 235.08 | 241.75 | 6.67 |
| 1997 | 235.02 | 241.05 | 6.03 |
| 1996 | 234.65 | 240.43 | 5.78 |
| 1995 | 233.97 | 239.82 | 5.85 |
| 1994 | 233.27 | 239.18 | 5.91 |
| 1993 | 232.46 | 238.58 | 6.12 |
| 1992 | 230.93 | 238.00 | 7.07 |
| 1991 | 229.18 | 237.36 | 8.18 |
| 1990 | 227.52 | 236.63 | 9.11 |
| 1989 | 225.56 | 235.92 | 10.36 |
| 1988 | 223.83 | 235.31 | 11.48 |
| 1987 | 222.95 | 234.79 | 11.83 |
| 1986 | 222.61 | 234.29 | 11.68 |
| 1985 | 222.51 | 233.75 | 11.24 |
| 1984 | 223.01 | 233.22 | 10.21 |
| 1983 | 223.78 | 232.85 | 9.07 |
| 1982 | 224.37 | 232.77 | 8.40 |
| 1981 | 224.58 | 232.85 | 8.27 |
| 1980 | 224.24 | 232.77 | 8.53 |
| 1979 | 223.77 | 232.49 | 8.72 |
| 1978 | 223.68 | 232.28 | 8.61 |
| 1977 | 223.87 | 232.27 | 8.40 |
| 1976 | 224.38 | 232.35 | 7.97 |
| 1975 | 225.34 | 232.41 | 7.06 |
| 1974 | 226.18 | 232.42 | 6.24 |
| 1973 | 226.10 | 232.28 | 6.18 |
| 1972 | 225.38 | 231.83 | 6.44 |
| 1971 | 224.31 | 231.04 | 6.73 |
| 1970 | 223.90 | 230.08 | 6.18 |
| 1969 | 223.15 | 229.16 | 6.01 |
| 1968 | 221.39 | 228.21 | 6.82 |
| 1967 | 220.41 | 227.11 | 6.70 |
| 1966 | 219.40 | 225.89 | 6.48 |
| 1965 | 217.58 | 224.64 | 7.06 |
| 1964 | 215.73 | 223.21 | 7.47 |
| 1963 | 214.00 | 221.76 | 7.76 |
| 1962 | 212.03 | 220.10 | 8.08 |
| 1961 | 210.17 | 218.24 | 8.07 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, Germany and United Kingdom followed distinct developmental paths. In 1961, Germany recorded 210.17 compared to 218.24 for United Kingdom. By 2023, the values evolved to 238.35 and 283.25 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United Kingdom.
Frequently Asked Questions — Population Density
What is the Population Density of Germany?
In 2023, Germany's Population Density was 238.35 according to official World Bank data.
What is the Population Density of United Kingdom?
In 2023, United Kingdom's Population Density was 283.25 according to official World Bank data.
Which country has a higher Population Density?
In 2023, United Kingdom recorded a higher Population Density of 283.25 compared to Germany's 238.35 (a difference of 44.90).
How has Population Density changed over time for Germany and United Kingdom?
From 2000 to 2023, Germany's Population Density changed by +1.2% since 2000, while United Kingdom's changed by +16.4% since 2000.
Explore Germany vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for Germany and United Kingdom from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.