Germany vs United Kingdom: GDP (Current US$) Comparison
Compare GDP (Current US$) of Germany and United Kingdom over time using official World Bank Open Data.
In 2025, Germany recorded GDP (Current US$) of $5.05T vs $4.00T for United Kingdom (Germany's GDP (Current US$) is 1.3× larger than United Kingdom's.).
Germany vs United Kingdom All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for Germany and United Kingdom reported by World Bank.
| Year | 🇩🇪 Germany GDP (Current US$) | 🇬🇧 United Kingdom GDP (Current US$) | United Kingdom : Germany Ratio |
|---|---|---|---|
| 2025 | $5.05T | $4.00T | 0.79× |
| 2024 | $4.69T | $3.70T | 0.79× |
| 2023 | $4.56T | $3.42T | 0.75× |
| 2022 | $4.20T | $3.18T | 0.76× |
| 2021 | $4.36T | $3.19T | 0.73× |
| 2020 | $3.94T | $2.72T | 0.69× |
| 2019 | $3.96T | $2.88T | 0.73× |
| 2018 | $4.06T | $2.90T | 0.71× |
| 2017 | $3.77T | $2.70T | 0.72× |
| 2016 | $3.54T | $2.71T | 0.77× |
| 2015 | $3.43T | $2.95T | 0.86× |
| 2014 | $3.96T | $3.09T | 0.78× |
| 2013 | $3.81T | $2.80T | 0.73× |
| 2012 | $3.60T | $2.72T | 0.76× |
| 2011 | $3.82T | $2.68T | 0.70× |
| 2010 | $3.47T | $2.50T | 0.72× |
| 2009 | $3.48T | $2.43T | 0.70× |
| 2008 | $3.81T | $2.95T | 0.77× |
| 2007 | $3.48T | $3.10T | 0.89× |
| 2006 | $3.05T | $2.72T | 0.89× |
| 2005 | $2.89T | $2.55T | 0.88× |
| 2004 | $2.85T | $2.43T | 0.85× |
| 2003 | $2.53T | $2.06T | 0.81× |
| 2002 | $2.10T | $1.79T | 0.85× |
| 2001 | $1.97T | $1.66T | 0.84× |
| 2000 | $1.97T | $1.67T | 0.85× |
| 1999 | $2.21T | $1.69T | 0.76× |
| 1998 | $2.25T | $1.66T | 0.74× |
| 1997 | $2.22T | $1.57T | 0.71× |
| 1996 | $2.51T | $1.43T | 0.57× |
| 1995 | $2.59T | $1.35T | 0.52× |
| 1994 | $2.22T | $1.14T | 0.51× |
| 1993 | $2.08T | $1.06T | 0.51× |
| 1992 | $2.14T | $1.18T | 0.55× |
| 1991 | $1.88T | $1.14T | 0.61× |
| 1990 | $1.78T | $1.09T | 0.61× |
| 1989 | $1.40T | $926.88B | 0.66× |
| 1988 | $1.41T | $910.12B | 0.65× |
| 1987 | $1.30T | $745.16B | 0.57× |
| 1986 | $1.05T | $601.45B | 0.57× |
| 1985 | $735.22B | $489.29B | 0.67× |
| 1984 | $727.77B | $461.49B | 0.63× |
| 1983 | $773.51B | $489.62B | 0.63× |
| 1982 | $779.42B | $515.05B | 0.66× |
| 1981 | $803.40B | $540.77B | 0.67× |
| 1980 | $953.77B | $564.95B | 0.59× |
| 1979 | $884.57B | $438.99B | 0.50× |
| 1978 | $743.18B | $335.88B | 0.45× |
| 1977 | $602.70B | $263.07B | 0.44× |
| 1976 | $521.66B | $232.61B | 0.45× |
| 1975 | $492.43B | $241.76B | 0.49× |
| 1974 | $446.93B | $206.13B | 0.46× |
| 1973 | $399.83B | $192.54B | 0.48× |
| 1972 | $300.90B | $169.97B | 0.56× |
| 1971 | $250.90B | $148.11B | 0.59× |
| 1970 | $216.63B | $130.67B | 0.60× |
| 1969 | $177.73B | $116.46B | 0.66× |
| 1968 | $156.53B | $107.76B | 0.69× |
| 1967 | $145.10B | $113.12B | 0.78× |
| 1966 | $143.30B | $108.57B | 0.76× |
| 1965 | $134.77B | $101.82B | 0.76× |
| 1964 | $123.33B | $94.41B | 0.77× |
| 1963 | $112.23B | $86.56B | 0.77× |
| 1962 | $105.90B | $81.25B | 0.77× |
| 1961 | $96.56B | $77.74B | 0.81× |
| 1960 | $84.62B | $73.23B | 0.87× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and United Kingdom followed distinct developmental paths. In 1960, Germany recorded $84.62B compared to $73.23B for United Kingdom. By 2025, the values evolved to $5.05T and $4.00T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United Kingdom.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of Germany?
In 2025, Germany's GDP (Current US$) was $5.05T according to official World Bank data.
What is the GDP (Current US$) of United Kingdom?
In 2025, United Kingdom's GDP (Current US$) was $4.00T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, Germany recorded a higher GDP (Current US$) of $5.05T compared to United Kingdom's $4.00T (a difference of $1.05T).
How has GDP (Current US$) changed over time for Germany and United Kingdom?
From 2000 to 2025, Germany's GDP (Current US$) changed by +156.8% since 2000, while United Kingdom's changed by +139.4% since 2000.
Explore Germany vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for Germany and United Kingdom from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.