Germany vs United Kingdom: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of Germany and United Kingdom over time using official World Bank Open Data.
In 2025, United Kingdom recorded GDP Growth Rate (Annual %) of 1.4% vs 0.2% for Germany (United Kingdom's GDP Growth Rate is 1.1% higher than Germany's.).
Germany vs United Kingdom All Annual Observations (1961 – 2025)
Complete annual observations of GDP Growth Rate (Annual %) for Germany and United Kingdom reported by World Bank.
| Year | 🇩🇪 Germany GDP Growth Rate | 🇬🇧 United Kingdom GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 0.2% | 1.4% | 1.1% |
| 2024 | -0.5% | 1.1% | 1.6% |
| 2023 | -0.9% | 0.3% | 1.1% |
| 2022 | 1.8% | 5.1% | 3.3% |
| 2021 | 3.9% | 8.5% | 4.6% |
| 2020 | -4.1% | -10.0% | 5.9% |
| 2019 | 1.0% | 1.3% | 0.3% |
| 2018 | 1.1% | 1.6% | 0.4% |
| 2017 | 2.8% | 3.0% | 0.2% |
| 2016 | 2.2% | 2.2% | 0.0% |
| 2015 | 1.7% | 2.1% | 0.5% |
| 2014 | 2.2% | 3.2% | 1.0% |
| 2013 | 0.4% | 1.7% | 1.3% |
| 2012 | 0.5% | 1.5% | 1.1% |
| 2011 | 3.8% | 0.9% | 2.9% |
| 2010 | 4.1% | 2.3% | 1.9% |
| 2009 | -5.5% | -4.6% | 1.0% |
| 2008 | 0.9% | -0.0% | 0.9% |
| 2007 | 2.9% | 2.9% | 0.0% |
| 2006 | 3.9% | 2.2% | 1.7% |
| 2005 | 0.9% | 2.8% | 1.9% |
| 2004 | 1.2% | 2.3% | 1.2% |
| 2003 | -0.5% | 3.2% | 3.7% |
| 2002 | -0.2% | 1.7% | 1.9% |
| 2001 | 1.6% | 2.4% | 0.8% |
| 2000 | 2.9% | 4.5% | 1.6% |
| 1999 | 2.1% | 2.9% | 0.8% |
| 1998 | 2.1% | 3.2% | 1.2% |
| 1997 | 1.9% | 4.9% | 3.0% |
| 1996 | 1.0% | 2.6% | 1.6% |
| 1995 | 1.5% | 3.5% | 2.0% |
| 1994 | 2.6% | 5.0% | 2.4% |
| 1993 | -1.0% | 3.5% | 4.5% |
| 1992 | 2.0% | 1.3% | 0.7% |
| 1991 | 5.1% | -1.3% | 6.4% |
| 1990 | 5.3% | 0.8% | 4.5% |
| 1989 | 3.9% | 2.3% | 1.6% |
| 1988 | 3.7% | 5.0% | 1.3% |
| 1987 | 1.4% | 4.6% | 3.2% |
| 1986 | 2.3% | 4.0% | 1.7% |
| 1985 | 2.3% | 3.6% | 1.3% |
| 1984 | 2.8% | 2.7% | 0.2% |
| 1983 | 1.6% | 3.6% | 2.1% |
| 1982 | -0.4% | 2.1% | 2.5% |
| 1981 | 0.5% | -1.3% | 1.9% |
| 1980 | 1.4% | -2.2% | 3.6% |
| 1979 | 4.2% | 2.7% | 1.4% |
| 1978 | 3.0% | 3.4% | 0.4% |
| 1977 | 3.3% | 2.4% | 1.0% |
| 1976 | 4.9% | 2.8% | 2.1% |
| 1975 | -0.9% | -0.7% | 0.2% |
| 1974 | 0.9% | -1.7% | 2.6% |
| 1973 | 4.8% | 7.3% | 2.5% |
| 1972 | 4.3% | 3.6% | 0.7% |
| 1971 | 3.1% | 2.0% | 1.1% |
| 1970 | 5.1% | 2.7% | 2.4% |
| 1969 | 7.4% | 1.9% | 5.5% |
| 1968 | 5.7% | 5.5% | 0.2% |
| 1967 | -0.3% | 2.8% | 3.1% |
| 1966 | 2.8% | 1.6% | 1.2% |
| 1965 | 5.2% | 2.1% | 3.1% |
| 1964 | 6.6% | 5.6% | 1.0% |
| 1963 | 2.7% | 4.9% | 2.1% |
| 1962 | 4.6% | 1.1% | 3.5% |
| 1961 | 4.3% | 2.7% | 1.6% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Germany and United Kingdom followed distinct developmental paths. In 1961, Germany recorded 4.3% compared to 2.7% for United Kingdom. By 2025, the values evolved to 0.2% and 1.4% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United Kingdom.
Frequently Asked Questions — GDP Growth Rate
What is the GDP Growth Rate of Germany?
In 2025, Germany's GDP Growth Rate was 0.2% according to official World Bank data.
What is the GDP Growth Rate of United Kingdom?
In 2025, United Kingdom's GDP Growth Rate was 1.4% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, United Kingdom recorded a higher GDP Growth Rate of 1.4% compared to Germany's 0.2% (a difference of 1.1%).
How has GDP Growth Rate changed over time for Germany and United Kingdom?
From 2000 to 2025, Germany's GDP Growth Rate changed by -91.7% since 2000, while United Kingdom's changed by -69.3% since 2000.
Explore Germany vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for Germany and United Kingdom from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.