Germany vs United Kingdom: GDP per Capita Comparison

Compare GDP per Capita (Current US$) of Germany and United Kingdom over time using official World Bank Open Data.

⚡ Quick Comparison Summary

In 2025, Germany recorded GDP per Capita (Current US$) of $60,496.44 vs $57,601.96 for United Kingdom (Germany's GDP per Capita is $2,894.47 higher than United Kingdom's.).

🇩🇪 Germany
$60,496.44
+152.8% since 2000
🇬🇧 United Kingdom
$57,601.96
+102.9% since 2000
⚖️ Difference / Gap
$2,894.47
Latest Year: 2025
GDP per Capita (Current US$)
Progressive time series visualization
-
Active Year
Range:
2000 2025
Select countries and press Play.

Germany vs United Kingdom All Annual Observations (1960 – 2025)

Complete annual observations of GDP per Capita (Current US$) for Germany and United Kingdom reported by World Bank.

Year 🇩🇪 Germany GDP per Capita 🇬🇧 United Kingdom GDP per Capita Difference / Gap
2025 $60,496.44 $57,601.96 $2,894.47
2024 $56,103.73 $53,341.31 $2,762.42
2023 $54,776.77 $49,919.69 $4,857.08
2022 $50,506.52 $47,034.78 $3,471.74
2021 $52,349.25 $47,695.65 $4,653.60
2020 $47,394.87 $40,815.13 $6,579.75
2019 $47,656.20 $43,160.68 $4,495.52
2018 $48,916.17 $43,704.32 $5,211.85
2017 $45,553.93 $40,918.05 $4,635.88
2016 $42,948.94 $41,258.54 $1,690.40
2015 $41,929.75 $45,256.04 $3,326.29
2014 $48,959.60 $47,746.98 $1,212.62
2013 $47,206.84 $43,607.66 $3,599.17
2012 $44,718.02 $42,688.33 $2,029.69
2011 $47,630.98 $42,295.93 $5,335.05
2010 $42,396.97 $39,778.32 $2,618.64
2009 $42,471.89 $39,009.37 $3,462.52
2008 $46,379.16 $47,652.40 $1,273.24
2007 $42,350.92 $50,629.08 $8,278.16
2006 $36,980.33 $44,695.16 $7,714.83
2005 $35,084.44 $42,240.25 $7,155.81
2004 $34,566.74 $40,504.41 $5,937.68
2003 $30,711.10 $34,556.77 $3,845.67
2002 $25,486.59 $30,158.70 $4,672.11
2001 $23,878.36 $28,013.87 $4,135.51
2000 $23,925.86 $28,383.88 $4,458.02
1999 $26,965.49 $28,858.01 $1,892.51
1998 $27,395.94 $28,396.35 $1,000.41
1997 $27,046.96 $26,910.14 $136.82
1996 $30,599.79 $24,503.38 $6,096.41
1995 $31,747.24 $23,252.62 $8,494.63
1994 $27,201.96 $19,709.24 $7,492.72
1993 $25,616.65 $18,389.02 $7,227.63
1992 $26,559.85 $20,487.17 $6,072.68
1991 $23,443.34 $19,900.73 $3,542.61
1990 $22,385.68 $19,095.47 $3,290.21
1989 $17,829.46 $16,239.28 $1,590.18
1988 $17,996.98 $15,987.17 $2,009.81
1987 $16,738.61 $13,118.59 $3,620.03
1986 $13,511.15 $10,611.11 $2,900.04
1985 $9,464.12 $8,652.22 $811.90
1984 $9,347.29 $8,179.19 $1,168.10
1983 $9,900.49 $8,691.52 $1,208.97
1982 $9,950.06 $9,146.08 $803.98
1981 $10,246.48 $9,599.31 $647.17
1980 $12,182.78 $10,032.06 $2,150.72
1979 $11,322.35 $7,804.76 $3,517.59
1978 $9,516.78 $5,976.94 $3,539.84
1977 $7,711.10 $4,681.44 $3,029.66
1976 $6,659.17 $4,138.17 $2,521.00
1975 $6,259.21 $4,299.75 $1,959.46
1974 $5,659.74 $3,665.86 $1,993.88
1973 $5,065.25 $3,426.28 $1,638.97
1972 $3,823.94 $3,030.43 $793.51
1971 $3,203.83 $2,649.80 $554.03
1970 $2,771.28 $2,347.54 $423.74
1969 $2,281.28 $2,100.67 $180.61
1968 $2,025.08 $1,951.76 $73.32
1967 $1,885.62 $2,058.78 $173.17
1966 $1,870.81 $1,986.75 $115.94
1965 $1,774.20 $1,873.57 $99.37
1964 $1,637.46 $1,748.29 $110.83
1963 $1,502.15 $1,613.46 $111.30
1962 $1,430.52 $1,525.78 $95.25
1961 $1,315.91 $1,472.39 $156.48
1960 $1,162.12 $1,397.59 $235.47

GDP per Capita Comparison

Current Leader: In 2025, Germany recorded GDP per Capita of $60,496.44, while United Kingdom recorded $57,601.96, a difference of $2,894.47.
1960 Baseline: Germany stood at $1,162.12 and United Kingdom stood at $1,397.59.
2000–2025 Trajectory: Germany moved to $60,496.44 (+152.8% since 2000), while United Kingdom moved to $57,601.96 (+102.9% since 2000).
Compound Annual Growth Rate (CAGR): From 2000 to 2025, Germany's GDP per Capita expanded at ~3.8% CAGR, while United Kingdom's expanded at ~2.9% CAGR.

Historical Trends

Over the available reporting period from 1960 to 2025, Germany and United Kingdom followed distinct developmental paths. In 1960, Germany recorded $1,162.12 compared to $1,397.59 for United Kingdom. By 2025, the values evolved to $60,496.44 and $57,601.96 respectively.

Key Differences

Absolute Gap: Difference in 2025 is $2,894.47.
Highest Observed Year: Peak observed was $60,496.44 (Germany in 2025).
Growth Trajectory: Since 2000, Germany achieved +152.8% since 2000, while United Kingdom achieved +102.9% since 2000.

About GDP per Capita (Current US$)

Gross domestic product divided by midyear population, expressed in current U.S. dollars.

This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United Kingdom.

Frequently Asked Questions — GDP per Capita

What is the GDP per Capita of Germany?

In 2025, Germany's GDP per Capita was $60,496.44 according to official World Bank data.

What is the GDP per Capita of United Kingdom?

In 2025, United Kingdom's GDP per Capita was $57,601.96 according to official World Bank data.

Which country has a higher GDP per Capita?

In 2025, Germany recorded a higher GDP per Capita of $60,496.44 compared to United Kingdom's $57,601.96 (a difference of $2,894.47).

How has GDP per Capita changed over time for Germany and United Kingdom?

From 2000 to 2025, Germany's GDP per Capita changed by +152.8% since 2000, while United Kingdom's changed by +102.9% since 2000.

Explore Germany vs United Kingdom Interactively

Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United Kingdom across Population, Health, Education, and Technology metrics.

Open Growth Explorer →

Related Comparisons

Germany vs India GDP per Capita United Kingdom vs India GDP per Capita Germany vs China GDP per Capita United Kingdom vs China GDP per Capita Germany vs United States GDP per Capita United Kingdom vs United States GDP per Capita

Related Indicators

Germany vs United Kingdom GDP (Current US$) Germany vs United Kingdom GDP Growth Rate Germany vs United Kingdom GDP PPP Germany vs United Kingdom GDP PPP per Capita Germany vs United Kingdom GNI (Current US$) Germany vs United Kingdom GNI per Capita

Data Source and Methodology

Source: World Bank Open Data. Indicator Code: NY.GDP.PCAP.CD (GDP per Capita (Current US$)). Values represent annual gdp per capita (current us$) for Germany and United Kingdom from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.