France vs Germany: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of France and Germany over time using official World Bank Open Data.
In 2025, Germany recorded GDP per Capita (Current US$) of $60,496.44 vs $48,985.73 for France (Germany's GDP per Capita is $11,510.70 higher than France's.).
France vs Germany All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for France and Germany reported by World Bank.
| Year | 🇫🇷 France GDP per Capita | 🇩🇪 Germany GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $48,985.73 | $60,496.44 | $11,510.70 |
| 2024 | $46,103.08 | $56,103.73 | $10,000.65 |
| 2023 | $44,700.14 | $54,776.77 | $10,076.63 |
| 2022 | $40,988.64 | $50,506.52 | $9,517.88 |
| 2021 | $43,725.10 | $52,349.25 | $8,624.15 |
| 2020 | $39,169.86 | $47,394.87 | $8,225.01 |
| 2019 | $40,408.28 | $47,656.20 | $7,247.91 |
| 2018 | $41,418.18 | $48,916.17 | $7,497.99 |
| 2017 | $38,687.16 | $45,553.93 | $6,866.77 |
| 2016 | $37,024.22 | $42,948.94 | $5,924.72 |
| 2015 | $36,702.43 | $41,929.75 | $5,227.32 |
| 2014 | $43,148.05 | $48,959.60 | $5,811.55 |
| 2013 | $42,669.18 | $47,206.84 | $4,537.66 |
| 2012 | $40,863.58 | $44,718.02 | $3,854.43 |
| 2011 | $43,929.78 | $47,630.98 | $3,701.19 |
| 2010 | $40,694.82 | $42,396.97 | $1,702.15 |
| 2009 | $41,728.09 | $42,471.89 | $743.80 |
| 2008 | $45,464.82 | $46,379.16 | $914.35 |
| 2007 | $41,486.19 | $42,350.92 | $864.73 |
| 2006 | $36,431.57 | $36,980.33 | $548.77 |
| 2005 | $34,696.37 | $35,084.44 | $388.06 |
| 2004 | $33,644.93 | $34,566.74 | $921.81 |
| 2003 | $29,479.52 | $30,711.10 | $1,231.58 |
| 2002 | $24,144.57 | $25,486.59 | $1,342.02 |
| 2001 | $22,331.79 | $23,878.36 | $1,546.57 |
| 2000 | $22,340.59 | $23,925.86 | $1,585.26 |
| 1999 | $24,576.32 | $26,965.49 | $2,389.18 |
| 1998 | $24,869.40 | $27,395.94 | $2,526.54 |
| 1997 | $24,169.40 | $27,046.96 | $2,877.56 |
| 1996 | $26,757.64 | $30,599.79 | $3,842.15 |
| 1995 | $26,791.82 | $31,747.24 | $4,955.43 |
| 1994 | $23,359.90 | $27,201.96 | $3,842.06 |
| 1993 | $22,238.83 | $25,616.65 | $3,377.83 |
| 1992 | $23,615.02 | $26,559.85 | $2,944.84 |
| 1991 | $21,500.78 | $23,443.34 | $1,942.56 |
| 1990 | $21,586.47 | $22,385.68 | $799.21 |
| 1989 | $17,547.26 | $17,829.46 | $282.20 |
| 1988 | $17,549.64 | $17,996.98 | $447.33 |
| 1987 | $16,175.71 | $16,738.61 | $562.90 |
| 1986 | $13,430.48 | $13,511.15 | $80.67 |
| 1985 | $9,657.02 | $9,464.12 | $192.90 |
| 1984 | $9,311.89 | $9,347.29 | $35.40 |
| 1983 | $9,862.28 | $9,900.49 | $38.20 |
| 1982 | $10,359.89 | $9,950.06 | $409.83 |
| 1981 | $10,955.90 | $10,246.48 | $709.42 |
| 1980 | $12,565.16 | $12,182.78 | $382.38 |
| 1979 | $11,062.57 | $11,322.35 | $259.78 |
| 1978 | $9,166.59 | $9,516.78 | $350.19 |
| 1977 | $7,458.76 | $7,711.10 | $252.34 |
| 1976 | $6,792.31 | $6,659.17 | $133.14 |
| 1975 | $6,616.77 | $6,259.21 | $357.56 |
| 1974 | $5,260.60 | $5,659.74 | $399.14 |
| 1973 | $4,906.54 | $5,065.25 | $158.71 |
| 1972 | $3,809.10 | $3,823.94 | $14.84 |
| 1971 | $3,137.06 | $3,203.83 | $66.77 |
| 1970 | $2,832.55 | $2,771.28 | $61.27 |
| 1969 | $2,729.37 | $2,281.28 | $448.10 |
| 1968 | $2,518.16 | $2,025.08 | $493.08 |
| 1967 | $2,328.12 | $1,885.62 | $442.50 |
| 1966 | $2,172.59 | $1,870.81 | $301.79 |
| 1965 | $2,023.50 | $1,774.20 | $249.30 |
| 1964 | $1,891.12 | $1,637.46 | $253.67 |
| 1963 | $1,723.24 | $1,502.15 | $221.08 |
| 1962 | $1,553.99 | $1,430.52 | $123.47 |
| 1961 | $1,401.87 | $1,315.91 | $85.96 |
| 1960 | $1,306.80 | $1,162.12 | $144.67 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, France and Germany followed distinct developmental paths. In 1960, France recorded $1,306.80 compared to $1,162.12 for Germany. By 2025, the values evolved to $48,985.73 and $60,496.44 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Germany.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of France?
In 2025, France's GDP per Capita was $48,985.73 according to official World Bank data.
What is the GDP per Capita of Germany?
In 2025, Germany's GDP per Capita was $60,496.44 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, Germany recorded a higher GDP per Capita of $60,496.44 compared to France's $48,985.73 (a difference of $11,510.70).
How has GDP per Capita changed over time for France and Germany?
From 2000 to 2025, France's GDP per Capita changed by +119.3% since 2000, while Germany's changed by +152.8% since 2000.
Explore France vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for France and Germany from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.