France vs Germany: GDP (Current US$) Comparison
Compare GDP (Current US$) of France and Germany over time using official World Bank Open Data.
In 2025, Germany recorded GDP (Current US$) of $5.05T vs $3.37T for France (Germany's GDP (Current US$) is 1.5× larger than France's.).
France vs Germany All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for France and Germany reported by World Bank.
| Year | 🇫🇷 France GDP (Current US$) | 🇩🇪 Germany GDP (Current US$) | Germany : France Ratio |
|---|---|---|---|
| 2025 | $3.37T | $5.05T | 1.50× |
| 2024 | $3.16T | $4.69T | 1.48× |
| 2023 | $3.06T | $4.56T | 1.49× |
| 2022 | $2.79T | $4.20T | 1.50× |
| 2021 | $2.97T | $4.36T | 1.47× |
| 2020 | $2.65T | $3.94T | 1.49× |
| 2019 | $2.72T | $3.96T | 1.45× |
| 2018 | $2.78T | $4.06T | 1.46× |
| 2017 | $2.59T | $3.77T | 1.45× |
| 2016 | $2.47T | $3.54T | 1.43× |
| 2015 | $2.44T | $3.43T | 1.40× |
| 2014 | $2.86T | $3.96T | 1.39× |
| 2013 | $2.82T | $3.81T | 1.35× |
| 2012 | $2.68T | $3.60T | 1.34× |
| 2011 | $2.87T | $3.82T | 1.33× |
| 2010 | $2.65T | $3.47T | 1.31× |
| 2009 | $2.70T | $3.48T | 1.29× |
| 2008 | $2.93T | $3.81T | 1.30× |
| 2007 | $2.66T | $3.48T | 1.31× |
| 2006 | $2.32T | $3.05T | 1.31× |
| 2005 | $2.19T | $2.89T | 1.32× |
| 2004 | $2.11T | $2.85T | 1.35× |
| 2003 | $1.84T | $2.53T | 1.38× |
| 2002 | $1.49T | $2.10T | 1.41× |
| 2001 | $1.37T | $1.97T | 1.43× |
| 2000 | $1.36T | $1.97T | 1.45× |
| 1999 | $1.49T | $2.21T | 1.49× |
| 1998 | $1.50T | $2.25T | 1.50× |
| 1997 | $1.45T | $2.22T | 1.53× |
| 1996 | $1.60T | $2.51T | 1.57× |
| 1995 | $1.60T | $2.59T | 1.63× |
| 1994 | $1.39T | $2.22T | 1.60× |
| 1993 | $1.31T | $2.08T | 1.58× |
| 1992 | $1.39T | $2.14T | 1.54× |
| 1991 | $1.26T | $1.88T | 1.49× |
| 1990 | $1.26T | $1.78T | 1.41× |
| 1989 | $1.02T | $1.40T | 1.38× |
| 1988 | $1.01T | $1.41T | 1.39× |
| 1987 | $926.32B | $1.30T | 1.41× |
| 1986 | $764.95B | $1.05T | 1.37× |
| 1985 | $547.22B | $735.22B | 1.34× |
| 1984 | $525.03B | $727.77B | 1.39× |
| 1983 | $553.36B | $773.51B | 1.40× |
| 1982 | $578.15B | $779.42B | 1.35× |
| 1981 | $609.18B | $803.40B | 1.32× |
| 1980 | $694.53B | $953.77B | 1.37× |
| 1979 | $608.22B | $884.57B | 1.45× |
| 1978 | $501.72B | $743.18B | 1.48× |
| 1977 | $406.40B | $602.70B | 1.48× |
| 1976 | $368.36B | $521.66B | 1.42× |
| 1975 | $357.32B | $492.43B | 1.38× |
| 1974 | $282.74B | $446.93B | 1.58× |
| 1973 | $261.97B | $399.83B | 1.53× |
| 1972 | $201.74B | $300.90B | 1.49× |
| 1971 | $164.69B | $250.90B | 1.52× |
| 1970 | $147.31B | $216.63B | 1.47× |
| 1969 | $140.66B | $177.73B | 1.26× |
| 1968 | $128.71B | $156.53B | 1.22× |
| 1967 | $118.09B | $145.10B | 1.23× |
| 1966 | $109.31B | $143.30B | 1.31× |
| 1965 | $100.93B | $134.77B | 1.34× |
| 1964 | $93.42B | $123.33B | 1.32× |
| 1963 | $84.23B | $112.23B | 1.33× |
| 1962 | $75.20B | $105.90B | 1.41× |
| 1961 | $67.16B | $96.56B | 1.44× |
| 1960 | $61.96B | $84.62B | 1.37× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, France and Germany followed distinct developmental paths. In 1960, France recorded $61.96B compared to $84.62B for Germany. By 2025, the values evolved to $3.37T and $5.05T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Germany.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of France?
In 2025, France's GDP (Current US$) was $3.37T according to official World Bank data.
What is the GDP (Current US$) of Germany?
In 2025, Germany's GDP (Current US$) was $5.05T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, Germany recorded a higher GDP (Current US$) of $5.05T compared to France's $3.37T (a difference of $1.68T).
How has GDP (Current US$) changed over time for France and Germany?
From 2000 to 2025, France's GDP (Current US$) changed by +147.3% since 2000, while Germany's changed by +156.8% since 2000.
Explore France vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for France and Germany from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.