China vs France: GDP (Current US$) Comparison
Compare GDP (Current US$) of China and France over time using official World Bank Open Data.
In 2025, China recorded GDP (Current US$) of $19.50T vs $3.37T for France (China's GDP (Current US$) is 5.8× larger than France's.).
China vs France All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for China and France reported by World Bank.
| Year | 🇨🇳 China GDP (Current US$) | 🇫🇷 France GDP (Current US$) | France : China Ratio |
|---|---|---|---|
| 2025 | $19.50T | $3.37T | 0.17× |
| 2024 | $18.73T | $3.16T | 0.17× |
| 2023 | $18.27T | $3.06T | 0.17× |
| 2022 | $18.32T | $2.79T | 0.15× |
| 2021 | $18.20T | $2.97T | 0.16× |
| 2020 | $15.00T | $2.65T | 0.18× |
| 2019 | $14.56T | $2.72T | 0.19× |
| 2018 | $14.15T | $2.78T | 0.20× |
| 2017 | $12.54T | $2.59T | 0.21× |
| 2016 | $11.46T | $2.47T | 0.22× |
| 2015 | $11.28T | $2.44T | 0.22× |
| 2014 | $10.67T | $2.86T | 0.27× |
| 2013 | $9.74T | $2.82T | 0.29× |
| 2012 | $8.67T | $2.68T | 0.31× |
| 2011 | $7.67T | $2.87T | 0.37× |
| 2010 | $6.19T | $2.65T | 0.43× |
| 2009 | $5.19T | $2.70T | 0.52× |
| 2008 | $4.67T | $2.93T | 0.63× |
| 2007 | $3.60T | $2.66T | 0.74× |
| 2006 | $2.79T | $2.32T | 0.83× |
| 2005 | $2.32T | $2.19T | 0.95× |
| 2004 | $1.98T | $2.11T | 1.06× |
| 2003 | $1.68T | $1.84T | 1.09× |
| 2002 | $1.49T | $1.49T | 1.00× |
| 2001 | $1.36T | $1.37T | 1.01× |
| 2000 | $1.22T | $1.36T | 1.11× |
| 1999 | $1.10T | $1.49T | 1.35× |
| 1998 | $1.04T | $1.50T | 1.44× |
| 1997 | $967.75B | $1.45T | 1.50× |
| 1996 | $868.52B | $1.60T | 1.84× |
| 1995 | $738.19B | $1.60T | 2.16× |
| 1994 | $566.93B | $1.39T | 2.44× |
| 1993 | $446.56B | $1.31T | 2.94× |
| 1992 | $428.50B | $1.39T | 3.24× |
| 1991 | $384.51B | $1.26T | 3.27× |
| 1990 | $361.56B | $1.26T | 3.48× |
| 1989 | $348.38B | $1.02T | 2.92× |
| 1988 | $312.89B | $1.01T | 3.23× |
| 1987 | $273.46B | $926.32B | 3.39× |
| 1986 | $301.31B | $764.95B | 2.54× |
| 1985 | $310.06B | $547.22B | 1.76× |
| 1984 | $260.44B | $525.03B | 2.02× |
| 1983 | $231.13B | $553.36B | 2.39× |
| 1982 | $205.48B | $578.15B | 2.81× |
| 1981 | $196.22B | $609.18B | 3.10× |
| 1980 | $191.49B | $694.53B | 3.63× |
| 1979 | $178.57B | $608.22B | 3.41× |
| 1978 | $149.79B | $501.72B | 3.35× |
| 1977 | $175.23B | $406.40B | 2.32× |
| 1976 | $154.20B | $368.36B | 2.39× |
| 1975 | $163.69B | $357.32B | 2.18× |
| 1974 | $144.42B | $282.74B | 1.96× |
| 1973 | $138.76B | $261.97B | 1.89× |
| 1972 | $113.87B | $201.74B | 1.77× |
| 1971 | $99.96B | $164.69B | 1.65× |
| 1970 | $92.75B | $147.31B | 1.59× |
| 1969 | $79.85B | $140.66B | 1.76× |
| 1968 | $70.98B | $128.71B | 1.81× |
| 1967 | $73.01B | $118.09B | 1.62× |
| 1966 | $76.85B | $109.31B | 1.42× |
| 1965 | $70.57B | $100.93B | 1.43× |
| 1964 | $59.82B | $93.42B | 1.56× |
| 1963 | $50.81B | $84.23B | 1.66× |
| 1962 | $47.31B | $75.20B | 1.59× |
| 1961 | $50.16B | $67.16B | 1.34× |
| 1960 | $59.85B | $61.96B | 1.04× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and France followed distinct developmental paths. In 1960, China recorded $59.85B compared to $61.96B for France. By 2025, the values evolved to $19.50T and $3.37T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and France.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of China?
In 2025, China's GDP (Current US$) was $19.50T according to official World Bank data.
What is the GDP (Current US$) of France?
In 2025, France's GDP (Current US$) was $3.37T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, China recorded a higher GDP (Current US$) of $19.50T compared to France's $3.37T (a difference of $16.13T).
How has GDP (Current US$) changed over time for China and France?
From 2000 to 2025, China's GDP (Current US$) changed by +1493.3% since 2000, while France's changed by +147.3% since 2000.
Explore China vs France Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and France across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for China and France from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.