China vs France: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of China and France over time using official World Bank Open Data.
In 2025, France recorded GDP per Capita (Current US$) of $48,985.73 vs $13,861.97 for China (France's GDP per Capita is $35,123.76 higher than China's.).
China vs France All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for China and France reported by World Bank.
| Year | 🇨🇳 China GDP per Capita | 🇫🇷 France GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $13,861.97 | $48,985.73 | $35,123.76 |
| 2024 | $13,293.12 | $46,103.08 | $32,809.97 |
| 2023 | $12,951.18 | $44,700.14 | $31,748.96 |
| 2022 | $12,970.61 | $40,988.64 | $28,018.03 |
| 2021 | $12,887.44 | $43,725.10 | $30,837.66 |
| 2020 | $10,627.46 | $39,169.86 | $28,542.40 |
| 2019 | $10,342.90 | $40,408.28 | $30,065.38 |
| 2018 | $10,085.66 | $41,418.18 | $31,332.51 |
| 2017 | $8,979.68 | $38,687.16 | $29,707.49 |
| 2016 | $8,254.87 | $37,024.22 | $28,769.35 |
| 2015 | $8,175.33 | $36,702.43 | $28,527.10 |
| 2014 | $7,781.07 | $43,148.05 | $35,366.98 |
| 2013 | $7,147.04 | $42,669.18 | $35,522.14 |
| 2012 | $6,405.06 | $40,863.58 | $34,458.52 |
| 2011 | $5,703.76 | $43,929.78 | $38,226.02 |
| 2010 | $4,629.25 | $40,694.82 | $36,065.58 |
| 2009 | $3,898.24 | $41,728.09 | $37,829.84 |
| 2008 | $3,523.44 | $45,464.82 | $41,941.38 |
| 2007 | $2,734.73 | $41,486.19 | $38,751.46 |
| 2006 | $2,129.26 | $36,431.57 | $34,302.31 |
| 2005 | $1,777.64 | $34,696.37 | $32,918.73 |
| 2004 | $1,530.93 | $33,644.93 | $32,114.00 |
| 2003 | $1,306.97 | $29,479.52 | $28,172.55 |
| 2002 | $1,163.56 | $24,144.57 | $22,981.01 |
| 2001 | $1,065.41 | $22,331.79 | $21,266.39 |
| 2000 | $969.20 | $22,340.59 | $21,371.39 |
| 1999 | $881.15 | $24,576.32 | $23,695.17 |
| 1998 | $835.10 | $24,869.40 | $24,034.31 |
| 1997 | $786.74 | $24,169.40 | $23,382.66 |
| 1996 | $713.34 | $26,757.64 | $26,044.30 |
| 1995 | $612.68 | $26,791.82 | $26,179.13 |
| 1994 | $475.68 | $23,359.90 | $22,884.22 |
| 1993 | $378.94 | $22,238.83 | $21,859.89 |
| 1992 | $367.82 | $23,615.02 | $23,247.19 |
| 1991 | $334.13 | $21,500.78 | $21,166.65 |
| 1990 | $318.50 | $21,586.47 | $21,267.96 |
| 1989 | $311.43 | $17,547.26 | $17,235.84 |
| 1988 | $284.02 | $17,549.64 | $17,265.62 |
| 1987 | $252.26 | $16,175.71 | $15,923.45 |
| 1986 | $282.45 | $13,430.48 | $13,148.04 |
| 1985 | $295.01 | $9,657.02 | $9,362.01 |
| 1984 | $251.19 | $9,311.89 | $9,060.70 |
| 1983 | $225.87 | $9,862.28 | $9,636.42 |
| 1982 | $203.72 | $10,359.89 | $10,156.17 |
| 1981 | $197.43 | $10,955.90 | $10,758.47 |
| 1980 | $195.15 | $12,565.16 | $12,370.01 |
| 1979 | $184.29 | $11,062.57 | $10,878.29 |
| 1978 | $156.66 | $9,166.59 | $9,009.93 |
| 1977 | $185.73 | $7,458.76 | $7,273.04 |
| 1976 | $165.68 | $6,792.31 | $6,626.63 |
| 1975 | $178.62 | $6,616.77 | $6,438.15 |
| 1974 | $160.40 | $5,260.60 | $5,100.20 |
| 1973 | $157.34 | $4,906.54 | $4,749.20 |
| 1972 | $132.10 | $3,809.10 | $3,677.00 |
| 1971 | $118.84 | $3,137.06 | $3,018.22 |
| 1970 | $113.35 | $2,832.55 | $2,719.20 |
| 1969 | $100.31 | $2,729.37 | $2,629.06 |
| 1968 | $91.65 | $2,518.16 | $2,426.51 |
| 1967 | $96.76 | $2,328.12 | $2,231.36 |
| 1966 | $104.51 | $2,172.59 | $2,068.09 |
| 1965 | $98.67 | $2,023.50 | $1,924.83 |
| 1964 | $85.66 | $1,891.12 | $1,805.46 |
| 1963 | $74.47 | $1,723.24 | $1,648.77 |
| 1962 | $71.06 | $1,553.99 | $1,482.93 |
| 1961 | $75.97 | $1,401.87 | $1,325.91 |
| 1960 | $89.72 | $1,306.80 | $1,217.08 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and France followed distinct developmental paths. In 1960, China recorded $89.72 compared to $1,306.80 for France. By 2025, the values evolved to $13,861.97 and $48,985.73 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and France.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of China?
In 2025, China's GDP per Capita was $13,861.97 according to official World Bank data.
What is the GDP per Capita of France?
In 2025, France's GDP per Capita was $48,985.73 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, France recorded a higher GDP per Capita of $48,985.73 compared to China's $13,861.97 (a difference of $35,123.76).
How has GDP per Capita changed over time for China and France?
From 2000 to 2025, China's GDP per Capita changed by +1330.2% since 2000, while France's changed by +119.3% since 2000.
Explore China vs France Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and France across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for China and France from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.