France vs India: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of France and India over time using official World Bank Open Data.
In 2025, France recorded GDP per Capita (Current US$) of $48,985.73 vs $2,702.48 for India (France's GDP per Capita is $46,283.25 higher than India's.).
France vs India All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for France and India reported by World Bank.
| Year | 🇫🇷 France GDP per Capita | 🇮🇳 India GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $48,985.73 | $2,702.48 | $46,283.25 |
| 2024 | $46,103.08 | $2,591.99 | $43,511.09 |
| 2023 | $44,700.14 | $2,434.45 | $42,265.69 |
| 2022 | $40,988.64 | $2,279.98 | $38,708.66 |
| 2021 | $43,725.10 | $2,239.61 | $41,485.49 |
| 2020 | $39,169.86 | $1,907.04 | $37,262.82 |
| 2019 | $40,408.28 | $2,041.43 | $38,366.86 |
| 2018 | $41,418.18 | $1,966.25 | $39,451.92 |
| 2017 | $38,687.16 | $1,950.10 | $36,737.06 |
| 2016 | $37,024.22 | $1,707.51 | $35,316.71 |
| 2015 | $36,702.43 | $1,584.00 | $35,118.43 |
| 2014 | $43,148.05 | $1,553.88 | $41,594.16 |
| 2013 | $42,669.18 | $1,432.84 | $41,236.34 |
| 2012 | $40,863.58 | $1,429.32 | $39,434.26 |
| 2011 | $43,929.78 | $1,445.46 | $42,484.32 |
| 2010 | $40,694.82 | $1,347.52 | $39,347.30 |
| 2009 | $41,728.09 | $1,094.95 | $40,633.14 |
| 2008 | $45,464.82 | $992.52 | $44,472.30 |
| 2007 | $41,486.19 | $1,021.89 | $40,464.30 |
| 2006 | $36,431.57 | $801.67 | $35,629.90 |
| 2005 | $34,696.37 | $710.49 | $33,985.88 |
| 2004 | $33,644.93 | $624.26 | $33,020.67 |
| 2003 | $29,479.52 | $544.14 | $28,935.38 |
| 2002 | $24,144.57 | $469.15 | $23,675.42 |
| 2001 | $22,331.79 | $450.36 | $21,881.44 |
| 2000 | $22,340.59 | $442.75 | $21,897.84 |
| 1999 | $24,576.32 | $441.93 | $24,134.39 |
| 1998 | $24,869.40 | $413.63 | $24,455.77 |
| 1997 | $24,169.40 | $416.23 | $23,753.17 |
| 1996 | $26,757.64 | $401.05 | $26,356.59 |
| 1995 | $26,791.82 | $375.18 | $26,416.64 |
| 1994 | $23,359.90 | $347.73 | $23,012.16 |
| 1993 | $22,238.83 | $302.88 | $21,935.94 |
| 1992 | $23,615.02 | $319.18 | $23,295.83 |
| 1991 | $21,500.78 | $305.57 | $21,195.20 |
| 1990 | $21,586.47 | $371.09 | $21,215.38 |
| 1989 | $17,547.26 | $349.92 | $17,197.35 |
| 1988 | $17,549.64 | $358.48 | $17,191.16 |
| 1987 | $16,175.71 | $344.94 | $15,830.77 |
| 1986 | $13,430.48 | $314.90 | $13,115.59 |
| 1985 | $9,657.02 | $300.93 | $9,356.09 |
| 1984 | $9,311.89 | $281.05 | $9,030.84 |
| 1983 | $9,862.28 | $296.00 | $9,566.28 |
| 1982 | $10,359.89 | $278.65 | $10,081.24 |
| 1981 | $10,955.90 | $274.96 | $10,680.94 |
| 1980 | $12,565.16 | $271.08 | $12,294.08 |
| 1979 | $11,062.57 | $227.96 | $10,834.61 |
| 1978 | $9,166.59 | $209.39 | $8,957.20 |
| 1977 | $7,458.76 | $189.59 | $7,269.18 |
| 1976 | $6,792.31 | $164.12 | $6,628.19 |
| 1975 | $6,616.77 | $161.09 | $6,455.68 |
| 1974 | $5,260.60 | $166.70 | $5,093.90 |
| 1973 | $4,906.54 | $146.57 | $4,759.97 |
| 1972 | $3,809.10 | $125.27 | $3,683.83 |
| 1971 | $3,137.06 | $120.68 | $3,016.38 |
| 1970 | $2,832.55 | $114.36 | $2,718.19 |
| 1969 | $2,729.37 | $109.48 | $2,619.89 |
| 1968 | $2,518.16 | $101.56 | $2,416.60 |
| 1967 | $2,328.12 | $98.00 | $2,230.12 |
| 1966 | $2,172.59 | $91.03 | $2,081.57 |
| 1965 | $2,023.50 | $121.51 | $1,901.99 |
| 1964 | $1,891.12 | $117.86 | $1,773.26 |
| 1963 | $1,723.24 | $103.44 | $1,619.80 |
| 1962 | $1,553.99 | $92.20 | $1,461.79 |
| 1961 | $1,401.87 | $87.85 | $1,314.02 |
| 1960 | $1,306.80 | $84.93 | $1,221.86 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, France and India followed distinct developmental paths. In 1960, France recorded $1,306.80 compared to $84.93 for India. By 2025, the values evolved to $48,985.73 and $2,702.48 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and India.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of France?
In 2025, France's GDP per Capita was $48,985.73 according to official World Bank data.
What is the GDP per Capita of India?
In 2025, India's GDP per Capita was $2,702.48 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, France recorded a higher GDP per Capita of $48,985.73 compared to India's $2,702.48 (a difference of $46,283.25).
How has GDP per Capita changed over time for France and India?
From 2000 to 2025, France's GDP per Capita changed by +119.3% since 2000, while India's changed by +510.4% since 2000.
Explore France vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for France and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.