France vs United States: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of France and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP per Capita (Current US$) of $90,026.52 vs $48,985.73 for France (United States's GDP per Capita is $41,040.79 higher than France's.).
France vs United States All Annual Observations (1960 β 2025)
Complete annual observations of GDP per Capita (Current US$) for France and United States reported by World Bank.
| Year | π«π· France GDP per Capita | πΊπΈ United States GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $48,985.73 | $90,026.52 | $41,040.79 |
| 2024 | $46,103.08 | $86,169.66 | $40,066.58 |
| 2023 | $44,700.14 | $82,586.78 | $37,886.65 |
| 2022 | $40,988.64 | $78,008.69 | $37,020.05 |
| 2021 | $43,725.10 | $71,441.23 | $27,716.13 |
| 2020 | $39,169.86 | $64,465.30 | $25,295.44 |
| 2019 | $40,408.28 | $65,227.96 | $24,819.67 |
| 2018 | $41,418.18 | $62,875.67 | $21,457.49 |
| 2017 | $38,687.16 | $60,047.72 | $21,360.56 |
| 2016 | $37,024.22 | $57,976.63 | $20,952.41 |
| 2015 | $36,702.43 | $56,849.47 | $20,147.04 |
| 2014 | $43,148.05 | $55,153.39 | $12,005.35 |
| 2013 | $42,669.18 | $53,297.39 | $10,628.21 |
| 2012 | $40,863.58 | $51,708.39 | $10,844.81 |
| 2011 | $43,929.78 | $50,024.88 | $6,095.10 |
| 2010 | $40,694.82 | $48,642.63 | $7,947.81 |
| 2009 | $41,728.09 | $47,194.95 | $5,466.86 |
| 2008 | $45,464.82 | $48,570.06 | $3,105.24 |
| 2007 | $41,486.19 | $48,050.23 | $6,564.04 |
| 2006 | $36,431.57 | $46,301.99 | $9,870.42 |
| 2005 | $34,696.37 | $44,123.40 | $9,427.03 |
| 2004 | $33,644.93 | $41,724.64 | $8,079.71 |
| 2003 | $29,479.52 | $39,490.30 | $10,010.78 |
| 2002 | $24,144.57 | $37,997.74 | $13,853.17 |
| 2001 | $22,331.79 | $37,133.62 | $14,801.83 |
| 2000 | $22,340.59 | $36,329.97 | $13,989.38 |
| 1999 | $24,576.32 | $34,515.38 | $9,939.07 |
| 1998 | $24,869.40 | $32,853.67 | $7,984.27 |
| 1997 | $24,169.40 | $31,459.13 | $7,289.73 |
| 1996 | $26,757.64 | $29,967.71 | $3,210.08 |
| 1995 | $26,791.82 | $28,690.88 | $1,899.06 |
| 1994 | $23,359.90 | $27,694.85 | $4,334.95 |
| 1993 | $22,238.83 | $26,387.29 | $4,148.47 |
| 1992 | $23,615.02 | $25,418.99 | $1,803.97 |
| 1991 | $21,500.78 | $24,342.26 | $2,841.48 |
| 1990 | $21,586.47 | $23,888.60 | $2,302.13 |
| 1989 | $17,547.26 | $22,857.15 | $5,309.89 |
| 1988 | $17,549.64 | $21,417.01 | $3,867.37 |
| 1987 | $16,175.71 | $20,038.94 | $3,863.23 |
| 1986 | $13,430.48 | $19,071.23 | $5,640.74 |
| 1985 | $9,657.02 | $18,236.83 | $8,579.81 |
| 1984 | $9,311.89 | $17,121.23 | $7,809.33 |
| 1983 | $9,862.28 | $15,543.89 | $5,681.61 |
| 1982 | $10,359.89 | $14,433.79 | $4,073.90 |
| 1981 | $10,955.90 | $13,976.11 | $3,020.21 |
| 1980 | $12,565.16 | $12,574.79 | $9.63 |
| 1979 | $11,062.57 | $11,674.18 | $611.61 |
| 1978 | $9,166.59 | $10,564.95 | $1,398.36 |
| 1977 | $7,458.76 | $9,452.58 | $1,993.81 |
| 1976 | $6,792.31 | $8,592.25 | $1,799.94 |
| 1975 | $6,616.77 | $7,801.46 | $1,184.69 |
| 1974 | $5,260.60 | $7,225.69 | $1,965.09 |
| 1973 | $4,906.54 | $6,726.36 | $1,819.82 |
| 1972 | $3,809.10 | $6,094.02 | $2,284.92 |
| 1971 | $3,137.06 | $5,609.38 | $2,472.32 |
| 1970 | $2,832.55 | $5,234.30 | $2,401.75 |
| 1969 | $2,729.37 | $5,020.00 | $2,290.63 |
| 1968 | $2,518.16 | $4,684.59 | $2,166.43 |
| 1967 | $2,328.12 | $4,325.96 | $1,997.84 |
| 1966 | $2,172.59 | $4,136.31 | $1,963.71 |
| 1965 | $2,023.50 | $3,818.29 | $1,794.79 |
| 1964 | $1,891.12 | $3,565.31 | $1,674.19 |
| 1963 | $1,723.24 | $3,366.37 | $1,643.13 |
| 1962 | $1,553.99 | $3,236.01 | $1,682.02 |
| 1961 | $1,401.87 | $3,059.16 | $1,657.29 |
| 1960 | $1,306.80 | $2,999.86 | $1,693.07 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, France and United States followed distinct developmental paths. In 1960, France recorded $1,306.80 compared to $2,999.86 for United States. By 2025, the values evolved to $48,985.73 and $90,026.52 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and United States.
Frequently Asked Questions β GDP per Capita
What is the GDP per Capita of France?
In 2025, France's GDP per Capita was $48,985.73 according to official World Bank data.
What is the GDP per Capita of United States?
In 2025, United States's GDP per Capita was $90,026.52 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, United States recorded a higher GDP per Capita of $90,026.52 compared to France's $48,985.73 (a difference of $41,040.79).
How has GDP per Capita changed over time for France and United States?
From 2000 to 2025, France's GDP per Capita changed by +119.3% since 2000, while United States's changed by +147.8% since 2000.
Explore France vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for France and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.