France vs United States: GDP PPP per Capita Comparison
Compare GDP PPP per Capita (Current International $) of France and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP PPP per Capita (Current International $) of $90,026.52 vs $63,975.35 for France (United States's GDP PPP per Capita is $26,051.16 higher than France's.).
France vs United States All Annual Observations (1990 β 2025)
Complete annual observations of GDP PPP per Capita (Current International $) for France and United States reported by World Bank.
| Year | π«π· France GDP PPP per Capita | πΊπΈ United States GDP PPP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $63,975.35 | $90,026.52 | $26,051.16 |
| 2024 | $62,524.54 | $86,169.66 | $23,645.12 |
| 2023 | $60,927.04 | $82,586.78 | $21,659.75 |
| 2022 | $57,012.06 | $78,008.69 | $20,996.63 |
| 2021 | $52,517.34 | $71,441.23 | $18,923.90 |
| 2020 | $49,481.80 | $64,465.30 | $14,983.49 |
| 2019 | $51,130.47 | $65,227.96 | $14,097.48 |
| 2018 | $46,381.06 | $62,875.67 | $16,494.61 |
| 2017 | $44,469.15 | $60,047.72 | $15,578.57 |
| 2016 | $42,880.24 | $57,976.63 | $15,096.39 |
| 2015 | $40,905.18 | $56,849.47 | $15,944.29 |
| 2014 | $40,218.13 | $55,153.39 | $14,935.27 |
| 2013 | $39,583.35 | $53,297.39 | $13,714.03 |
| 2012 | $37,671.02 | $51,708.39 | $14,037.37 |
| 2011 | $37,510.38 | $50,024.88 | $12,514.51 |
| 2010 | $35,907.55 | $48,642.63 | $12,735.08 |
| 2009 | $34,685.01 | $47,194.95 | $12,509.94 |
| 2008 | $35,053.26 | $48,570.06 | $13,516.80 |
| 2007 | $34,066.24 | $48,050.23 | $13,983.99 |
| 2006 | $32,423.52 | $46,301.99 | $13,878.47 |
| 2005 | $30,431.24 | $44,123.40 | $13,692.16 |
| 2004 | $28,921.26 | $41,724.64 | $12,803.38 |
| 2003 | $28,024.09 | $39,490.30 | $11,466.21 |
| 2002 | $28,350.10 | $37,997.74 | $9,647.64 |
| 2001 | $27,346.83 | $37,133.62 | $9,786.79 |
| 2000 | $26,007.44 | $36,329.97 | $10,322.53 |
| 1999 | $24,203.88 | $34,515.38 | $10,311.51 |
| 1998 | $23,262.74 | $32,853.67 | $9,590.93 |
| 1997 | $22,190.17 | $31,459.13 | $9,268.96 |
| 1996 | $21,268.49 | $29,967.71 | $8,699.22 |
| 1995 | $20,701.38 | $28,690.88 | $7,989.49 |
| 1994 | $19,891.75 | $27,694.85 | $7,803.11 |
| 1993 | $19,093.85 | $26,387.29 | $7,293.45 |
| 1992 | $18,800.54 | $25,418.99 | $6,618.45 |
| 1991 | $18,197.53 | $24,342.26 | $6,144.73 |
| 1990 | $17,474.75 | $23,888.60 | $6,413.85 |
GDP PPP per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, France and United States followed distinct developmental paths. In 1990, France recorded $17,474.75 compared to $23,888.60 for United States. By 2025, the values evolved to $63,975.35 and $90,026.52 respectively.
Key Differences
About GDP PPP per Capita (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and United States.
Frequently Asked Questions β GDP PPP per Capita
What is the GDP PPP per Capita of France?
In 2025, France's GDP PPP per Capita was $63,975.35 according to official World Bank data.
What is the GDP PPP per Capita of United States?
In 2025, United States's GDP PPP per Capita was $90,026.52 according to official World Bank data.
Which country has a higher GDP PPP per Capita?
In 2025, United States recorded a higher GDP PPP per Capita of $90,026.52 compared to France's $63,975.35 (a difference of $26,051.16).
How has GDP PPP per Capita changed over time for France and United States?
From 2000 to 2025, France's GDP PPP per Capita changed by +146.0% since 2000, while United States's changed by +147.8% since 2000.
Explore France vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.PP.CD (GDP PPP per Capita (Current International $)).
Values represent annual gdp ppp per capita (current international $) for France and United States from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.