France vs India: GDP PPP per Capita Comparison
Compare GDP PPP per Capita (Current International $) of France and India over time using official World Bank Open Data.
In 2025, France recorded GDP PPP per Capita (Current International $) of $63,975.35 vs $11,747.92 for India (France's GDP PPP per Capita is $52,227.44 higher than India's.).
France vs India All Annual Observations (1990 – 2025)
Complete annual observations of GDP PPP per Capita (Current International $) for France and India reported by World Bank.
| Year | 🇫🇷 France GDP PPP per Capita | 🇮🇳 India GDP PPP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $63,975.35 | $11,747.92 | $52,227.44 |
| 2024 | $62,524.54 | $10,718.59 | $51,805.95 |
| 2023 | $60,927.04 | $9,853.04 | $51,073.99 |
| 2022 | $57,012.06 | $8,941.09 | $48,070.97 |
| 2021 | $52,517.34 | $7,818.66 | $44,698.68 |
| 2020 | $49,481.80 | $6,766.06 | $42,715.74 |
| 2019 | $51,130.47 | $6,945.40 | $44,185.07 |
| 2018 | $46,381.06 | $6,521.97 | $39,859.08 |
| 2017 | $44,469.15 | $5,968.11 | $38,501.03 |
| 2016 | $42,880.24 | $5,633.77 | $37,246.46 |
| 2015 | $40,905.18 | $5,269.12 | $35,636.06 |
| 2014 | $40,218.13 | $5,042.38 | $35,175.74 |
| 2013 | $39,583.35 | $4,870.24 | $34,713.12 |
| 2012 | $37,671.02 | $4,681.12 | $32,989.90 |
| 2011 | $37,510.38 | $4,326.67 | $33,183.70 |
| 2010 | $35,907.55 | $4,085.56 | $31,821.99 |
| 2009 | $34,685.01 | $3,774.88 | $30,910.13 |
| 2008 | $35,053.26 | $3,528.94 | $31,524.32 |
| 2007 | $34,066.24 | $3,407.24 | $30,659.00 |
| 2006 | $32,423.52 | $3,128.06 | $29,295.46 |
| 2005 | $30,431.24 | $2,852.40 | $27,578.84 |
| 2004 | $28,921.26 | $2,604.78 | $26,316.48 |
| 2003 | $28,024.09 | $2,390.74 | $25,633.35 |
| 2002 | $28,350.10 | $2,211.63 | $26,138.47 |
| 2001 | $27,346.83 | $2,136.32 | $25,210.51 |
| 2000 | $26,007.44 | $2,030.77 | $23,976.68 |
| 1999 | $24,203.88 | $1,948.61 | $22,255.26 |
| 1998 | $23,262.74 | $1,799.17 | $21,463.57 |
| 1997 | $22,190.17 | $1,708.30 | $20,481.86 |
| 1996 | $21,268.49 | $1,646.03 | $19,622.46 |
| 1995 | $20,701.38 | $1,533.30 | $19,168.08 |
| 1994 | $19,891.75 | $1,424.45 | $18,467.29 |
| 1993 | $19,093.85 | $1,334.61 | $17,759.24 |
| 1992 | $18,800.54 | $1,270.99 | $17,529.55 |
| 1991 | $18,197.53 | $1,203.45 | $16,994.08 |
| 1990 | $17,474.75 | $1,177.15 | $16,297.60 |
GDP PPP per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, France and India followed distinct developmental paths. In 1990, France recorded $17,474.75 compared to $1,177.15 for India. By 2025, the values evolved to $63,975.35 and $11,747.92 respectively.
Key Differences
About GDP PPP per Capita (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and India.
Frequently Asked Questions — GDP PPP per Capita
What is the GDP PPP per Capita of France?
In 2025, France's GDP PPP per Capita was $63,975.35 according to official World Bank data.
What is the GDP PPP per Capita of India?
In 2025, India's GDP PPP per Capita was $11,747.92 according to official World Bank data.
Which country has a higher GDP PPP per Capita?
In 2025, France recorded a higher GDP PPP per Capita of $63,975.35 compared to India's $11,747.92 (a difference of $52,227.44).
How has GDP PPP per Capita changed over time for France and India?
From 2000 to 2025, France's GDP PPP per Capita changed by +146.0% since 2000, while India's changed by +478.5% since 2000.
Explore France vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.PP.CD (GDP PPP per Capita (Current International $)).
Values represent annual gdp ppp per capita (current international $) for France and India from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.