France vs Japan: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of France and Japan over time using official World Bank Open Data.
In 2025, France recorded GDP per Capita (Current US$) of $48,985.73 vs $35,951.04 for Japan (France's GDP per Capita is $13,034.69 higher than Japan's.).
France vs Japan All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for France and Japan reported by World Bank.
| Year | 🇫🇷 France GDP per Capita | 🇯🇵 Japan GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $48,985.73 | $35,951.04 | $13,034.69 |
| 2024 | $46,103.08 | $33,797.10 | $12,305.98 |
| 2023 | $44,700.14 | $35,215.00 | $9,485.13 |
| 2022 | $40,988.64 | $35,548.26 | $5,440.38 |
| 2021 | $43,725.10 | $41,580.74 | $2,144.36 |
| 2020 | $39,169.86 | $41,098.97 | $1,929.11 |
| 2019 | $40,408.28 | $41,424.87 | $1,016.58 |
| 2018 | $41,418.18 | $40,645.48 | $772.70 |
| 2017 | $38,687.16 | $39,679.86 | $992.70 |
| 2016 | $37,024.22 | $40,214.97 | $3,190.75 |
| 2015 | $36,702.43 | $35,664.64 | $1,037.79 |
| 2014 | $43,148.05 | $39,172.85 | $3,975.20 |
| 2013 | $42,669.18 | $41,369.19 | $1,299.98 |
| 2012 | $40,863.58 | $49,626.68 | $8,763.10 |
| 2011 | $43,929.78 | $49,122.08 | $5,192.29 |
| 2010 | $40,694.82 | $45,378.14 | $4,683.32 |
| 2009 | $41,728.09 | $41,678.18 | $49.91 |
| 2008 | $45,464.82 | $40,294.21 | $5,170.61 |
| 2007 | $41,486.19 | $36,129.95 | $5,356.24 |
| 2006 | $36,431.57 | $36,354.43 | $77.14 |
| 2005 | $34,696.37 | $38,158.68 | $3,462.30 |
| 2004 | $33,644.93 | $38,677.57 | $5,032.64 |
| 2003 | $29,479.52 | $35,808.68 | $6,329.16 |
| 2002 | $24,144.57 | $33,315.92 | $9,171.34 |
| 2001 | $22,331.79 | $34,910.17 | $12,578.37 |
| 2000 | $22,340.59 | $39,752.94 | $17,412.34 |
| 1999 | $24,576.32 | $37,028.72 | $12,452.40 |
| 1998 | $24,869.40 | $32,835.12 | $7,965.72 |
| 1997 | $24,169.40 | $36,331.03 | $12,161.63 |
| 1996 | $26,757.64 | $39,929.72 | $13,172.08 |
| 1995 | $26,791.82 | $44,947.48 | $18,155.66 |
| 1994 | $23,359.90 | $40,774.45 | $17,414.55 |
| 1993 | $22,238.83 | $37,110.61 | $14,871.79 |
| 1992 | $23,615.02 | $32,666.50 | $9,051.49 |
| 1991 | $21,500.78 | $30,048.14 | $8,547.36 |
| 1990 | $21,586.47 | $26,344.73 | $4,758.26 |
| 1989 | $17,547.26 | $25,798.01 | $8,250.74 |
| 1988 | $17,549.64 | $26,036.86 | $8,487.22 |
| 1987 | $16,175.71 | $21,586.93 | $5,411.22 |
| 1986 | $13,430.48 | $17,819.34 | $4,388.86 |
| 1985 | $9,657.02 | $12,058.15 | $2,401.13 |
| 1984 | $9,311.89 | $11,443.46 | $2,131.57 |
| 1983 | $9,862.28 | $10,876.33 | $1,014.04 |
| 1982 | $10,359.89 | $9,985.92 | $373.97 |
| 1981 | $10,955.90 | $10,805.99 | $149.91 |
| 1980 | $12,565.16 | $9,872.35 | $2,692.81 |
| 1979 | $11,062.57 | $9,497.01 | $1,565.56 |
| 1978 | $9,166.59 | $9,201.92 | $35.33 |
| 1977 | $7,458.76 | $6,609.09 | $849.67 |
| 1976 | $6,792.31 | $5,422.26 | $1,370.05 |
| 1975 | $6,616.77 | $4,876.47 | $1,740.30 |
| 1974 | $5,260.60 | $4,541.99 | $718.61 |
| 1973 | $4,906.54 | $4,146.53 | $760.00 |
| 1972 | $3,809.10 | $3,095.28 | $713.82 |
| 1971 | $3,137.06 | $2,370.28 | $766.78 |
| 1970 | $2,832.55 | $2,144.99 | $687.56 |
| 1969 | $2,729.37 | $1,840.95 | $888.42 |
| 1968 | $2,518.16 | $1,585.98 | $932.18 |
| 1967 | $2,328.12 | $1,354.29 | $973.83 |
| 1966 | $2,172.59 | $1,167.69 | $1,004.90 |
| 1965 | $2,023.50 | $1,014.66 | $1,008.84 |
| 1964 | $1,891.12 | $921.88 | $969.24 |
| 1963 | $1,723.24 | $791.92 | $931.31 |
| 1962 | $1,553.99 | $698.98 | $855.01 |
| 1961 | $1,401.87 | $621.69 | $780.19 |
| 1960 | $1,306.80 | $519.42 | $787.38 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, France and Japan followed distinct developmental paths. In 1960, France recorded $1,306.80 compared to $519.42 for Japan. By 2025, the values evolved to $48,985.73 and $35,951.04 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Japan.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of France?
In 2025, France's GDP per Capita was $48,985.73 according to official World Bank data.
What is the GDP per Capita of Japan?
In 2025, Japan's GDP per Capita was $35,951.04 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, France recorded a higher GDP per Capita of $48,985.73 compared to Japan's $35,951.04 (a difference of $13,034.69).
How has GDP per Capita changed over time for France and Japan?
From 2000 to 2025, France's GDP per Capita changed by +119.3% since 2000, while Japan's changed by -9.6% since 2000.
Explore France vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for France and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.