France vs Germany: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of France and Germany over time using official World Bank Open Data.
In 2025, France recorded GDP Growth Rate (Annual %) of 0.8% vs 0.2% for Germany (France's GDP Growth Rate is 0.6% higher than Germany's.).
France vs Germany All Annual Observations (1961 – 2025)
Complete annual observations of GDP Growth Rate (Annual %) for France and Germany reported by World Bank.
| Year | 🇫🇷 France GDP Growth Rate | 🇩🇪 Germany GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 0.8% | 0.2% | 0.6% |
| 2024 | 1.2% | -0.5% | 1.7% |
| 2023 | 1.4% | -0.9% | 2.3% |
| 2022 | 2.7% | 1.8% | 0.9% |
| 2021 | 6.9% | 3.9% | 3.0% |
| 2020 | -7.4% | -4.1% | 3.3% |
| 2019 | 2.0% | 1.0% | 1.0% |
| 2018 | 1.6% | 1.1% | 0.5% |
| 2017 | 2.1% | 2.8% | 0.7% |
| 2016 | 0.9% | 2.2% | 1.4% |
| 2015 | 1.1% | 1.7% | 0.6% |
| 2014 | 1.0% | 2.2% | 1.2% |
| 2013 | 0.8% | 0.4% | 0.4% |
| 2012 | 0.2% | 0.5% | 0.3% |
| 2011 | 2.4% | 3.8% | 1.3% |
| 2010 | 2.0% | 4.1% | 2.1% |
| 2009 | -2.8% | -5.5% | 2.7% |
| 2008 | 0.4% | 0.9% | 0.5% |
| 2007 | 2.5% | 2.9% | 0.4% |
| 2006 | 2.7% | 3.9% | 1.2% |
| 2005 | 1.9% | 0.9% | 1.0% |
| 2004 | 2.9% | 1.2% | 1.7% |
| 2003 | 1.0% | -0.5% | 1.5% |
| 2002 | 1.1% | -0.2% | 1.3% |
| 2001 | 1.9% | 1.6% | 0.3% |
| 2000 | 4.1% | 2.9% | 1.3% |
| 1999 | 3.4% | 2.1% | 1.3% |
| 1998 | 3.5% | 2.1% | 1.4% |
| 1997 | 2.5% | 1.9% | 0.7% |
| 1996 | 1.4% | 1.0% | 0.4% |
| 1995 | 2.3% | 1.5% | 0.8% |
| 1994 | 2.4% | 2.6% | 0.2% |
| 1993 | -0.4% | -1.0% | 0.6% |
| 1992 | 1.5% | 2.0% | 0.5% |
| 1991 | 1.2% | 5.1% | 3.9% |
| 1990 | 2.8% | 5.3% | 2.4% |
| 1989 | 4.4% | 3.9% | 0.5% |
| 1988 | 4.8% | 3.7% | 1.1% |
| 1987 | 2.6% | 1.4% | 1.2% |
| 1986 | 2.4% | 2.3% | 0.1% |
| 1985 | 1.6% | 2.3% | 0.8% |
| 1984 | 1.6% | 2.8% | 1.2% |
| 1983 | 1.3% | 1.6% | 0.3% |
| 1982 | 2.4% | -0.4% | 2.8% |
| 1981 | 1.2% | 0.5% | 0.7% |
| 1980 | 1.7% | 1.4% | 0.3% |
| 1979 | 3.7% | 4.2% | 0.5% |
| 1978 | 3.9% | 3.0% | 0.9% |
| 1977 | 3.6% | 3.3% | 0.2% |
| 1976 | 4.3% | 4.9% | 0.6% |
| 1975 | -0.9% | -0.9% | 0.1% |
| 1974 | 4.4% | 0.9% | 3.5% |
| 1973 | 6.2% | 4.8% | 1.4% |
| 1972 | 4.5% | 4.3% | 0.2% |
| 1971 | 5.3% | 3.1% | 2.2% |
| 1970 | 6.2% | 5.1% | 1.1% |
| 1969 | 7.1% | 7.4% | 0.3% |
| 1968 | 4.5% | 5.7% | 1.1% |
| 1967 | 4.8% | -0.3% | 5.1% |
| 1966 | 5.2% | 2.8% | 2.4% |
| 1965 | 4.8% | 5.2% | 0.4% |
| 1964 | 6.6% | 6.6% | 0.1% |
| 1963 | 6.1% | 2.7% | 3.4% |
| 1962 | 6.9% | 4.6% | 2.2% |
| 1961 | 4.9% | 4.3% | 0.6% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, France and Germany followed distinct developmental paths. In 1961, France recorded 4.9% compared to 4.3% for Germany. By 2025, the values evolved to 0.8% and 0.2% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Germany.
Frequently Asked Questions — GDP Growth Rate
What is the GDP Growth Rate of France?
In 2025, France's GDP Growth Rate was 0.8% according to official World Bank data.
What is the GDP Growth Rate of Germany?
In 2025, Germany's GDP Growth Rate was 0.2% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, France recorded a higher GDP Growth Rate of 0.8% compared to Germany's 0.2% (a difference of 0.6%).
How has GDP Growth Rate changed over time for France and Germany?
From 2000 to 2025, France's GDP Growth Rate changed by -79.7% since 2000, while Germany's changed by -91.7% since 2000.
Explore France vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for France and Germany from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.