Indonesia vs Japan: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of Indonesia and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Mobile Cellular Subscriptions (per 100 People) of 178.43 vs 122.51 for Indonesia (Japan's Mobile Cellular Subscriptions is 55.92 higher than Indonesia's.).
Indonesia vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for Indonesia and Japan reported by World Bank.
| Year | 🇮🇩 Indonesia Mobile Cellular Subscriptions | 🇯🇵 Japan Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | 122.51 | No data | — |
| 2023 | 125.24 | 178.43 | 53.19 |
| 2022 | 122.87 | 168.60 | 45.73 |
| 2021 | 132.20 | 159.52 | 27.32 |
| 2020 | 129.40 | 154.43 | 25.03 |
| 2019 | 125.24 | 147.21 | 21.97 |
| 2018 | 118.33 | 141.73 | 23.40 |
| 2017 | 162.78 | 135.99 | 26.80 |
| 2016 | 145.70 | 131.21 | 14.49 |
| 2015 | 129.47 | 126.15 | 3.32 |
| 2014 | 125.77 | 123.82 | 1.95 |
| 2013 | 122.42 | 115.79 | 6.64 |
| 2012 | 111.58 | 110.32 | 1.26 |
| 2011 | 100.13 | 103.64 | 3.51 |
| 2010 | 85.78 | 96.18 | 10.39 |
| 2009 | 67.30 | 90.72 | 23.42 |
| 2008 | 58.54 | 86.14 | 27.61 |
| 2007 | 39.39 | 83.80 | 44.41 |
| 2006 | 27.27 | 77.99 | 50.72 |
| 2005 | 20.32 | 75.43 | 55.11 |
| 2004 | 13.31 | 71.57 | 58.26 |
| 2003 | 8.22 | 67.87 | 59.66 |
| 2002 | 5.27 | 63.63 | 58.36 |
| 2001 | 2.98 | 58.79 | 55.82 |
| 2000 | 1.70 | 52.57 | 50.88 |
| 1999 | 1.05 | 44.92 | 43.87 |
| 1998 | 0.513 | 37.45 | 36.94 |
| 1997 | 0.448 | 30.35 | 29.91 |
| 1996 | 0.279 | 21.40 | 21.12 |
| 1995 | 0.106 | 9.34 | 9.23 |
| 1994 | 0.040 | 3.46 | 3.42 |
| 1993 | 0.028 | 1.71 | 1.68 |
| 1992 | 0.019 | 1.38 | 1.36 |
| 1991 | 0.013 | 1.11 | 1.10 |
| 1990 | 0.010 | 0.702 | 0.692 |
| 1989 | 0.007 | 0.397 | 0.390 |
| 1988 | 0.005 | 0.198 | 0.193 |
| 1987 | 0.004 | 0.123 | 0.120 |
| 1986 | 0.003 | 0.078 | 0.075 |
| 1985 | 0.001 | 0.051 | 0.050 |
| 1984 | 0.001 | 0.034 | 0.032 |
| 1983 | 0.000 | 0.023 | — |
| 1982 | 0.000 | 0.017 | — |
| 1981 | 0.000 | 0.011 | — |
| 1980 | 0.000 | 0.000 | — |
| 1979 | 0.000 | 0.000 | — |
| 1978 | 0.000 | 0.000 | — |
| 1977 | 0.000 | 0.000 | — |
| 1976 | 0.000 | 0.000 | — |
| 1975 | 0.000 | 0.000 | — |
| 1970 | 0.000 | 0.000 | — |
| 1965 | 0.000 | 0.000 | — |
| 1960 | 0.000 | 0.000 | — |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Indonesia and Japan followed distinct developmental paths. In 1960, Indonesia recorded 0.000 compared to 0.000 for Japan. By 2024, the values evolved to 122.51 and 178.43 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and Japan.
Frequently Asked Questions — Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of Indonesia?
In 2024, Indonesia's Mobile Cellular Subscriptions was 122.51 according to official World Bank data.
What is the Mobile Cellular Subscriptions of Japan?
In 2023, Japan's Mobile Cellular Subscriptions was 178.43 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, Japan recorded a higher Mobile Cellular Subscriptions of 178.43 compared to Indonesia's 122.51 (a difference of 55.92).
How has Mobile Cellular Subscriptions changed over time for Indonesia and Japan?
From 2000 to 2024, Indonesia's Mobile Cellular Subscriptions changed by +7114.6% since 2000, while Japan's changed by +239.4% since 2000.
Explore Indonesia vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for Indonesia and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.