Indonesia vs United States: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of Indonesia and United States over time using official World Bank Open Data.
In 2024, Indonesia recorded Mobile Cellular Subscriptions (per 100 People) of 122.51 vs 113.19 for United States (Indonesia's Mobile Cellular Subscriptions is 9.32 higher than United States's.).
Indonesia vs United States All Annual Observations (1960 – 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for Indonesia and United States reported by World Bank.
| Year | 🇮🇩 Indonesia Mobile Cellular Subscriptions | 🇺🇸 United States Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | 122.51 | 113.19 | 9.32 |
| 2023 | 125.24 | 112.41 | 12.83 |
| 2022 | 122.87 | 108.79 | 14.09 |
| 2021 | 132.20 | 106.32 | 25.87 |
| 2020 | 129.40 | 103.86 | 25.55 |
| 2019 | 125.24 | 105.32 | 19.92 |
| 2018 | 118.33 | 103.94 | 14.39 |
| 2017 | 162.78 | 102.38 | 60.40 |
| 2016 | 145.70 | 102.75 | 42.95 |
| 2015 | 129.47 | 101.83 | 27.64 |
| 2014 | 125.77 | 99.84 | 25.93 |
| 2013 | 122.42 | 97.06 | 25.37 |
| 2012 | 111.58 | 96.13 | 15.45 |
| 2011 | 100.13 | 94.68 | 5.45 |
| 2010 | 85.78 | 91.66 | 5.88 |
| 2009 | 67.30 | 89.05 | 21.75 |
| 2008 | 58.54 | 85.68 | 27.14 |
| 2007 | 39.39 | 82.59 | 43.20 |
| 2006 | 27.27 | 76.86 | 49.59 |
| 2005 | 20.32 | 68.88 | 48.56 |
| 2004 | 13.31 | 63.12 | 49.81 |
| 2003 | 8.22 | 55.41 | 47.19 |
| 2002 | 5.27 | 49.39 | 44.12 |
| 2001 | 2.98 | 45.20 | 42.23 |
| 2000 | 1.70 | 38.89 | 37.19 |
| 1999 | 1.05 | 30.82 | 29.77 |
| 1998 | 0.513 | 25.09 | 24.58 |
| 1997 | 0.448 | 20.31 | 19.86 |
| 1996 | 0.279 | 16.37 | 16.09 |
| 1995 | 0.106 | 12.72 | 12.61 |
| 1994 | 0.040 | 9.20 | 9.16 |
| 1993 | 0.028 | 6.19 | 6.16 |
| 1992 | 0.019 | 4.32 | 4.30 |
| 1991 | 0.013 | 3.00 | 2.99 |
| 1990 | 0.010 | 2.13 | 2.12 |
| 1989 | 0.007 | 1.43 | 1.43 |
| 1988 | 0.005 | 0.854 | 0.849 |
| 1987 | 0.004 | 0.513 | 0.510 |
| 1986 | 0.003 | 0.287 | 0.284 |
| 1985 | 0.001 | 0.145 | 0.143 |
| 1984 | 0.001 | 0.039 | 0.038 |
| 1983 | 0.000 | No data | — |
| 1982 | 0.000 | No data | — |
| 1981 | 0.000 | No data | — |
| 1980 | 0.000 | 0.000 | — |
| 1979 | 0.000 | 0.000 | — |
| 1978 | 0.000 | 0.000 | — |
| 1977 | 0.000 | 0.000 | — |
| 1976 | 0.000 | 0.000 | — |
| 1975 | 0.000 | 0.000 | — |
| 1970 | 0.000 | 0.000 | — |
| 1965 | 0.000 | 0.000 | — |
| 1960 | 0.000 | 0.000 | — |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Indonesia and United States followed distinct developmental paths. In 1960, Indonesia recorded 0.000 compared to 0.000 for United States. By 2024, the values evolved to 122.51 and 113.19 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and United States.
Frequently Asked Questions — Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of Indonesia?
In 2024, Indonesia's Mobile Cellular Subscriptions was 122.51 according to official World Bank data.
What is the Mobile Cellular Subscriptions of United States?
In 2024, United States's Mobile Cellular Subscriptions was 113.19 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, Indonesia recorded a higher Mobile Cellular Subscriptions of 122.51 compared to United States's 113.19 (a difference of 9.32).
How has Mobile Cellular Subscriptions changed over time for Indonesia and United States?
From 2000 to 2024, Indonesia's Mobile Cellular Subscriptions changed by +7114.6% since 2000, while United States's changed by +191.0% since 2000.
Explore Indonesia vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for Indonesia and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.