China vs Indonesia: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of China and Indonesia over time using official World Bank Open Data.
In 2024, China recorded Mobile Cellular Subscriptions (per 100 People) of 131.75 vs 122.51 for Indonesia (China's Mobile Cellular Subscriptions is 9.24 higher than Indonesia's.).
China vs Indonesia All Annual Observations (1960 – 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for China and Indonesia reported by World Bank.
| Year | 🇨🇳 China Mobile Cellular Subscriptions | 🇮🇩 Indonesia Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | 131.75 | 122.51 | 9.24 |
| 2023 | 128.25 | 125.24 | 3.01 |
| 2022 | 124.20 | 122.87 | 1.32 |
| 2021 | 121.49 | 132.20 | 10.71 |
| 2020 | 120.50 | 129.40 | 8.91 |
| 2019 | 122.67 | 125.24 | 2.57 |
| 2018 | 116.23 | 118.33 | 2.10 |
| 2017 | 104.07 | 162.78 | 58.71 |
| 2016 | 97.21 | 145.70 | 48.49 |
| 2015 | 92.54 | 129.47 | 36.93 |
| 2014 | 92.66 | 125.77 | 33.11 |
| 2013 | 89.13 | 122.42 | 33.29 |
| 2012 | 81.21 | 111.58 | 30.37 |
| 2011 | 72.51 | 100.13 | 27.63 |
| 2010 | 63.56 | 85.78 | 22.23 |
| 2009 | 55.66 | 67.30 | 11.64 |
| 2008 | 48.08 | 58.54 | 10.46 |
| 2007 | 41.28 | 39.39 | 1.89 |
| 2006 | 34.98 | 27.27 | 7.71 |
| 2005 | 30.03 | 20.32 | 9.71 |
| 2004 | 25.71 | 13.31 | 12.40 |
| 2003 | 20.85 | 8.22 | 12.64 |
| 2002 | 16.01 | 5.27 | 10.74 |
| 2001 | 11.33 | 2.98 | 8.35 |
| 2000 | 6.72 | 1.70 | 5.02 |
| 1999 | 3.45 | 1.05 | 2.40 |
| 1998 | 1.91 | 0.513 | 1.40 |
| 1997 | 1.07 | 0.448 | 0.621 |
| 1996 | 0.558 | 0.279 | 0.279 |
| 1995 | 0.298 | 0.106 | 0.192 |
| 1994 | 0.130 | 0.040 | 0.090 |
| 1993 | 0.053 | 0.028 | 0.025 |
| 1992 | 0.015 | 0.019 | 0.004 |
| 1991 | 0.004 | 0.013 | 0.009 |
| 1990 | 0.002 | 0.010 | 0.008 |
| 1989 | 0.001 | 0.007 | 0.006 |
| 1988 | 0.000 | 0.005 | 0.005 |
| 1987 | 0.000 | 0.004 | 0.004 |
| 1986 | 0.000 | 0.003 | — |
| 1985 | 0.000 | 0.001 | — |
| 1984 | 0.000 | 0.001 | — |
| 1983 | 0.000 | 0.000 | — |
| 1982 | 0.000 | 0.000 | — |
| 1981 | 0.000 | 0.000 | — |
| 1980 | 0.000 | 0.000 | — |
| 1979 | 0.000 | 0.000 | — |
| 1978 | 0.000 | 0.000 | — |
| 1977 | 0.000 | 0.000 | — |
| 1976 | 0.000 | 0.000 | — |
| 1975 | 0.000 | 0.000 | — |
| 1970 | 0.000 | 0.000 | — |
| 1965 | 0.000 | 0.000 | — |
| 1960 | 0.000 | 0.000 | — |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, China and Indonesia followed distinct developmental paths. In 1960, China recorded 0.000 compared to 0.000 for Indonesia. By 2024, the values evolved to 131.75 and 122.51 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Indonesia.
Frequently Asked Questions — Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of China?
In 2024, China's Mobile Cellular Subscriptions was 131.75 according to official World Bank data.
What is the Mobile Cellular Subscriptions of Indonesia?
In 2024, Indonesia's Mobile Cellular Subscriptions was 122.51 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, China recorded a higher Mobile Cellular Subscriptions of 131.75 compared to Indonesia's 122.51 (a difference of 9.24).
How has Mobile Cellular Subscriptions changed over time for China and Indonesia?
From 2000 to 2024, China's Mobile Cellular Subscriptions changed by +1861.9% since 2000, while Indonesia's changed by +7114.6% since 2000.
Explore China vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for China and Indonesia from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.