China vs Indonesia: GDP (Current US$) Comparison
Compare GDP (Current US$) of China and Indonesia over time using official World Bank Open Data.
In 2025, China recorded GDP (Current US$) of $19.50T vs $1.45T for Indonesia (China's GDP (Current US$) is 13.5× larger than Indonesia's.).
China vs Indonesia All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for China and Indonesia reported by World Bank.
| Year | 🇨🇳 China GDP (Current US$) | 🇮🇩 Indonesia GDP (Current US$) | Indonesia : China Ratio |
|---|---|---|---|
| 2025 | $19.50T | $1.45T | 0.07× |
| 2024 | $18.73T | $1.40T | 0.07× |
| 2023 | $18.27T | $1.37T | 0.08× |
| 2022 | $18.32T | $1.32T | 0.07× |
| 2021 | $18.20T | $1.19T | 0.07× |
| 2020 | $15.00T | $1.06T | 0.07× |
| 2019 | $14.56T | $1.12T | 0.08× |
| 2018 | $14.15T | $1.04T | 0.07× |
| 2017 | $12.54T | $1.02T | 0.08× |
| 2016 | $11.46T | $931.88B | 0.08× |
| 2015 | $11.28T | $860.85B | 0.08× |
| 2014 | $10.67T | $890.81B | 0.08× |
| 2013 | $9.74T | $912.52B | 0.09× |
| 2012 | $8.67T | $917.87B | 0.11× |
| 2011 | $7.67T | $892.97B | 0.12× |
| 2010 | $6.19T | $755.09B | 0.12× |
| 2009 | $5.19T | $539.58B | 0.10× |
| 2008 | $4.67T | $510.23B | 0.11× |
| 2007 | $3.60T | $432.22B | 0.12× |
| 2006 | $2.79T | $364.57B | 0.13× |
| 2005 | $2.32T | $285.87B | 0.12× |
| 2004 | $1.98T | $256.84B | 0.13× |
| 2003 | $1.68T | $234.77B | 0.14× |
| 2002 | $1.49T | $195.66B | 0.13× |
| 2001 | $1.36T | $160.45B | 0.12× |
| 2000 | $1.22T | $165.02B | 0.13× |
| 1999 | $1.10T | $140.00B | 0.13× |
| 1998 | $1.04T | $95.45B | 0.09× |
| 1997 | $967.75B | $215.75B | 0.22× |
| 1996 | $868.52B | $227.37B | 0.26× |
| 1995 | $738.19B | $202.13B | 0.27× |
| 1994 | $566.93B | $176.89B | 0.31× |
| 1993 | $446.56B | $158.01B | 0.35× |
| 1992 | $428.50B | $128.03B | 0.30× |
| 1991 | $384.51B | $116.62B | 0.30× |
| 1990 | $361.56B | $106.14B | 0.29× |
| 1989 | $348.38B | $94.45B | 0.27× |
| 1988 | $312.89B | $84.30B | 0.27× |
| 1987 | $273.46B | $75.93B | 0.28× |
| 1986 | $301.31B | $79.95B | 0.27× |
| 1985 | $310.06B | $85.29B | 0.28× |
| 1984 | $260.44B | $84.85B | 0.33× |
| 1983 | $231.13B | $81.05B | 0.35× |
| 1982 | $205.48B | $90.16B | 0.44× |
| 1981 | $196.22B | $85.52B | 0.44× |
| 1980 | $191.49B | $72.48B | 0.38× |
| 1979 | $178.57B | $51.40B | 0.29× |
| 1978 | $149.79B | $51.46B | 0.34× |
| 1977 | $175.23B | $45.81B | 0.26× |
| 1976 | $154.20B | $37.27B | 0.24× |
| 1975 | $163.69B | $30.46B | 0.19× |
| 1974 | $144.42B | $25.80B | 0.18× |
| 1973 | $138.76B | $16.27B | 0.12× |
| 1972 | $113.87B | $11.00B | 0.10× |
| 1971 | $99.96B | $9.33B | 0.09× |
| 1970 | $92.75B | $9.15B | 0.10× |
| 1969 | $79.85B | $8.34B | 0.10× |
| 1968 | $70.98B | $7.08B | 0.10× |
| 1967 | $73.01B | $5.67B | 0.08× |
| 1966 | $76.85B | No data | — |
| 1965 | $70.57B | No data | — |
| 1964 | $59.82B | No data | — |
| 1963 | $50.81B | No data | — |
| 1962 | $47.31B | No data | — |
| 1961 | $50.16B | No data | — |
| 1960 | $59.85B | No data | — |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1967 to 2025, China and Indonesia followed distinct developmental paths. In 1967, China recorded $73.01B compared to $5.67B for Indonesia. By 2025, the values evolved to $19.50T and $1.45T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Indonesia.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of China?
In 2025, China's GDP (Current US$) was $19.50T according to official World Bank data.
What is the GDP (Current US$) of Indonesia?
In 2025, Indonesia's GDP (Current US$) was $1.45T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, China recorded a higher GDP (Current US$) of $19.50T compared to Indonesia's $1.45T (a difference of $18.05T).
How has GDP (Current US$) changed over time for China and Indonesia?
From 2000 to 2025, China's GDP (Current US$) changed by +1493.3% since 2000, while Indonesia's changed by +776.0% since 2000.
Explore China vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for China and Indonesia from 1967 through 2025. Missing reporting years are omitted without converting missing values to zero.