China vs Indonesia: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of China and Indonesia over time using official World Bank Open Data.
In 2025, China recorded GDP per Capita (Current US$) of $13,861.97 vs $5,059.63 for Indonesia (China's GDP per Capita is $8,802.34 higher than Indonesia's.).
China vs Indonesia All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for China and Indonesia reported by World Bank.
| Year | 🇨🇳 China GDP per Capita | 🇮🇩 Indonesia GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $13,861.97 | $5,059.63 | $8,802.34 |
| 2024 | $13,293.12 | $4,925.44 | $8,367.68 |
| 2023 | $12,951.18 | $4,876.30 | $8,074.88 |
| 2022 | $12,970.61 | $4,730.83 | $8,239.77 |
| 2021 | $12,887.44 | $4,287.17 | $8,600.26 |
| 2020 | $10,627.46 | $3,853.70 | $6,773.76 |
| 2019 | $10,342.90 | $4,106.95 | $6,235.95 |
| 2018 | $10,085.66 | $3,860.95 | $6,224.71 |
| 2017 | $8,979.68 | $3,798.88 | $5,180.79 |
| 2016 | $8,254.87 | $3,521.47 | $4,733.40 |
| 2015 | $8,175.33 | $3,288.22 | $4,887.11 |
| 2014 | $7,781.07 | $3,441.07 | $4,340.00 |
| 2013 | $7,147.04 | $3,566.60 | $3,580.43 |
| 2012 | $6,405.06 | $3,632.27 | $2,772.78 |
| 2011 | $5,703.76 | $3,579.46 | $2,124.30 |
| 2010 | $4,629.25 | $3,065.68 | $1,563.56 |
| 2009 | $3,898.24 | $2,218.49 | $1,679.76 |
| 2008 | $3,523.44 | $2,124.55 | $1,398.89 |
| 2007 | $2,734.73 | $1,823.22 | $911.51 |
| 2006 | $2,129.26 | $1,558.32 | $570.94 |
| 2005 | $1,777.64 | $1,238.21 | $539.43 |
| 2004 | $1,530.93 | $1,126.84 | $404.09 |
| 2003 | $1,306.97 | $1,043.21 | $263.76 |
| 2002 | $1,163.56 | $881.00 | $282.56 |
| 2001 | $1,065.41 | $732.31 | $333.10 |
| 2000 | $969.20 | $763.71 | $205.49 |
| 1999 | $881.15 | $657.27 | $223.88 |
| 1998 | $835.10 | $454.88 | $380.22 |
| 1997 | $786.74 | $1,044.61 | $257.86 |
| 1996 | $713.34 | $1,118.92 | $405.58 |
| 1995 | $612.68 | $1,011.23 | $398.55 |
| 1994 | $475.68 | $899.79 | $424.12 |
| 1993 | $378.94 | $817.40 | $438.46 |
| 1992 | $367.82 | $673.67 | $305.85 |
| 1991 | $334.13 | $624.39 | $290.26 |
| 1990 | $318.50 | $578.42 | $259.92 |
| 1989 | $311.43 | $524.14 | $212.71 |
| 1988 | $284.02 | $476.66 | $192.64 |
| 1987 | $252.26 | $437.61 | $185.35 |
| 1986 | $282.45 | $469.83 | $187.39 |
| 1985 | $295.01 | $511.40 | $216.39 |
| 1984 | $251.19 | $519.77 | $268.58 |
| 1983 | $225.87 | $507.68 | $281.82 |
| 1982 | $203.72 | $577.75 | $374.02 |
| 1981 | $197.43 | $560.83 | $363.40 |
| 1980 | $195.15 | $486.62 | $291.47 |
| 1979 | $184.29 | $353.42 | $169.14 |
| 1978 | $156.66 | $362.48 | $205.83 |
| 1977 | $185.73 | $330.67 | $144.94 |
| 1976 | $165.68 | $275.71 | $110.03 |
| 1975 | $178.62 | $231.06 | $52.44 |
| 1974 | $160.40 | $200.71 | $40.31 |
| 1973 | $157.34 | $129.89 | $27.45 |
| 1972 | $132.10 | $90.11 | $41.98 |
| 1971 | $118.84 | $78.54 | $40.30 |
| 1970 | $113.35 | $79.12 | $34.23 |
| 1969 | $100.31 | $74.10 | $26.21 |
| 1968 | $91.65 | $64.65 | $26.99 |
| 1967 | $96.76 | $53.21 | $43.56 |
| 1966 | $104.51 | No data | — |
| 1965 | $98.67 | No data | — |
| 1964 | $85.66 | No data | — |
| 1963 | $74.47 | No data | — |
| 1962 | $71.06 | No data | — |
| 1961 | $75.97 | No data | — |
| 1960 | $89.72 | No data | — |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1967 to 2025, China and Indonesia followed distinct developmental paths. In 1967, China recorded $96.76 compared to $53.21 for Indonesia. By 2025, the values evolved to $13,861.97 and $5,059.63 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Indonesia.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of China?
In 2025, China's GDP per Capita was $13,861.97 according to official World Bank data.
What is the GDP per Capita of Indonesia?
In 2025, Indonesia's GDP per Capita was $5,059.63 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, China recorded a higher GDP per Capita of $13,861.97 compared to Indonesia's $5,059.63 (a difference of $8,802.34).
How has GDP per Capita changed over time for China and Indonesia?
From 2000 to 2025, China's GDP per Capita changed by +1330.2% since 2000, while Indonesia's changed by +562.5% since 2000.
Explore China vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for China and Indonesia from 1967 through 2025. Missing reporting years are omitted without converting missing values to zero.