China vs Indonesia: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of China and Indonesia over time using official World Bank Open Data.
In 2025, Indonesia recorded GDP Growth Rate (Annual %) of 5.1% vs 5.0% for China (Indonesia's GDP Growth Rate is 0.1% higher than China's.).
China vs Indonesia All Annual Observations (1961 – 2025)
Complete annual observations of GDP Growth Rate (Annual %) for China and Indonesia reported by World Bank.
| Year | 🇨🇳 China GDP Growth Rate | 🇮🇩 Indonesia GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 5.0% | 5.1% | 0.1% |
| 2024 | 5.0% | 5.0% | 0.1% |
| 2023 | 5.4% | 5.0% | 0.4% |
| 2022 | 3.1% | 5.3% | 2.2% |
| 2021 | 8.6% | 3.7% | 4.9% |
| 2020 | 2.3% | -2.1% | 4.4% |
| 2019 | 6.1% | 5.0% | 1.0% |
| 2018 | 6.8% | 5.2% | 1.6% |
| 2017 | 6.9% | 5.1% | 1.8% |
| 2016 | 6.8% | 5.0% | 1.7% |
| 2015 | 7.0% | 4.9% | 2.1% |
| 2014 | 7.5% | 5.0% | 2.5% |
| 2013 | 7.8% | 5.6% | 2.2% |
| 2012 | 7.9% | 6.0% | 1.8% |
| 2011 | 9.5% | 6.2% | 3.3% |
| 2010 | 10.6% | 6.2% | 4.4% |
| 2009 | 9.4% | 4.6% | 4.8% |
| 2008 | 9.7% | 6.0% | 3.7% |
| 2007 | 14.2% | 6.3% | 7.8% |
| 2006 | 12.7% | 5.5% | 7.2% |
| 2005 | 11.5% | 5.7% | 5.8% |
| 2004 | 10.1% | 5.0% | 5.1% |
| 2003 | 10.1% | 4.8% | 5.3% |
| 2002 | 9.2% | 4.5% | 4.7% |
| 2001 | 8.3% | 3.6% | 4.7% |
| 2000 | 8.6% | 4.9% | 3.7% |
| 1999 | 7.7% | 0.8% | 7.0% |
| 1998 | 7.9% | -13.1% | 21.1% |
| 1997 | 9.3% | 4.7% | 4.6% |
| 1996 | 10.0% | 7.8% | 2.2% |
| 1995 | 11.0% | 8.2% | 2.8% |
| 1994 | 13.1% | 7.5% | 5.5% |
| 1993 | 13.9% | 6.5% | 7.4% |
| 1992 | 14.3% | 6.5% | 7.8% |
| 1991 | 9.4% | 6.9% | 2.5% |
| 1990 | 3.9% | 7.2% | 3.3% |
| 1989 | 4.2% | 7.5% | 3.2% |
| 1988 | 11.2% | 5.8% | 5.4% |
| 1987 | 11.7% | 4.9% | 6.7% |
| 1986 | 8.9% | 5.9% | 3.1% |
| 1985 | 13.4% | 2.5% | 11.0% |
| 1984 | 15.2% | 7.0% | 8.2% |
| 1983 | 10.8% | 4.2% | 6.6% |
| 1982 | 9.0% | 2.2% | 6.8% |
| 1981 | 5.1% | 7.9% | 2.8% |
| 1980 | 7.8% | 9.9% | 2.0% |
| 1979 | 7.6% | 7.3% | 0.3% |
| 1978 | 11.3% | 6.8% | 4.6% |
| 1977 | 7.6% | 8.8% | 1.2% |
| 1976 | -1.6% | 6.9% | 8.5% |
| 1975 | 8.7% | 5.0% | 3.7% |
| 1974 | 2.3% | 7.6% | 5.3% |
| 1973 | 7.8% | 8.1% | 0.3% |
| 1972 | 3.8% | 7.0% | 3.2% |
| 1971 | 7.1% | 7.0% | 0.0% |
| 1970 | 19.3% | 7.6% | 11.7% |
| 1969 | 16.9% | 6.8% | 10.1% |
| 1968 | -4.1% | 10.9% | 15.0% |
| 1967 | -5.8% | 1.4% | 7.2% |
| 1966 | 10.6% | 2.8% | 7.9% |
| 1965 | 17.0% | 1.1% | 15.9% |
| 1964 | 18.2% | 3.5% | 14.7% |
| 1963 | 10.3% | -2.2% | 12.5% |
| 1962 | -5.6% | 1.8% | 7.4% |
| 1961 | -27.3% | 5.7% | 33.0% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, China and Indonesia followed distinct developmental paths. In 1961, China recorded -27.3% compared to 5.7% for Indonesia. By 2025, the values evolved to 5.0% and 5.1% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Indonesia.
Frequently Asked Questions — GDP Growth Rate
What is the GDP Growth Rate of China?
In 2025, China's GDP Growth Rate was 5.0% according to official World Bank data.
What is the GDP Growth Rate of Indonesia?
In 2025, Indonesia's GDP Growth Rate was 5.1% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, Indonesia recorded a higher GDP Growth Rate of 5.1% compared to China's 5.0% (a difference of 0.1%).
How has GDP Growth Rate changed over time for China and Indonesia?
From 2000 to 2025, China's GDP Growth Rate changed by -42.1% since 2000, while Indonesia's changed by +3.8% since 2000.
Explore China vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for China and Indonesia from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.